Constituency #10 · Kannur
AZHIKODE
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: K. V. Sumesh
LDF
CPI(M)
K. V. SumeshSITTING MLA
CPI(M)UDF
IUML
Kareem Cheleri
NDA
BJP
K. K. Vinod Kumar
Current MLA (2021)

LDFWON 2021
K. V. Sumesh
CPI(M)Votes
65,794
Share
45.57%
Margin
6,141
Runner-up: K M Shaji (59,653 votes)
📊 2021 Detailed Results

Winner
K. V. Sumesh
CPI(M)Communist Party of India (Marxist)LDF
Votes: 65,794
Share: 45.57%
Margin: 6,141
Electors
1,81,838
Turnout
79.85%
NOTA
517
Rejected
292
Candidate Results
LDFWONK V Sumesh
65,79445.57%
UDFK M Shaji
59,65341.32%
NDAK Ranjith
15,74110.9%
OTHABDUL JABBAR K K
2,3571.63%
OTHK M SHAJI (MAMBA)
2770.19%
OTHRESMI RAVI
2260.16%
OTHSumesh M (Mauvery House)
1800.12%
OTHPrasad V P
1040.07%
OTHPavithran Kurikkalot
480.03%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K V Sumesh | 63,895 | 1,899 | 65,794 | 45.57% |
| 2 | UDF | K M Shaji | 58,490 | 1,163 | 59,653 | 41.32% |
| 3 | NDA | K Ranjith | 15,403 | 338 | 15,741 | 10.9% |
| 4 | OTH | ABDUL JABBAR K K | 2,348 | 9 | 2,357 | 1.63% |
| 5 | OTH | K M SHAJI (MAMBA) | 256 | 21 | 277 | 0.19% |
| 6 | OTH | RESMI RAVI | 224 | 2 | 226 | 0.16% |
| 7 | OTH | Sumesh M (Mauvery House) | 177 | 3 | 180 | 0.12% |
| 8 | OTH | Prasad V P | 96 | 8 | 104 | 0.07% |
| 9 | OTH | Pavithran Kurikkalot | 41 | 7 | 48 | 0.03% |
Booth-wise Analysis (267 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K V156 booths
K M111 booths
K Ranjith0 booths
ABDUL JABBAR0 booths
| # | Booth | K | K | K | ABDUL | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 152 | 215 | 40 | 7 | 415 |
| 2 | 1(A) | 194 | 203 | 31 | 37 | 466 |
| 3 | 2 | 224 | 160 | 92 | 1 | 481 |
| 4 | 2(A) | 275 | 140 | 90 | 0 | 511 |
| 5 | 3 | 467 | 248 | 103 | 8 | 832 |
| 6 | 4 | 407 | 315 | 48 | 13 | 785 |
| 7 | 5 | 187 | 218 | 42 | 6 | 460 |
| 8 | 5(A) | 226 | 202 | 15 | 30 | 475 |
| 9 | 6 | 213 | 185 | 45 | 3 | 451 |
| 10 | 6(A) | 159 | 426 | 17 | 24 | 628 |
| 11 | 7 | 229 | 206 | 24 | 27 | 494 |
| 12 | 7(A) | 141 | 340 | 14 | 26 | 524 |
| 13 | 8 | 274 | 130 | 31 | 5 | 444 |
| 14 | 8(A) | 264 | 147 | 31 | 5 | 451 |
| 15 | 9 | 349 | 134 | 56 | 1 | 543 |
| 16 | 9(A) | 286 | 157 | 97 | 4 | 547 |
| 17 | 10 | 308 | 137 | 48 | 4 | 501 |
| 18 | 10(A) | 361 | 186 | 30 | 5 | 584 |
| 19 | 11 | 242 | 121 | 47 | 13 | 428 |
| 20 | 11(A) | 353 | 97 | 29 | 9 | 491 |
| 21 | 12 | 494 | 240 | 63 | 9 | 816 |
| 22 | 13 | 262 | 178 | 33 | 4 | 482 |
| 24 | 14 | 346 | 58 | 31 | 1 | 438 |
| 25 | 14(A) | 305 | 98 | 59 | 2 | 471 |
| 26 | 15 | 288 | 101 | 39 | 0 | 435 |
| 27 | 15(A) | 203 | 170 | 46 | 4 | 427 |
| 28 | 16 | 410 | 281 | 90 | 1 | 787 |
| 29 | 17 | 211 | 86 | 52 | 0 | 353 |
| 30 | 17(A) | 200 | 199 | 65 | 3 | 476 |
| 31 | 18 | 184 | 131 | 82 | 6 | 405 |
| 32 | 18(A) | 169 | 103 | 110 | 1 | 388 |
| 33 | 19 | 203 | 277 | 94 | 7 | 586 |
| 34 | 19(A) | 190 | 256 | 68 | 1 | 519 |
| 35 | 20 | 171 | 312 | 43 | 6 | 536 |
| 36 | 20(A) | 195 | 286 | 35 | 10 | 530 |
| 37 | 21 | 203 | 160 | 63 | 0 | 431 |
| 38 | 21(A) | 282 | 244 | 98 | 0 | 626 |
| 39 | 22 | 213 | 196 | 50 | 1 | 462 |
| 40 | 22(A) | 295 | 157 | 120 | 1 | 579 |
| 41 | 23 | 177 | 172 | 153 | 1 | 507 |
| 42 | 23(A) | 214 | 219 | 121 | 0 | 559 |
| 43 | 24 | 288 | 188 | 33 | 3 | 513 |
| 44 | 24(A) | 253 | 212 | 55 | 8 | 533 |
| 45 | 25 | 180 | 181 | 39 | 7 | 412 |
| 47 | 26 | 220 | 184 | 78 | 0 | 485 |
| 48 | 26(A) | 217 | 153 | 35 | 2 | 411 |
| 49 | 27 | 251 | 176 | 36 | 3 | 468 |
| 50 | 27(A) | 200 | 179 | 65 | 2 | 448 |
| 51 | 28 | 337 | 211 | 49 | 2 | 601 |
| 52 | 28(A) | 263 | 246 | 33 | 0 | 546 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140