Constituency #17 · Wayanad
MANANTHAVADY (ST)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: O. R. Kelu
LDF
CPI(M)
O. R. KeluSITTING MLA
CPI(M)UDF
INC
Usha Vijayan
NDA
BJP
P. Shyam Raj
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
O. R. Kelu
CPI(M)Votes
72,536
Share
47.79%
Margin
9,282
Runner-up: P.K.Jayalakshmi (63,254 votes)
📊 2021 Detailed Results

Winner
O. R. Kelu
CPI(M)Communist Party of India (Marxist)LDF
Votes: 72,536
Share: 47.79%
Margin: 9,282
Electors
1,95,326
Turnout
78.33%
NOTA
797
Rejected
413
Candidate Results
LDFWONO.R.KELU
72,53647.79%
UDFP.K.Jayalakshmi
63,25441.67%
NDAPalliyara Mukundan
13,1428.66%
OTHBabitha Sreenu
1,9921.31%
OTHLakshmi
3820.25%
OTHKelu K.K. S/o Kunkan
2880.19%
OTHVijaya Cheloor
1900.13%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | O.R.KELU | 70,807 | 1,729 | 72,536 | 47.79% |
| 2 | UDF | P.K.Jayalakshmi | 61,741 | 1,513 | 63,254 | 41.67% |
| 3 | NDA | Palliyara Mukundan | 12,911 | 231 | 13,142 | 8.66% |
| 4 | OTH | Babitha Sreenu | 1,966 | 26 | 1,992 | 1.31% |
| 5 | OTH | Lakshmi | 374 | 8 | 382 | 0.25% |
| 6 | OTH | Kelu K.K. S/o Kunkan | 274 | 14 | 288 | 0.19% |
| 7 | OTH | Vijaya Cheloor | 188 | 2 | 190 | 0.13% |
Booth-wise Analysis (287 booths)
Booth-wise Winner Strip (each bar = 1 booth)
O.R.KELU179 booths
P.K.Jayalakshmi108 booths
Palliyara Mukundan0 booths
Babitha Sreenu0 booths
| # | Booth | O.R.KELU | P.K.Jayalakshmi | Palliyara | Babitha | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 201 | 136 | 59 | 1 | 403 |
| 2 | 1(A) | 242 | 170 | 59 | 4 | 481 |
| 3 | 2 | 358 | 270 | 73 | 7 | 718 |
| 4 | 3 | 189 | 128 | 38 | 9 | 370 |
| 5 | 3(A) | 193 | 225 | 29 | 24 | 475 |
| 6 | 4 | 343 | 210 | 21 | 0 | 581 |
| 7 | 5 | 333 | 180 | 103 | 3 | 630 |
| 8 | 6 | 385 | 296 | 24 | 4 | 713 |
| 9 | 7 | 213 | 105 | 52 | 0 | 375 |
| 10 | 7(A) | 223 | 180 | 20 | 0 | 427 |
| 11 | 8 | 233 | 369 | 69 | 0 | 678 |
| 12 | 9 | 383 | 312 | 47 | 2 | 754 |
| 13 | 10 | 65 | 190 | 156 | 0 | 414 |
| 14 | 10(A) | 227 | 347 | 4 | 0 | 584 |
| 15 | 11 | 115 | 309 | 31 | 16 | 473 |
| 16 | 11(A) | 87 | 299 | 95 | 7 | 491 |
| 17 | 12 | 127 | 315 | 8 | 20 | 471 |
| 18 | 12(A) | 213 | 271 | 67 | 3 | 557 |
| 19 | 13 | 113 | 196 | 45 | 5 | 363 |
| 20 | 13(A) | 223 | 206 | 66 | 0 | 497 |
| 21 | 14 | 153 | 216 | 24 | 1 | 397 |
| 22 | 14(A) | 190 | 324 | 23 | 3 | 548 |
| 23 | 15 | 139 | 111 | 83 | 0 | 340 |
| 25 | 16 | 215 | 330 | 20 | 0 | 570 |
| 26 | 17 | 211 | 132 | 46 | 0 | 394 |
| 27 | 17(A) | 232 | 206 | 68 | 0 | 519 |
| 28 | 18 | 301 | 365 | 69 | 1 | 742 |
| 29 | 19 | 103 | 225 | 46 | 0 | 377 |
| 30 | 19(A) | 162 | 205 | 128 | 0 | 498 |
| 31 | 20 | 174 | 185 | 57 | 0 | 419 |
| 32 | 20(A) | 212 | 233 | 71 | 0 | 521 |
| 33 | 21 | 219 | 157 | 46 | 1 | 428 |
| 34 | 21(A) | 214 | 295 | 63 | 0 | 576 |
| 35 | 22 | 264 | 92 | 46 | 3 | 407 |
| 36 | 22(A) | 414 | 143 | 8 | 9 | 576 |
| 37 | 23 | 349 | 338 | 16 | 45 | 753 |
| 38 | 24 | 143 | 149 | 57 | 16 | 374 |
| 39 | 24(A) | 136 | 264 | 64 | 6 | 475 |
| 40 | 25 | 238 | 193 | 10 | 5 | 454 |
| 41 | 25(A) | 281 | 187 | 59 | 0 | 532 |
| 42 | 26 | 153 | 147 | 51 | 20 | 373 |
| 43 | 26(A) | 151 | 233 | 48 | 15 | 452 |
| 44 | 27 | 186 | 199 | 32 | 5 | 424 |
| 45 | 27(A) | 256 | 219 | 72 | 7 | 560 |
| 46 | 28 | 229 | 112 | 62 | 16 | 423 |
| 47 | 28(A) | 187 | 228 | 152 | 2 | 572 |
| 49 | 29(A) | 327 | 146 | 53 | 1 | 534 |
| 50 | 30 | 299 | 125 | 112 | 1 | 551 |
| 51 | 31 | 199 | 151 | 11 | 2 | 364 |
| 52 | 31(A) | 262 | 130 | 27 | 1 | 427 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140