Constituency #43 · Malappuram
TIRURANGADI
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI
Ajit Koladi
UDF
IUML
P. M. A. Sameer
NDA
BJP
Riju C. Raghav
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
K. P. A. Majeed
Votes
73,499
Share
49.98%
Margin
9,578
Runner-up: NIYAS PULIKKALAKATH (63,921 votes)
📊 2021 Detailed Results

Winner
K. P. A. Majeed
IUMLIndian Union Muslim LeagueUDF
Votes: 73,499
Share: 49.98%
Margin: 9,578
Electors
1,97,158
Turnout
75.07%
NOTA
721
Rejected
237
Candidate Results
UDFWONK P A MAJEED
73,49949.98%
LDFNIYAS PULIKKALAKATH
63,92143.47%
NDAKALLIYATH SATHAR HAJI
8,3145.65%
OTHNIYAS
4870.33%
OTHABDUL MAJEED PANAKKAL
3030.21%
OTHMOOSA JARATHINGAL
2740.19%
OTHCHANDRAN
1320.09%
OTHABDURAHIM NAHA
1200.08%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | K P A MAJEED | 72,579 | 920 | 73,499 | 49.98% |
| 2 | LDF | NIYAS PULIKKALAKATH | 63,159 | 762 | 63,921 | 43.47% |
| 3 | NDA | KALLIYATH SATHAR HAJI | 8,128 | 186 | 8,314 | 5.65% |
| 4 | OTH | NIYAS | 480 | 7 | 487 | 0.33% |
| 5 | OTH | ABDUL MAJEED PANAKKAL | 300 | 3 | 303 | 0.21% |
| 6 | OTH | MOOSA JARATHINGAL | 269 | 5 | 274 | 0.19% |
| 7 | OTH | CHANDRAN | 129 | 3 | 132 | 0.09% |
| 8 | OTH | ABDURAHIM NAHA | 119 | 1 | 120 | 0.08% |
Booth-wise Analysis (299 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K P190 booths
NIYAS PULIKKALAKATH108 booths
KALLIYATH SATHAR1 booths
NIYAS0 booths
| # | Booth | K | NIYAS | KALLIYATH | NIYAS | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 213 | 246 | 0 | 2 | 467 |
| 2 | 1(A) | 283 | 227 | 0 | 0 | 513 |
| 3 | 2 | 220 | 178 | 0 | 0 | 401 |
| 4 | 2(A) | 221 | 243 | 1 | 0 | 471 |
| 5 | 3 | 185 | 243 | 19 | 0 | 454 |
| 6 | 3(A) | 253 | 190 | 17 | 1 | 464 |
| 7 | 4 | 164 | 217 | 24 | 0 | 408 |
| 8 | 4(A) | 134 | 190 | 88 | 5 | 424 |
| 9 | 5 | 242 | 141 | 29 | 4 | 423 |
| 10 | 5(A) | 162 | 282 | 39 | 3 | 497 |
| 11 | 6 | 271 | 160 | 0 | 0 | 435 |
| 12 | 6(A) | 268 | 202 | 0 | 0 | 475 |
| 13 | 7 | 251 | 340 | 82 | 2 | 682 |
| 14 | 8 | 308 | 232 | 1 | 1 | 550 |
| 15 | 8(A) | 234 | 307 | 42 | 3 | 590 |
| 16 | 9 | 189 | 302 | 1 | 2 | 497 |
| 17 | 9(A) | 375 | 119 | 1 | 1 | 502 |
| 18 | 10 | 291 | 109 | 1 | 0 | 406 |
| 19 | 10(A) | 229 | 202 | 1 | 1 | 435 |
| 20 | 11 | 267 | 286 | 0 | 2 | 557 |
| 21 | 12 | 190 | 260 | 9 | 0 | 468 |
| 22 | 12(A) | 321 | 253 | 13 | 4 | 597 |
| 23 | 13 | 269 | 216 | 1 | 0 | 493 |
| 24 | 13(A) | 341 | 175 | 9 | 1 | 538 |
| 25 | 14 | 400 | 141 | 2 | 1 | 545 |
| 26 | 14(A) | 296 | 258 | 7 | 3 | 569 |
| 27 | 15 | 135 | 273 | 39 | 2 | 455 |
| 28 | 15(A) | 170 | 229 | 64 | 3 | 470 |
| 29 | 16 | 208 | 204 | 34 | 1 | 448 |
| 30 | 16(A) | 235 | 223 | 22 | 3 | 490 |
| 31 | 17 | 120 | 206 | 49 | 1 | 386 |
| 32 | 17(A) | 115 | 184 | 93 | 2 | 400 |
| 33 | 18 | 84 | 278 | 73 | 1 | 444 |
| 34 | 18(A) | 76 | 340 | 77 | 1 | 502 |
| 35 | 19 | 124 | 137 | 106 | 4 | 378 |
| 36 | 19(A) | 258 | 162 | 4 | 2 | 432 |
| 37 | 20 | 197 | 223 | 39 | 0 | 467 |
| 38 | 20(A) | 75 | 222 | 226 | 1 | 530 |
| 39 | 21 | 181 | 203 | 19 | 2 | 411 |
| 40 | 21(A) | 264 | 320 | 54 | 2 | 648 |
| 41 | 22 | 216 | 235 | 4 | 3 | 461 |
| 42 | 22(A) | 154 | 242 | 69 | 2 | 471 |
| 43 | 23 | 396 | 371 | 6 | 5 | 785 |
| 44 | 24 | 278 | 197 | 22 | 1 | 506 |
| 45 | 24(A) | 229 | 249 | 29 | 0 | 511 |
| 46 | 25 | 77 | 251 | 59 | 1 | 394 |
| 47 | 25(A) | 196 | 141 | 12 | 0 | 356 |
| 48 | 26 | 122 | 287 | 34 | 1 | 447 |
| 49 | 26(A) | 197 | 232 | 27 | 1 | 468 |
| 50 | 27 | 138 | 204 | 72 | 2 | 418 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140