Constituency #63 · Thrissur
GURUVAYOOR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contestingSitting MLA contesting: N. K. Akbar
LDF
CPI(M)
N. K. AkbarSITTING MLA
CPI(M)UDF
IUML
C. H. Rasheed
NDA
BJP
Adv. B. Gopalakrishnan
OTH
Pauly Francis Guruvayur
AAP
OTH
K.V. Abdul Nasar Paroor
SDPI
Current MLA (2021)

LDFWON 2021
N. K. Akbar
CPI(M)Votes
77,072
Share
52.88%
Margin
18,268
Runner-up: Adv.K N A KHADER (58,804 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
73.37%
2021
68.46%
▲
+4.91%more voters than 2021
📊 2021 Detailed Results

Winner
N. K. Akbar
CPI(M)Communist Party of India (Marxist)LDF
Votes: 77,072
Share: 52.88%
Margin: 18,268
Electors
2,11,447
Turnout
69.65%
NOTA
1,007
Rejected
522
Candidate Results
LDFWONN.K.AKBAR
77,07252.88%
UDFAdv.K N A KHADER
58,80440.35%
NDADILEEP NAIR
6,2944.32%
OTHASHARAF VADAKKOOT
2,8891.98%
OTHANTONY
3920.27%
OTHM.KUMAR
3010.21%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | N.K.AKBAR | 76,052 | 1,020 | 77,072 | 52.88% |
| 2 | UDF | Adv.K N A KHADER | 57,918 | 886 | 58,804 | 40.35% |
| 3 | NDA | DILEEP NAIR | 6,222 | 72 | 6,294 | 4.32% |
| 4 | OTH | ASHARAF VADAKKOOT | 2,870 | 19 | 2,889 | 1.98% |
| 5 | OTH | ANTONY | 382 | 10 | 392 | 0.27% |
| 6 | OTH | M.KUMAR | 288 | 13 | 301 | 0.21% |
Booth-wise Analysis (293 booths)
Booth-wise Winner Strip (each bar = 1 booth)
N.K.AKBAR225 booths
Adv.K N68 booths
DILEEP NAIR0 booths
ASHARAF VADAKKOOT0 booths
| # | Booth | N.K.AKBAR | Adv.K | DILEEP | ASHARAF | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 420 | 186 | 24 | 11 | 645 |
| 2 | 2 | 219 | 130 | 16 | 11 | 376 |
| 3 | 2(A) | 259 | 99 | 9 | 15 | 382 |
| 4 | 3 | 370 | 187 | 44 | 32 | 637 |
| 5 | 4 | 174 | 181 | 14 | 4 | 375 |
| 6 | 4(A) | 164 | 260 | 9 | 4 | 441 |
| 7 | 5 | 301 | 287 | 31 | 29 | 658 |
| 8 | 6 | 293 | 293 | 6 | 12 | 613 |
| 9 | 7 | 160 | 149 | 34 | 24 | 369 |
| 10 | 7(A) | 292 | 134 | 30 | 5 | 464 |
| 11 | 8 | 210 | 133 | 8 | 12 | 364 |
| 12 | 8(A) | 272 | 157 | 22 | 10 | 461 |
| 13 | 9 | 263 | 104 | 15 | 19 | 402 |
| 14 | 9(A) | 233 | 156 | 12 | 4 | 407 |
| 15 | 10 | 159 | 112 | 36 | 12 | 320 |
| 16 | 10(A) | 239 | 105 | 22 | 10 | 380 |
| 17 | 11 | 201 | 102 | 11 | 8 | 323 |
| 18 | 11(A) | 290 | 169 | 21 | 4 | 490 |
| 19 | 12 | 154 | 136 | 28 | 5 | 330 |
| 20 | 12(A) | 168 | 114 | 9 | 28 | 320 |
| 21 | 13 | 224 | 96 | 22 | 10 | 354 |
| 22 | 13(A) | 178 | 153 | 59 | 6 | 398 |
| 23 | 14 | 177 | 210 | 0 | 7 | 395 |
| 24 | 14(A) | 294 | 145 | 5 | 26 | 471 |
| 26 | 16 | 148 | 252 | 0 | 55 | 460 |
| 27 | 16(A) | 215 | 237 | 1 | 25 | 478 |
| 28 | 17 | 239 | 145 | 0 | 22 | 406 |
| 29 | 17(A) | 253 | 151 | 21 | 8 | 437 |
| 30 | 18 | 174 | 283 | 107 | 3 | 582 |
| 31 | 19 | 147 | 183 | 37 | 5 | 379 |
| 32 | 19(A) | 247 | 213 | 36 | 1 | 499 |
| 33 | 20 | 167 | 136 | 22 | 22 | 350 |
| 34 | 20(A) | 238 | 146 | 17 | 30 | 432 |
| 35 | 21 | 129 | 102 | 54 | 8 | 299 |
| 36 | 21(A) | 151 | 96 | 37 | 5 | 294 |
| 37 | 22 | 322 | 244 | 39 | 39 | 652 |
| 38 | 23 | 188 | 194 | 3 | 17 | 403 |
| 39 | 23(A) | 314 | 123 | 28 | 18 | 486 |
| 40 | 24 | 231 | 89 | 15 | 21 | 359 |
| 41 | 24(A) | 254 | 135 | 13 | 14 | 418 |
| 42 | 25 | 302 | 322 | 1 | 23 | 653 |
| 43 | 26 | 224 | 372 | 1 | 14 | 613 |
| 44 | 27 | 286 | 189 | 65 | 3 | 546 |
| 45 | 28 | 313 | 222 | 15 | 12 | 564 |
| 46 | 29 | 221 | 174 | 1 | 2 | 400 |
| 47 | 29(A) | 219 | 160 | 50 | 9 | 442 |
| 48 | 30 | 192 | 123 | 28 | 1 | 345 |
| 49 | 30(A) | 260 | 115 | 30 | 6 | 412 |
| 51 | 31(A) | 194 | 147 | 26 | 6 | 377 |
| 52 | 32 | 243 | 321 | 26 | 9 | 603 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140