Constituency #40 · Malappuram
MALAPPURAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contesting2021 winner not contesting
LDF
K. T. Mujeeb
NCP(SP)
UDF
IUML
P. K. Kunhalikutty
NDA
BJP
Ashwathy Gupatha Kumar
+ 2 other candidates
Current MLA (2021)

UDFWON 2021
P. Ubaidulla
Votes
93,166
Share
57.93%
Margin
35,208
Runner-up: PALOLI ABDURAHIMAN (57,958 votes)
📊 2021 Detailed Results

Winner
P. Ubaidulla
IUMLIndian Union Muslim LeagueUDF
Votes: 93,166
Share: 57.93%
Margin: 35,208
Electors
2,12,076
Turnout
76.56%
NOTA
994
Rejected
536
Candidate Results
UDFWONP. UBAIDULLA
93,16657.93%
LDFPALOLI ABDURAHIMAN
57,95836.04%
NDAAREEKKAD SETHUMADHAVAN
5,8833.66%
OTHE.C. AYISHA
3,1941.99%
OTHPRASOBH .T
3210.2%
OTHT.K. BOSE
3090.19%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | P. UBAIDULLA | 91,470 | 1,696 | 93,166 | 57.93% |
| 2 | LDF | PALOLI ABDURAHIMAN | 56,814 | 1,144 | 57,958 | 36.04% |
| 3 | NDA | AREEKKAD SETHUMADHAVAN | 5,755 | 128 | 5,883 | 3.66% |
| 4 | OTH | E.C. AYISHA | 3,090 | 104 | 3,194 | 1.99% |
| 5 | OTH | PRASOBH .T | 319 | 2 | 321 | 0.2% |
| 6 | OTH | T.K. BOSE | 309 | 0 | 309 | 0.19% |
Booth-wise Analysis (297 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P. UBAIDULLA254 booths
PALOLI ABDURAHIMAN43 booths
AREEKKAD SETHUMADHAVAN0 booths
E.C. AYISHA0 booths
| # | Booth | P. | PALOLI | AREEKKAD | E.C. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 177 | 165 | 54 | 0 | 401 |
| 2 | 1(A) | 270 | 134 | 2 | 3 | 410 |
| 3 | 2 | 296 | 139 | 4 | 1 | 441 |
| 4 | 2(A) | 308 | 79 | 0 | 0 | 389 |
| 5 | 3 | 352 | 168 | 13 | 1 | 538 |
| 6 | 3(A) | 219 | 235 | 36 | 4 | 501 |
| 7 | 4 | 251 | 132 | 8 | 7 | 403 |
| 8 | 4(A) | 223 | 124 | 76 | 5 | 435 |
| 9 | 5 | 450 | 116 | 17 | 2 | 596 |
| 10 | 5(A) | 318 | 177 | 14 | 2 | 514 |
| 11 | 6 | 333 | 183 | 21 | 0 | 541 |
| 12 | 6(A) | 311 | 87 | 9 | 3 | 411 |
| 13 | 7 | 264 | 246 | 13 | 13 | 538 |
| 14 | 7(A) | 326 | 130 | 19 | 27 | 506 |
| 15 | 8 | 354 | 167 | 7 | 15 | 553 |
| 16 | 8(A) | 374 | 172 | 10 | 12 | 578 |
| 17 | 9 | 238 | 210 | 8 | 5 | 463 |
| 18 | 9(A) | 332 | 125 | 26 | 31 | 518 |
| 19 | 10 | 258 | 175 | 2 | 34 | 472 |
| 20 | 10(A) | 232 | 158 | 7 | 7 | 409 |
| 21 | 11 | 314 | 167 | 6 | 10 | 501 |
| 22 | 11(A) | 326 | 114 | 25 | 10 | 481 |
| 23 | 12 | 432 | 231 | 25 | 16 | 711 |
| 24 | 13 | 295 | 185 | 26 | 16 | 526 |
| 26 | 14 | 229 | 151 | 58 | 19 | 466 |
| 27 | 14(A) | 264 | 206 | 25 | 39 | 539 |
| 28 | 15 | 412 | 163 | 14 | 12 | 605 |
| 29 | 15(A) | 298 | 169 | 13 | 14 | 496 |
| 30 | 16 | 351 | 162 | 10 | 2 | 527 |
| 31 | 16(A) | 264 | 164 | 27 | 6 | 467 |
| 32 | 17 | 313 | 146 | 8 | 6 | 484 |
| 33 | 17(A) | 242 | 182 | 6 | 3 | 446 |
| 34 | 18 | 314 | 176 | 5 | 2 | 504 |
| 35 | 18(A) | 339 | 166 | 12 | 3 | 523 |
| 36 | 19 | 454 | 97 | 37 | 2 | 600 |
| 37 | 19(A) | 331 | 189 | 54 | 0 | 575 |
| 38 | 20 | 322 | 181 | 59 | 2 | 567 |
| 39 | 20(A) | 290 | 194 | 104 | 3 | 598 |
| 40 | 21 | 444 | 219 | 5 | 2 | 675 |
| 41 | 22 | 462 | 206 | 1 | 0 | 671 |
| 42 | 23 | 309 | 138 | 22 | 0 | 473 |
| 43 | 23(A) | 241 | 106 | 6 | 1 | 359 |
| 44 | 24 | 420 | 342 | 16 | 3 | 787 |
| 45 | 25 | 282 | 260 | 6 | 2 | 558 |
| 46 | 25(A) | 174 | 219 | 11 | 6 | 415 |
| 47 | 26 | 384 | 308 | 55 | 4 | 764 |
| 48 | 27 | 236 | 246 | 62 | 1 | 550 |
| 49 | 27(A) | 217 | 127 | 25 | 1 | 374 |
| 51 | 28(A) | 166 | 164 | 17 | 4 | 354 |
| 52 | 29 | 261 | 240 | 74 | 7 | 593 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140