Constituency #107 · Alappuzha
HARIPAD
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Ramesh Chennithala
LDF
CPI
T. T. Jismon
UDF
INC
Ramesh ChennithalaSITTING MLA
NDA
BJP
Sandeep Vachaspati
Current MLA (2021)

UDFWON 2021
Ramesh Chennithala
Votes
72,768
Share
48.48%
Margin
13,666
Runner-up: Adv. R. SAJILAL (59,102 votes)
📊 2021 Detailed Results

Winner
Ramesh Chennithala
INCIndian National CongressUDF
Votes: 72,768
Share: 48.48%
Margin: 13,666
Electors
1,97,598
Turnout
76.6%
NOTA
536
Rejected
739
Candidate Results
UDFWONRAMESH CHENNITHALA
72,76848.48%
LDFAdv. R. SAJILAL
59,10239.38%
NDAK. SOMAN
17,89011.92%
OTHMADHU. T
2040.14%
OTHAdv. NIYAZ BHARATI
1230.08%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | RAMESH CHENNITHALA | 0 | 2,712 | 72,768 | 48.48% |
| 2 | LDF | Adv. R. SAJILAL | 0 | 1,851 | 59,102 | 39.38% |
| 3 | NDA | K. SOMAN | 0 | 449 | 17,890 | 11.92% |
| 4 | OTH | MADHU. T | 0 | 10 | 204 | 0.14% |
| 5 | OTH | Adv. NIYAZ BHARATI | 0 | 5 | 123 | 0.08% |
Booth-wise Analysis (288 booths)
Booth-wise Winner Strip (each bar = 1 booth)
RAMESH CHENNITHALA203 booths
Adv. R.85 booths
K. SOMAN0 booths
MADHU. T0 booths
| # | Booth | RAMESH | Adv. | K. | MADHU. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 175 | 217 | 56 | 0 | 449 |
| 2 | 1(A) | 243 | 169 | 39 | 0 | 452 |
| 3 | 2 | 207 | 178 | 11 | 0 | 399 |
| 4 | 2(A) | 275 | 138 | 14 | 0 | 429 |
| 5 | 3 | 313 | 313 | 101 | 1 | 733 |
| 6 | 4 | 260 | 174 | 45 | 0 | 482 |
| 7 | 4(A) | 225 | 174 | 97 | 1 | 499 |
| 8 | 5 | 340 | 313 | 70 | 1 | 726 |
| 9 | 6 | 234 | 129 | 26 | 1 | 394 |
| 10 | 6(A) | 183 | 172 | 52 | 0 | 409 |
| 11 | 7 | 208 | 131 | 88 | 0 | 428 |
| 12 | 7(A) | 214 | 226 | 71 | 0 | 511 |
| 13 | 8 | 231 | 152 | 62 | 0 | 447 |
| 14 | 8(A) | 220 | 255 | 48 | 1 | 526 |
| 15 | 9 | 195 | 170 | 25 | 0 | 391 |
| 16 | 9(A) | 185 | 190 | 29 | 0 | 406 |
| 17 | 10 | 119 | 245 | 48 | 0 | 413 |
| 18 | 10(A) | 191 | 198 | 30 | 0 | 419 |
| 19 | 11 | 157 | 189 | 45 | 0 | 393 |
| 20 | 11(A) | 182 | 188 | 9 | 0 | 380 |
| 21 | 12 | 255 | 237 | 35 | 1 | 529 |
| 22 | 13 | 279 | 240 | 84 | 0 | 607 |
| 23 | 14 | 169 | 106 | 67 | 0 | 345 |
| 24 | 15 | 254 | 248 | 95 | 0 | 602 |
| 26 | 17 | 388 | 215 | 45 | 0 | 651 |
| 27 | 18 | 199 | 92 | 51 | 1 | 345 |
| 28 | 18(A) | 214 | 156 | 49 | 1 | 422 |
| 29 | 19 | 318 | 280 | 54 | 1 | 656 |
| 30 | 20 | 198 | 142 | 58 | 0 | 403 |
| 31 | 20(A) | 196 | 179 | 50 | 0 | 426 |
| 32 | 21 | 355 | 232 | 67 | 0 | 655 |
| 33 | 22 | 219 | 131 | 49 | 0 | 400 |
| 34 | 22(A) | 243 | 149 | 45 | 0 | 438 |
| 35 | 23 | 382 | 240 | 93 | 0 | 719 |
| 36 | 24 | 285 | 309 | 55 | 1 | 650 |
| 37 | 25 | 278 | 151 | 79 | 0 | 511 |
| 38 | 25(A) | 259 | 212 | 68 | 0 | 539 |
| 39 | 26 | 208 | 159 | 30 | 0 | 398 |
| 40 | 26(A) | 192 | 161 | 65 | 0 | 420 |
| 41 | 27 | 322 | 387 | 76 | 0 | 788 |
| 42 | 28 | 323 | 168 | 57 | 1 | 552 |
| 43 | 29 | 295 | 283 | 60 | 0 | 641 |
| 44 | 30 | 156 | 186 | 54 | 0 | 396 |
| 45 | 30(A) | 185 | 195 | 60 | 0 | 441 |
| 46 | 31 | 320 | 327 | 38 | 0 | 689 |
| 47 | 32 | 184 | 271 | 80 | 0 | 537 |
| 48 | 32(A) | 253 | 259 | 83 | 0 | 598 |
| 49 | 33 | 216 | 236 | 50 | 1 | 503 |
| 51 | 34 | 205 | 107 | 49 | 1 | 367 |
| 52 | 34(A) | 234 | 157 | 46 | 6 | 444 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140