Constituency #121 · Kollam
PUNALUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI
C. Ajaya Prasad
UDF
IUML
Noushad Yusuf
NDA
B. Raghunathan Pillai
TTP
Current MLA (2021)

LDFWON 2021
P. S. Supal
Votes
80,428
Share
55.25%
Margin
37,057
Runner-up: ABDURAHIMAN RANDATHANI (43,371 votes)
📊 2021 Detailed Results

Winner
P. S. Supal
CPICommunist Party of IndiaLDF
Votes: 80,428
Share: 55.25%
Margin: 37,057
Electors
2,06,496
Turnout
71.03%
NOTA
688
Rejected
423
Candidate Results
LDFWONP S SUPAL
80,42855.25%
UDFABDURAHIMAN RANDATHANI
43,37129.8%
NDAAYOOR MURALI
20,06913.79%
OTHSHIBU M SKARIA
6170.42%
OTHPRAKASH ANCHAL
4070.28%
OTHK MAHESH
4070.28%
OTHTHENMALA NAGARAJAN
2640.18%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P S SUPAL | 78,323 | 2,105 | 80,428 | 55.25% |
| 2 | UDF | ABDURAHIMAN RANDATHANI | 42,448 | 923 | 43,371 | 29.8% |
| 3 | NDA | AYOOR MURALI | 19,692 | 377 | 20,069 | 13.79% |
| 4 | OTH | SHIBU M SKARIA | 594 | 23 | 617 | 0.42% |
| 5 | OTH | PRAKASH ANCHAL | 397 | 10 | 407 | 0.28% |
| 6 | OTH | K MAHESH | 390 | 17 | 407 | 0.28% |
| 7 | OTH | THENMALA NAGARAJAN | 254 | 10 | 264 | 0.18% |
Booth-wise Analysis (299 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P S272 booths
ABDURAHIMAN RANDATHANI25 booths
AYOOR MURALI2 booths
SHIBU M0 booths
| # | Booth | P | ABDURAHIMAN | AYOOR | SHIBU | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 133 | 89 | 168 | 0 | 395 |
| 2 | 1(A) | 168 | 163 | 92 | 0 | 425 |
| 3 | 2 | 115 | 209 | 61 | 0 | 392 |
| 4 | 2(A) | 210 | 114 | 72 | 0 | 398 |
| 5 | 3 | 105 | 69 | 198 | 3 | 383 |
| 6 | 3(A) | 164 | 165 | 91 | 0 | 424 |
| 7 | 4 | 370 | 135 | 77 | 2 | 592 |
| 8 | 5 | 148 | 148 | 36 | 4 | 340 |
| 9 | 5(A) | 194 | 110 | 48 | 2 | 355 |
| 10 | 6 | 299 | 93 | 36 | 0 | 429 |
| 11 | 6(A) | 333 | 63 | 99 | 1 | 501 |
| 12 | 7 | 291 | 62 | 62 | 2 | 422 |
| 13 | 7(A) | 237 | 156 | 56 | 1 | 455 |
| 14 | 8 | 204 | 361 | 36 | 5 | 608 |
| 15 | 9 | 281 | 329 | 7 | 0 | 622 |
| 16 | 10 | 192 | 160 | 60 | 5 | 419 |
| 17 | 10(A) | 196 | 152 | 85 | 0 | 437 |
| 18 | 11 | 281 | 128 | 64 | 5 | 481 |
| 19 | 11(A) | 301 | 116 | 72 | 4 | 497 |
| 20 | 12 | 204 | 105 | 46 | 3 | 368 |
| 21 | 12(A) | 264 | 83 | 42 | 4 | 413 |
| 22 | 13 | 296 | 128 | 23 | 0 | 450 |
| 23 | 13(A) | 288 | 168 | 46 | 7 | 522 |
| 25 | 14(A) | 284 | 119 | 82 | 5 | 494 |
| 26 | 15 | 275 | 195 | 91 | 0 | 575 |
| 27 | 16 | 234 | 120 | 49 | 0 | 421 |
| 28 | 16(A) | 237 | 132 | 59 | 0 | 435 |
| 29 | 17 | 232 | 122 | 72 | 1 | 441 |
| 30 | 17(A) | 279 | 94 | 75 | 0 | 454 |
| 31 | 18 | 213 | 143 | 78 | 1 | 441 |
| 32 | 18(A) | 188 | 126 | 98 | 2 | 424 |
| 33 | 19 | 391 | 249 | 99 | 1 | 749 |
| 34 | 20 | 331 | 284 | 63 | 5 | 696 |
| 35 | 21 | 143 | 115 | 125 | 3 | 390 |
| 36 | 22 | 438 | 174 | 98 | 1 | 721 |
| 37 | 23 | 490 | 110 | 116 | 4 | 733 |
| 38 | 24 | 223 | 143 | 13 | 0 | 382 |
| 39 | 24(A) | 193 | 148 | 57 | 0 | 400 |
| 40 | 25 | 256 | 99 | 18 | 0 | 377 |
| 41 | 25(A) | 229 | 184 | 11 | 0 | 425 |
| 42 | 26 | 409 | 132 | 48 | 2 | 601 |
| 43 | 27 | 214 | 100 | 66 | 0 | 389 |
| 44 | 27(A) | 250 | 127 | 137 | 0 | 519 |
| 45 | 28 | 416 | 171 | 55 | 1 | 663 |
| 46 | 29 | 202 | 130 | 28 | 5 | 370 |
| 47 | 29(A) | 204 | 143 | 47 | 3 | 404 |
| 49 | 31 | 296 | 212 | 40 | 0 | 551 |
| 50 | 32 | 229 | 125 | 66 | 0 | 427 |
| 51 | 32(A) | 267 | 106 | 73 | 3 | 457 |
| 52 | 33 | 217 | 147 | 47 | 1 | 417 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140