Constituency #122 · Kollam
CHADAYAMANGALAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI
J. Chinchu Rani
UDF
INC
M. M. Naseer
NDA
BJP
R. S. Arun Raj
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
J. Chinjurani
Votes
67,252
Share
45.91%
Margin
13,678
Runner-up: M.M.Naseer (53,574 votes)
📊 2021 Detailed Results

Winner
J. Chinjurani
CPICommunist Party of IndiaLDF
Votes: 67,252
Share: 45.91%
Margin: 13,678
Electors
2,01,643
Turnout
73.23%
NOTA
685
Rejected
481
Candidate Results
LDFWONJ.Chinchurani
67,25245.91%
UDFM.M.Naseer
53,57436.57%
NDAVishnu Pattathanam
22,23815.18%
OTHSharafath Mallam
1,8791.28%
OTHArchana Prajith
6050.41%
OTHLalu
4060.28%
OTHRatheesh Kadakkal
2800.19%
OTHShibu.K.Chadayamangalam
2580.18%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | J.Chinchurani | 64,754 | 2,498 | 67,252 | 45.91% |
| 2 | UDF | M.M.Naseer | 51,745 | 1,829 | 53,574 | 36.57% |
| 3 | NDA | Vishnu Pattathanam | 21,747 | 491 | 22,238 | 15.18% |
| 4 | OTH | Sharafath Mallam | 1,853 | 26 | 1,879 | 1.28% |
| 5 | OTH | Archana Prajith | 590 | 15 | 605 | 0.41% |
| 6 | OTH | Lalu | 400 | 6 | 406 | 0.28% |
| 7 | OTH | Ratheesh Kadakkal | 268 | 12 | 280 | 0.19% |
| 8 | OTH | Shibu.K.Chadayamangalam | 257 | 1 | 258 | 0.18% |
Booth-wise Analysis (305 booths)
Booth-wise Winner Strip (each bar = 1 booth)
J.Chinchurani211 booths
M.M.Naseer91 booths
Vishnu Pattathanam3 booths
Sharafath Mallam0 booths
| # | Booth | J.Chinchurani | M.M.Naseer | Vishnu | Sharafath | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 154 | 203 | 23 | 13 | 409 |
| 2 | 1(A) | 172 | 211 | 23 | 2 | 414 |
| 3 | 2 | 310 | 224 | 101 | 1 | 641 |
| 4 | 3 | 143 | 171 | 89 | 10 | 416 |
| 5 | 3(A) | 226 | 128 | 49 | 17 | 423 |
| 6 | 4 | 159 | 173 | 111 | 3 | 450 |
| 7 | 4(A) | 240 | 138 | 87 | 2 | 485 |
| 8 | 5 | 265 | 111 | 87 | 4 | 472 |
| 9 | 5(A) | 181 | 124 | 166 | 0 | 482 |
| 10 | 6 | 133 | 106 | 130 | 3 | 375 |
| 11 | 6(A) | 144 | 164 | 46 | 13 | 368 |
| 12 | 7 | 206 | 229 | 66 | 1 | 517 |
| 13 | 7(A) | 191 | 252 | 20 | 9 | 479 |
| 14 | 8 | 235 | 160 | 57 | 10 | 475 |
| 15 | 9 | 278 | 217 | 13 | 16 | 539 |
| 16 | 10 | 228 | 154 | 57 | 26 | 472 |
| 17 | 10(A) | 252 | 176 | 57 | 7 | 497 |
| 18 | 11 | 218 | 213 | 21 | 9 | 487 |
| 19 | 11(A) | 217 | 193 | 48 | 13 | 478 |
| 20 | 12 | 372 | 192 | 107 | 22 | 718 |
| 21 | 13 | 260 | 320 | 5 | 34 | 654 |
| 22 | 14 | 196 | 156 | 26 | 5 | 403 |
| 23 | 14(A) | 104 | 243 | 4 | 20 | 375 |
| 24 | 15 | 263 | 196 | 93 | 12 | 586 |
| 25 | 16 | 197 | 225 | 34 | 8 | 506 |
| 26 | 17 | 343 | 258 | 31 | 10 | 652 |
| 27 | 18 | 322 | 212 | 100 | 1 | 644 |
| 28 | 19 | 210 | 124 | 133 | 0 | 469 |
| 29 | 19(A) | 271 | 72 | 124 | 0 | 471 |
| 30 | 20 | 200 | 169 | 95 | 0 | 468 |
| 31 | 20(A) | 222 | 111 | 110 | 0 | 449 |
| 32 | 21 | 167 | 200 | 204 | 0 | 574 |
| 33 | 21(A) | 104 | 216 | 58 | 0 | 385 |
| 34 | 22 | 157 | 156 | 32 | 0 | 358 |
| 35 | 22(A) | 154 | 169 | 40 | 0 | 365 |
| 36 | 23 | 211 | 244 | 22 | 0 | 482 |
| 37 | 23(A) | 288 | 137 | 45 | 3 | 480 |
| 38 | 24 | 403 | 241 | 91 | 0 | 763 |
| 39 | 25 | 199 | 87 | 88 | 3 | 382 |
| 40 | 25(A) | 201 | 120 | 69 | 0 | 396 |
| 41 | 26 | 166 | 119 | 98 | 0 | 391 |
| 42 | 26(A) | 149 | 120 | 135 | 0 | 409 |
| 43 | 27 | 101 | 169 | 49 | 0 | 320 |
| 44 | 27(A) | 136 | 148 | 71 | 0 | 365 |
| 45 | 28 | 187 | 145 | 102 | 0 | 440 |
| 46 | 28(A) | 168 | 140 | 124 | 0 | 440 |
| 47 | 29 | 270 | 88 | 63 | 1 | 429 |
| 48 | 29(A) | 235 | 150 | 34 | 2 | 427 |
| 49 | 30 | 269 | 348 | 55 | 0 | 685 |
| 50 | 31 | 113 | 209 | 17 | 0 | 341 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140