Constituency #117 · Kollam
CHAVARA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Sujith Vijayanpillai
LDF
Sujith VijayanpillaiSITTING MLA
Independent (CPI(M) support)
UDF
Shibu Baby John
RSP
NDA
BJP
K. R. Rajesh
Current MLA (2021)

LDFWON 2021
Sujith Vijayanpillai
IND
Votes
63,282
Share
44.51%
Margin
1,096
Runner-up: SHIBU BABY JOHN (62,186 votes)
📊 2021 Detailed Results

Winner
Sujith Vijayanpillai
INDIndependentLDF
Votes: 63,282
Share: 44.51%
Margin: 1,096
Electors
1,82,312
Turnout
78.5%
NOTA
701
Rejected
237
Candidate Results
LDFWONDr.SUJITH VIJAYANPILLAI
63,28244.51%
UDFSHIBU BABY JOHN
62,18643.74%
NDAVIVEK GOPAN
14,21110%
OTHJOHNSON KANDACHIRA
1,2230.86%
OTHSUJITHMON
9010.63%
OTHVIJI RATHEESH
3760.26%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Dr.SUJITH VIJAYANPILLAI | 61,220 | 2,062 | 63,282 | 44.51% |
| 2 | UDF | SHIBU BABY JOHN | 60,103 | 2,083 | 62,186 | 43.74% |
| 3 | NDA | VIVEK GOPAN | 13,943 | 268 | 14,211 | 10% |
| 4 | OTH | JOHNSON KANDACHIRA | 1,209 | 14 | 1,223 | 0.86% |
| 5 | OTH | SUJITHMON | 895 | 6 | 901 | 0.63% |
| 6 | OTH | VIJI RATHEESH | 369 | 7 | 376 | 0.26% |
Booth-wise Analysis (257 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Dr.SUJITH VIJAYANPILLAI130 booths
SHIBU BABY127 booths
VIVEK GOPAN0 booths
JOHNSON KANDACHIRA0 booths
| # | Booth | Dr.SUJITH | SHIBU | VIVEK | JOHNSON | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 269 | 174 | 52 | 3 | 507 |
| 2 | 1(A) | 256 | 227 | 50 | 1 | 542 |
| 3 | 2 | 288 | 311 | 27 | 20 | 657 |
| 4 | 3 | 292 | 362 | 74 | 2 | 743 |
| 5 | 4 | 196 | 182 | 33 | 4 | 421 |
| 6 | 4(A) | 267 | 175 | 14 | 1 | 460 |
| 7 | 5 | 178 | 250 | 52 | 5 | 491 |
| 8 | 5(A) | 175 | 250 | 62 | 1 | 494 |
| 9 | 6 | 216 | 225 | 54 | 4 | 505 |
| 10 | 6(A) | 305 | 223 | 61 | 2 | 605 |
| 11 | 7 | 268 | 240 | 32 | 4 | 550 |
| 12 | 7(A) | 303 | 214 | 9 | 10 | 548 |
| 13 | 8 | 203 | 319 | 6 | 3 | 538 |
| 14 | 8(A) | 294 | 318 | 14 | 5 | 639 |
| 15 | 9 | 248 | 266 | 3 | 9 | 532 |
| 16 | 9(A) | 268 | 278 | 21 | 5 | 576 |
| 17 | 10 | 242 | 238 | 39 | 3 | 529 |
| 18 | 10(A) | 217 | 300 | 20 | 6 | 553 |
| 19 | 11 | 297 | 319 | 55 | 8 | 691 |
| 20 | 11(A) | 91 | 138 | 8 | 2 | 241 |
| 21 | 12 | 237 | 178 | 10 | 4 | 434 |
| 22 | 12(A) | 179 | 254 | 42 | 6 | 487 |
| 23 | 13 | 346 | 294 | 106 | 4 | 760 |
| 25 | 15 | 242 | 224 | 11 | 1 | 486 |
| 26 | 15(A) | 250 | 268 | 39 | 8 | 569 |
| 27 | 16 | 189 | 218 | 64 | 4 | 480 |
| 28 | 16(A) | 232 | 214 | 69 | 3 | 534 |
| 29 | 17 | 184 | 162 | 24 | 12 | 383 |
| 30 | 17(A) | 192 | 184 | 16 | 8 | 407 |
| 31 | 18 | 247 | 249 | 30 | 6 | 541 |
| 32 | 18(A) | 248 | 256 | 50 | 4 | 565 |
| 33 | 19 | 150 | 217 | 29 | 6 | 408 |
| 34 | 19(A) | 203 | 247 | 22 | 16 | 490 |
| 35 | 20 | 224 | 153 | 51 | 0 | 434 |
| 36 | 20(A) | 193 | 253 | 11 | 11 | 471 |
| 37 | 21 | 379 | 327 | 61 | 6 | 780 |
| 38 | 22 | 318 | 365 | 54 | 13 | 755 |
| 39 | 23 | 340 | 344 | 71 | 16 | 786 |
| 40 | 24 | 206 | 185 | 42 | 1 | 438 |
| 41 | 24(A) | 161 | 234 | 53 | 1 | 454 |
| 42 | 25 | 184 | 235 | 19 | 7 | 453 |
| 43 | 25(A) | 207 | 204 | 11 | 6 | 432 |
| 44 | 26 | 383 | 279 | 113 | 2 | 793 |
| 45 | 27 | 242 | 371 | 113 | 3 | 734 |
| 46 | 28 | 196 | 205 | 60 | 2 | 468 |
| 47 | 28(A) | 176 | 202 | 73 | 0 | 454 |
| 49 | 29(A) | 246 | 215 | 34 | 2 | 502 |
| 50 | 30 | 188 | 205 | 37 | 4 | 442 |
| 51 | 30(A) | 186 | 271 | 12 | 0 | 474 |
| 52 | 31 | 203 | 263 | 28 | 1 | 505 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140