Constituency #130 · Thiruvananthapuram
NEDUMANGAD
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: G. R. Anil
LDF
CPI
G. R. AnilSITTING MLA
UDF
INC
Meenankal Kumar
NDA
BJP
Yuvaraj Gokul
OTH
Siyad Kandala
SDPI
Current MLA (2021)

LDFWON 2021
G. R. Anil
Votes
72,742
Share
47.83%
Margin
23,309
Runner-up: P. S. PRASANTH (49,433 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
78.36%
2021
71.63%
▲
+6.73%more voters than 2021
📊 2021 Detailed Results

Winner
G. R. Anil
CPICommunist Party of IndiaLDF
Votes: 72,742
Share: 47.83%
Margin: 23,309
Electors
2,08,123
Turnout
73.8%
NOTA
917
Rejected
599
Candidate Results
LDFWONAdv. G. R. ANIL
72,74247.83%
UDFP. S. PRASANTH
49,43332.5%
NDAAdv. J. R. PADMAKUMAR
26,86117.66%
OTHIRSHAD KANYAKULANGARA
1,8841.24%
OTHBIPIN PALLIPURAM
5630.37%
OTHTHATHANKODU KANNAN
1700.11%
OTHPRASANTH. C S/o CHANDRAN. K
1600.11%
OTHEBINU. S
1460.1%
OTHHARI VELLANADU
1260.08%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv. G. R. ANIL | 70,245 | 2,497 | 72,742 | 47.83% |
| 2 | UDF | P. S. PRASANTH | 47,877 | 1,556 | 49,433 | 32.5% |
| 3 | NDA | Adv. J. R. PADMAKUMAR | 26,242 | 619 | 26,861 | 17.66% |
| 4 | OTH | IRSHAD KANYAKULANGARA | 1,867 | 17 | 1,884 | 1.24% |
| 5 | OTH | BIPIN PALLIPURAM | 553 | 10 | 563 | 0.37% |
| 6 | OTH | THATHANKODU KANNAN | 165 | 5 | 170 | 0.11% |
| 7 | OTH | PRASANTH. C S/o CHANDRAN. K | 145 | 15 | 160 | 0.11% |
| 8 | OTH | EBINU. S | 132 | 14 | 146 | 0.1% |
| 9 | OTH | HARI VELLANADU | 126 | 0 | 126 | 0.08% |
Booth-wise Analysis (290 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. G.243 booths
P. S.39 booths
Adv. J.8 booths
IRSHAD KANYAKULANGARA0 booths
| # | Booth | Adv. | P. | Adv. | IRSHAD | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 364 | 192 | 64 | 1 | 631 |
| 2 | 2 | 190 | 130 | 21 | 1 | 342 |
| 3 | 3 | 173 | 240 | 44 | 0 | 499 |
| 4 | 3(A) | 112 | 136 | 53 | 0 | 331 |
| 5 | 4 | 288 | 218 | 57 | 6 | 581 |
| 6 | 4(A) | 231 | 150 | 28 | 5 | 417 |
| 7 | 5 | 237 | 175 | 66 | 6 | 489 |
| 8 | 5(A) | 109 | 132 | 134 | 0 | 378 |
| 9 | 6 | 215 | 127 | 251 | 5 | 601 |
| 10 | 6(A) | 154 | 124 | 170 | 4 | 453 |
| 11 | 7 | 180 | 162 | 24 | 10 | 382 |
| 12 | 7(A) | 119 | 103 | 39 | 2 | 278 |
| 13 | 8 | 78 | 89 | 42 | 10 | 222 |
| 14 | 9 | 219 | 243 | 66 | 2 | 534 |
| 15 | 9(A) | 170 | 146 | 76 | 2 | 404 |
| 16 | 10 | 233 | 154 | 78 | 1 | 474 |
| 17 | 10(A) | 221 | 91 | 9 | 2 | 326 |
| 18 | 11 | 332 | 163 | 57 | 21 | 586 |
| 19 | 11(A) | 212 | 129 | 63 | 21 | 431 |
| 20 | 12 | 161 | 182 | 55 | 0 | 406 |
| 21 | 12(A) | 186 | 126 | 37 | 0 | 354 |
| 22 | 13 | 261 | 136 | 66 | 4 | 495 |
| 23 | 13(A) | 245 | 110 | 11 | 5 | 377 |
| 24 | 14 | 288 | 212 | 15 | 12 | 529 |
| 25 | 14(A) | 175 | 192 | 21 | 10 | 404 |
| 26 | 15 | 229 | 202 | 75 | 10 | 522 |
| 27 | 15(A) | 192 | 88 | 108 | 1 | 393 |
| 28 | 16 | 272 | 161 | 56 | 7 | 499 |
| 29 | 16(A) | 194 | 130 | 46 | 8 | 380 |
| 31 | 17(A) | 249 | 107 | 45 | 0 | 410 |
| 32 | 18 | 166 | 90 | 193 | 3 | 460 |
| 33 | 18(A) | 138 | 82 | 116 | 5 | 343 |
| 34 | 19 | 298 | 162 | 66 | 12 | 547 |
| 35 | 20 | 207 | 178 | 113 | 3 | 505 |
| 36 | 21 | 235 | 154 | 92 | 12 | 508 |
| 37 | 22 | 272 | 146 | 77 | 3 | 506 |
| 38 | 23 | 222 | 180 | 55 | 3 | 471 |
| 39 | 24 | 277 | 221 | 95 | 4 | 607 |
| 40 | 25 | 210 | 124 | 213 | 1 | 549 |
| 41 | 25(A) | 184 | 94 | 97 | 6 | 381 |
| 42 | 26 | 251 | 232 | 17 | 11 | 513 |
| 43 | 27 | 276 | 202 | 28 | 12 | 529 |
| 44 | 28 | 301 | 186 | 73 | 6 | 575 |
| 45 | 29 | 321 | 168 | 105 | 3 | 605 |
| 46 | 30 | 252 | 90 | 135 | 13 | 500 |
| 47 | 30(A) | 126 | 73 | 122 | 5 | 333 |
| 48 | 31 | 187 | 185 | 173 | 0 | 557 |
| 49 | 31(A) | 131 | 83 | 150 | 0 | 372 |
| 50 | 32 | 275 | 186 | 54 | 0 | 520 |
| 51 | 32(A) | 196 | 115 | 46 | 3 | 362 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140