Constituency #34 · Malappuram
ERANAD
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: P. K. Basheer
LDF
CPI
Shafeer Kizhisseri
UDF
IUML
P. K. BasheerSITTING MLA
NDA
BJP
Adv. N. Sreeprakash
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
P. K. Basheer
Votes
78,076
Share
54.74%
Margin
22,546
Runner-up: K.T. Abdurahiman (55,530 votes)
📊 2021 Detailed Results

Winner
P. K. Basheer
IUMLIndian Union Muslim LeagueUDF
Votes: 78,076
Share: 54.74%
Margin: 22,546
Electors
1,79,951
Turnout
79.68%
NOTA
636
Rejected
120
Candidate Results
UDFWONP.K. Basheer
78,07654.74%
LDFK.T. Abdurahiman
55,53038.93%
NDAAdv. C. Dinesh
6,6834.69%
OTHVelayudhan
1,2470.87%
OTHAdv. Sebastian
1,1000.77%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | P.K. Basheer | 75,952 | 2,124 | 78,076 | 54.74% |
| 2 | LDF | K.T. Abdurahiman | 54,218 | 1,312 | 55,530 | 38.93% |
| 3 | NDA | Adv. C. Dinesh | 6,509 | 174 | 6,683 | 4.69% |
| 4 | OTH | Velayudhan | 1,227 | 20 | 1,247 | 0.87% |
| 5 | OTH | Adv. Sebastian | 1,077 | 23 | 1,100 | 0.77% |
Booth-wise Analysis (251 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P.K. Basheer189 booths
K.T. Abdurahiman62 booths
Adv. C.0 booths
Velayudhan0 booths
| # | Booth | P.K. | K.T. | Adv. | Velayudhan | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 355 | 144 | 3 | 3 | 508 |
| 2 | 1(A) | 177 | 181 | 13 | 2 | 376 |
| 3 | 2 | 358 | 345 | 66 | 12 | 786 |
| 4 | 3 | 249 | 161 | 4 | 2 | 420 |
| 5 | 3(A) | 214 | 230 | 1 | 5 | 455 |
| 6 | 4 | 521 | 226 | 0 | 5 | 760 |
| 7 | 5 | 579 | 107 | 18 | 1 | 711 |
| 8 | 6 | 463 | 149 | 6 | 2 | 626 |
| 9 | 7 | 397 | 123 | 3 | 3 | 535 |
| 10 | 8 | 486 | 183 | 14 | 6 | 690 |
| 11 | 9 | 497 | 169 | 20 | 4 | 693 |
| 12 | 10 | 361 | 177 | 23 | 0 | 572 |
| 13 | 10(A) | 290 | 172 | 27 | 8 | 502 |
| 14 | 11 | 165 | 220 | 84 | 4 | 476 |
| 15 | 11(A) | 210 | 306 | 5 | 7 | 537 |
| 16 | 12 | 244 | 165 | 25 | 3 | 444 |
| 17 | 12(A) | 194 | 202 | 3 | 4 | 407 |
| 18 | 13 | 266 | 270 | 28 | 4 | 587 |
| 19 | 14 | 95 | 362 | 45 | 8 | 523 |
| 20 | 14(A) | 191 | 267 | 29 | 3 | 496 |
| 21 | 15 | 173 | 332 | 7 | 7 | 523 |
| 22 | 16 | 293 | 231 | 0 | 4 | 537 |
| 23 | 16(A) | 338 | 199 | 3 | 11 | 554 |
| 24 | 17 | 184 | 243 | 2 | 4 | 436 |
| 26 | 18 | 224 | 112 | 25 | 1 | 398 |
| 27 | 18(A) | 216 | 108 | 12 | 7 | 357 |
| 28 | 19 | 233 | 129 | 8 | 5 | 396 |
| 29 | 20 | 103 | 107 | 6 | 3 | 223 |
| 30 | 21 | 222 | 374 | 88 | 21 | 721 |
| 31 | 22 | 257 | 240 | 25 | 8 | 602 |
| 32 | 23 | 162 | 143 | 27 | 4 | 364 |
| 33 | 23(A) | 165 | 142 | 5 | 2 | 349 |
| 34 | 24 | 299 | 283 | 19 | 4 | 618 |
| 35 | 25 | 190 | 247 | 25 | 2 | 475 |
| 36 | 25(A) | 72 | 141 | 38 | 6 | 266 |
| 37 | 26 | 226 | 249 | 2 | 7 | 491 |
| 38 | 26(A) | 309 | 173 | 1 | 5 | 496 |
| 39 | 27 | 241 | 262 | 1 | 4 | 510 |
| 40 | 27(A) | 214 | 224 | 9 | 4 | 465 |
| 41 | 28 | 402 | 358 | 16 | 6 | 803 |
| 42 | 29 | 241 | 188 | 1 | 5 | 435 |
| 43 | 29(A) | 183 | 247 | 3 | 2 | 436 |
| 44 | 30 | 224 | 275 | 6 | 3 | 514 |
| 45 | 30(A) | 229 | 246 | 6 | 8 | 492 |
| 46 | 31 | 384 | 232 | 7 | 4 | 632 |
| 47 | 32 | 233 | 201 | 21 | 7 | 466 |
| 48 | 32(A) | 228 | 175 | 13 | 2 | 421 |
| 49 | 33 | 274 | 158 | 1 | 2 | 443 |
| 51 | 34 | 275 | 325 | 139 | 5 | 749 |
| 52 | 35 | 452 | 310 | 34 | 4 | 808 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140