Constituency #78 · Ernakulam
PARAVUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: V. D. Satheesan
LDF
CPI
E. T. Taison
UDF
INC
V. D. SatheesanSITTING MLA
NDA
BJP
Vathsala Prasanna Kumar
OTH
V.M. Faisal
SDPI
Current MLA (2021)

UDFWON 2021
V. D. Satheesan
Votes
82,264
Share
52.24%
Margin
21,301
Runner-up: M.T. NIXON (60,963 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
81.96%
2021
77.15%
▲
+4.81%more voters than 2021
📊 2021 Detailed Results

Winner
V. D. Satheesan
INCIndian National CongressUDF
Votes: 82,264
Share: 52.24%
Margin: 21,301
Electors
2,01,478
Turnout
79.02%
NOTA
1,113
Rejected
623
Candidate Results
UDFWONV.D. SATHEESAN
82,26452.24%
LDFM.T. NIXON
60,96338.71%
NDAA.B. JAYAPRAKASH
12,9648.23%
OTHN.K.BIJU
7240.46%
OTHSATHYANESAN EZHIKKARA
2870.18%
OTHPRASANTH
2790.18%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | V.D. SATHEESAN | 80,463 | 1,801 | 82,264 | 52.24% |
| 2 | LDF | M.T. NIXON | 59,675 | 1,288 | 60,963 | 38.71% |
| 3 | NDA | A.B. JAYAPRAKASH | 12,818 | 146 | 12,964 | 8.23% |
| 4 | OTH | N.K.BIJU | 708 | 16 | 724 | 0.46% |
| 5 | OTH | SATHYANESAN EZHIKKARA | 283 | 4 | 287 | 0.18% |
| 6 | OTH | PRASANTH | 276 | 3 | 279 | 0.18% |
Booth-wise Analysis (287 booths)
Booth-wise Winner Strip (each bar = 1 booth)
V.D. SATHEESAN223 booths
M.T. NIXON64 booths
A.B. JAYAPRAKASH0 booths
N.K.BIJU0 booths
| # | Booth | V.D. | M.T. | A.B. | N.K.BIJU | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 142 | 269 | 38 | 0 | 453 |
| 2 | 1(A) | 282 | 215 | 13 | 1 | 512 |
| 3 | 2 | 171 | 237 | 50 | 2 | 467 |
| 4 | 2(A) | 193 | 261 | 20 | 1 | 476 |
| 5 | 3 | 310 | 156 | 20 | 1 | 492 |
| 6 | 3(A) | 340 | 177 | 6 | 2 | 529 |
| 7 | 4 | 188 | 248 | 68 | 2 | 512 |
| 8 | 4(A) | 195 | 287 | 55 | 3 | 546 |
| 9 | 5 | 217 | 191 | 31 | 1 | 443 |
| 10 | 5(A) | 263 | 195 | 27 | 0 | 486 |
| 11 | 6 | 226 | 182 | 39 | 2 | 453 |
| 12 | 6(A) | 301 | 205 | 23 | 1 | 538 |
| 13 | 7 | 428 | 298 | 70 | 5 | 806 |
| 14 | 8 | 209 | 206 | 38 | 1 | 460 |
| 15 | 8(A) | 213 | 257 | 40 | 5 | 519 |
| 16 | 9 | 352 | 344 | 86 | 6 | 801 |
| 17 | 10 | 215 | 163 | 46 | 0 | 428 |
| 18 | 10(A) | 254 | 167 | 48 | 0 | 474 |
| 19 | 11 | 316 | 381 | 45 | 4 | 753 |
| 20 | 12 | 374 | 331 | 45 | 3 | 761 |
| 21 | 13 | 183 | 236 | 42 | 3 | 466 |
| 22 | 13(A) | 163 | 253 | 59 | 1 | 481 |
| 23 | 14 | 146 | 292 | 34 | 2 | 476 |
| 24 | 14(A) | 187 | 228 | 54 | 6 | 475 |
| 26 | 15(A) | 240 | 237 | 33 | 2 | 520 |
| 27 | 16 | 209 | 244 | 24 | 1 | 484 |
| 28 | 16(A) | 257 | 150 | 33 | 3 | 449 |
| 29 | 17 | 189 | 178 | 66 | 1 | 436 |
| 30 | 17(A) | 198 | 234 | 30 | 1 | 463 |
| 31 | 18 | 308 | 179 | 19 | 1 | 516 |
| 32 | 18(A) | 284 | 183 | 39 | 3 | 513 |
| 33 | 19 | 265 | 186 | 43 | 1 | 500 |
| 34 | 19(A) | 290 | 248 | 42 | 0 | 591 |
| 35 | 20 | 301 | 143 | 5 | 1 | 453 |
| 36 | 20(A) | 324 | 160 | 5 | 0 | 492 |
| 37 | 21 | 225 | 186 | 36 | 4 | 454 |
| 38 | 21(A) | 207 | 272 | 31 | 3 | 518 |
| 39 | 22 | 327 | 261 | 54 | 4 | 651 |
| 40 | 23 | 270 | 148 | 27 | 2 | 448 |
| 41 | 23(A) | 257 | 204 | 52 | 3 | 519 |
| 42 | 24 | 348 | 310 | 62 | 9 | 738 |
| 43 | 25 | 358 | 246 | 52 | 10 | 672 |
| 44 | 26 | 116 | 228 | 61 | 0 | 408 |
| 45 | 26(A) | 173 | 247 | 18 | 2 | 444 |
| 46 | 27 | 253 | 125 | 27 | 1 | 411 |
| 47 | 27(A) | 319 | 192 | 2 | 2 | 515 |
| 48 | 28 | 215 | 246 | 18 | 2 | 484 |
| 49 | 28(A) | 301 | 217 | 16 | 3 | 540 |
| 51 | 29(A) | 277 | 239 | 27 | 5 | 551 |
| 52 | 30 | 270 | 165 | 38 | 3 | 481 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140