Constituency #139 · Thiruvananthapuram
KOVALAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: M. Vincent
LDF
Bhagat Rufus
Independent (CPI(M) support)
UDF
INC
M. VincentSITTING MLA
NDA
BJP
T. N. Suresh
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
M. Vincent
Votes
74,868
Share
47.29%
Margin
11,562
Runner-up: NEELALOHITHADASAN NADAR (63,306 votes)
📊 2021 Detailed Results

Winner
M. Vincent
INCIndian National CongressUDF
Votes: 74,868
Share: 47.29%
Margin: 11,562
Electors
2,19,341
Turnout
72.81%
NOTA
773
Rejected
601
Candidate Results
UDFWONAdv. M. VINCENT
74,86847.29%
LDFNEELALOHITHADASAN NADAR
63,30639.98%
NDAVISHNUPURAM CHANDRASEKHARAN
18,66411.79%
OTHKANCHAMPAZHINJI SASIKUMAR
6410.4%
OTHPRINCE V.S.
4170.26%
OTHVENGANOOR ASOKAN
2840.18%
OTHAJIL R.A.
1470.09%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | Adv. M. VINCENT | 72,676 | 2,192 | 74,868 | 47.29% |
| 2 | LDF | NEELALOHITHADASAN NADAR | 61,582 | 1,724 | 63,306 | 39.98% |
| 3 | NDA | VISHNUPURAM CHANDRASEKHARAN | 18,267 | 397 | 18,664 | 11.79% |
| 4 | OTH | KANCHAMPAZHINJI SASIKUMAR | 635 | 6 | 641 | 0.4% |
| 5 | OTH | PRINCE V.S. | 402 | 15 | 417 | 0.26% |
| 6 | OTH | VENGANOOR ASOKAN | 268 | 16 | 284 | 0.18% |
| 7 | OTH | AJIL R.A. | 141 | 6 | 147 | 0.09% |
Booth-wise Analysis (312 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. M.195 booths
NEELALOHITHADASAN NADAR108 booths
VISHNUPURAM CHANDRASEKHARAN9 booths
KANCHAMPAZHINJI SASIKUMAR0 booths
| # | Booth | Adv. | NEELALOHITHADASAN | VISHNUPURAM | KANCHAMPAZHINJI | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 221 | 189 | 38 | 1 | 451 |
| 2 | 1(A) | 138 | 150 | 36 | 1 | 327 |
| 3 | 2 | 202 | 138 | 78 | 1 | 423 |
| 4 | 2(A) | 158 | 117 | 45 | 1 | 325 |
| 5 | 3 | 304 | 125 | 96 | 0 | 529 |
| 6 | 3(A) | 247 | 98 | 44 | 1 | 392 |
| 7 | 4 | 321 | 154 | 87 | 1 | 567 |
| 8 | 4(A) | 255 | 126 | 23 | 1 | 410 |
| 9 | 5 | 282 | 176 | 84 | 1 | 545 |
| 10 | 5(A) | 176 | 212 | 39 | 0 | 430 |
| 11 | 6 | 268 | 197 | 15 | 0 | 484 |
| 12 | 6(A) | 223 | 159 | 20 | 3 | 410 |
| 13 | 7 | 224 | 199 | 39 | 2 | 465 |
| 14 | 7(A) | 205 | 124 | 61 | 2 | 393 |
| 15 | 8 | 268 | 277 | 40 | 3 | 595 |
| 16 | 9 | 239 | 196 | 28 | 7 | 475 |
| 17 | 9(A) | 211 | 158 | 23 | 4 | 400 |
| 18 | 10 | 243 | 169 | 71 | 5 | 489 |
| 19 | 11 | 193 | 184 | 93 | 3 | 478 |
| 20 | 12 | 239 | 237 | 80 | 0 | 559 |
| 21 | 12(A) | 218 | 178 | 33 | 0 | 431 |
| 22 | 13 | 197 | 203 | 46 | 1 | 448 |
| 23 | 13(A) | 120 | 155 | 45 | 1 | 325 |
| 24 | 14 | 184 | 200 | 95 | 3 | 485 |
| 25 | 15 | 202 | 243 | 169 | 6 | 628 |
| 26 | 16 | 189 | 151 | 87 | 1 | 430 |
| 27 | 17 | 374 | 255 | 104 | 2 | 747 |
| 29 | 18(A) | 167 | 121 | 39 | 0 | 333 |
| 30 | 19 | 218 | 208 | 108 | 3 | 548 |
| 31 | 19(A) | 195 | 106 | 42 | 1 | 349 |
| 32 | 20 | 233 | 279 | 72 | 5 | 592 |
| 33 | 21 | 159 | 226 | 109 | 2 | 501 |
| 34 | 22 | 347 | 163 | 26 | 1 | 538 |
| 35 | 23 | 379 | 198 | 25 | 2 | 606 |
| 36 | 24 | 207 | 143 | 92 | 1 | 450 |
| 37 | 25 | 219 | 151 | 149 | 3 | 531 |
| 38 | 26 | 189 | 232 | 82 | 0 | 514 |
| 39 | 27 | 195 | 133 | 139 | 5 | 486 |
| 40 | 28 | 247 | 180 | 85 | 0 | 518 |
| 41 | 28(A) | 114 | 119 | 107 | 0 | 344 |
| 42 | 29 | 209 | 183 | 86 | 1 | 482 |
| 43 | 29(A) | 155 | 155 | 48 | 2 | 364 |
| 44 | 30 | 164 | 170 | 49 | 3 | 388 |
| 45 | 30(A) | 185 | 132 | 54 | 1 | 376 |
| 46 | 31 | 193 | 170 | 59 | 5 | 435 |
| 47 | 32 | 320 | 220 | 78 | 0 | 623 |
| 48 | 32(A) | 137 | 184 | 56 | 2 | 382 |
| 49 | 33 | 249 | 240 | 105 | 3 | 600 |
| 50 | 34 | 259 | 279 | 78 | 11 | 636 |
| 51 | 35 | 227 | 213 | 73 | 5 | 527 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140