Constituency #106 · Alappuzha
KUTTANAD
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Thomas K. Thomas
LDF
Thomas K. ThomasSITTING MLA
NCP(SP)
UDF
Reji Cheriyan
KEC
NDA
Santhosh Santhy
BDJS
OTH
Joseph Mathew
AAP
Current MLA (2021)

LDFWON 2021
Thomas K. Thomas
NCPVotes
57,379
Share
45.86%
Margin
5,516
Runner-up: Adv. JACOB ABRAHAM (51,863 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
71.57%
2021
74.86%
▼
-3.29%fewer voters than 2021
📊 2021 Detailed Results

Winner
Thomas K. Thomas
NCPNationalist Congress PartyLDF
Votes: 57,379
Share: 45.86%
Margin: 5,516
Electors
1,68,723
Turnout
74.86%
NOTA
523
Rejected
673
Candidate Results
LDFWONTHOMAS K THOMAS
57,37945.86%
UDFAdv. JACOB ABRAHAM
51,86341.45%
NDATHAMPI METTUTHARA
14,94611.95%
OTHDr. VINU
5330.43%
OTHBIJU XAVIER
3920.31%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | THOMAS K THOMAS | 55,532 | 1,847 | 57,379 | 45.86% |
| 2 | UDF | Adv. JACOB ABRAHAM | 49,876 | 1,987 | 51,863 | 41.45% |
| 3 | NDA | THAMPI METTUTHARA | 14,551 | 395 | 14,946 | 11.95% |
| 4 | OTH | Dr. VINU | 514 | 19 | 533 | 0.43% |
| 5 | OTH | BIJU XAVIER | 369 | 23 | 392 | 0.31% |
Booth-wise Analysis (237 booths)
Booth-wise Winner Strip (each bar = 1 booth)
THOMAS K144 booths
Adv. JACOB92 booths
THAMPI METTUTHARA1 booths
Dr. VINU0 booths
| # | Booth | THOMAS | Adv. | THAMPI | Dr. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 313 | 282 | 34 | 1 | 634 |
| 2 | 2 | 182 | 177 | 24 | 0 | 383 |
| 3 | 2(A) | 232 | 117 | 34 | 0 | 384 |
| 4 | 3 | 419 | 135 | 77 | 2 | 633 |
| 5 | 4 | 287 | 155 | 73 | 0 | 515 |
| 6 | 5 | 543 | 179 | 61 | 7 | 797 |
| 7 | 6 | 239 | 103 | 56 | 1 | 403 |
| 8 | 6(A) | 282 | 96 | 19 | 2 | 402 |
| 9 | 7 | 284 | 256 | 41 | 2 | 587 |
| 10 | 8 | 314 | 299 | 97 | 4 | 719 |
| 11 | 9 | 410 | 193 | 38 | 2 | 652 |
| 12 | 10 | 284 | 105 | 78 | 2 | 472 |
| 13 | 10(A) | 367 | 158 | 54 | 1 | 588 |
| 14 | 11 | 359 | 87 | 41 | 5 | 495 |
| 15 | 12 | 339 | 245 | 49 | 1 | 638 |
| 16 | 13 | 258 | 444 | 41 | 3 | 749 |
| 17 | 14 | 207 | 193 | 60 | 1 | 462 |
| 18 | 14(A) | 272 | 208 | 78 | 5 | 566 |
| 19 | 15 | 256 | 202 | 40 | 1 | 501 |
| 20 | 15(A) | 248 | 208 | 35 | 1 | 496 |
| 21 | 16 | 383 | 186 | 135 | 1 | 709 |
| 22 | 17 | 356 | 268 | 136 | 3 | 768 |
| 23 | 18 | 371 | 301 | 79 | 3 | 756 |
| 24 | 19 | 244 | 286 | 81 | 3 | 618 |
| 26 | 21 | 203 | 125 | 31 | 1 | 364 |
| 27 | 21(A) | 229 | 118 | 34 | 0 | 386 |
| 28 | 22 | 192 | 181 | 30 | 1 | 407 |
| 29 | 22(A) | 185 | 152 | 77 | 5 | 420 |
| 30 | 23 | 174 | 133 | 69 | 3 | 381 |
| 31 | 23(A) | 251 | 99 | 18 | 1 | 370 |
| 32 | 24 | 157 | 164 | 73 | 2 | 402 |
| 33 | 24(A) | 223 | 99 | 74 | 4 | 402 |
| 34 | 25 | 293 | 136 | 16 | 2 | 448 |
| 35 | 25(A) | 227 | 174 | 77 | 1 | 481 |
| 36 | 26 | 170 | 200 | 23 | 2 | 397 |
| 37 | 26(A) | 232 | 175 | 23 | 4 | 436 |
| 38 | 27 | 271 | 105 | 21 | 1 | 400 |
| 39 | 27(A) | 152 | 154 | 78 | 3 | 395 |
| 40 | 28 | 169 | 146 | 41 | 2 | 369 |
| 41 | 28(A) | 158 | 151 | 79 | 2 | 396 |
| 42 | 29 | 422 | 228 | 88 | 5 | 756 |
| 43 | 30 | 214 | 193 | 28 | 0 | 439 |
| 44 | 30(A) | 206 | 140 | 105 | 1 | 454 |
| 45 | 31 | 297 | 287 | 164 | 6 | 764 |
| 46 | 32 | 204 | 166 | 54 | 2 | 433 |
| 47 | 32(A) | 162 | 213 | 57 | 0 | 433 |
| 48 | 33 | 402 | 229 | 95 | 1 | 734 |
| 49 | 34 | 252 | 210 | 174 | 4 | 645 |
| 51 | 36 | 274 | 120 | 251 | 6 | 655 |
| 52 | 37 | 323 | 273 | 149 | 1 | 758 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140