Constituency #25 · Kozhikode
BALUSSERI (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: K. M. Sachindev
LDF
CPI(M)
K. M. SachindevSITTING MLA
CPI(M)UDF
INC
V. T. Sooraj
NDA
BJP
C. P. Sateeshan
Current MLA (2021)

LDFWON 2021
K. M. Sachindev
CPI(M)Votes
91,839
Share
50.59%
Margin
20,372
Runner-up: DHARMAJAN BOLGATTY (71,467 votes)
📊 2021 Detailed Results

Winner
K. M. Sachindev
CPI(M)Communist Party of India (Marxist)LDF
Votes: 91,839
Share: 50.59%
Margin: 20,372
Electors
2,25,249
Turnout
80.91%
NOTA
431
Rejected
294
Candidate Results
LDFWONAdv. K.M. SACHINDEV
91,83950.59%
UDFDHARMAJAN BOLGATTY
71,46739.37%
NDALIBIN BALUSSERY
16,4909.08%
OTHCHANDRIKA
8890.49%
OTHJOBISH BALUSSERY
4760.26%
OTHDHARMENDRAN
2470.14%
OTHMOHANDAS UNNIKULAM
1150.06%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv. K.M. SACHINDEV | 88,612 | 3,227 | 91,839 | 50.59% |
| 2 | UDF | DHARMAJAN BOLGATTY | 69,145 | 2,322 | 71,467 | 39.37% |
| 3 | NDA | LIBIN BALUSSERY | 16,033 | 457 | 16,490 | 9.08% |
| 4 | OTH | CHANDRIKA | 856 | 33 | 889 | 0.49% |
| 5 | OTH | JOBISH BALUSSERY | 465 | 11 | 476 | 0.26% |
| 6 | OTH | DHARMENDRAN | 235 | 12 | 247 | 0.14% |
| 7 | OTH | MOHANDAS UNNIKULAM | 109 | 6 | 115 | 0.06% |
Booth-wise Analysis (337 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. K.M.236 booths
DHARMAJAN BOLGATTY101 booths
LIBIN BALUSSERY0 booths
CHANDRIKA0 booths
| # | Booth | Adv. | DHARMAJAN | LIBIN | CHANDRIKA | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 201 | 270 | 48 | 3 | 526 |
| 2 | 1(A) | 229 | 256 | 46 | 7 | 540 |
| 3 | 2 | 128 | 322 | 8 | 12 | 474 |
| 4 | 2(A) | 212 | 273 | 44 | 7 | 540 |
| 5 | 3 | 234 | 234 | 36 | 1 | 507 |
| 6 | 3(A) | 294 | 191 | 55 | 1 | 547 |
| 7 | 4 | 202 | 175 | 63 | 4 | 447 |
| 8 | 4(A) | 183 | 210 | 56 | 3 | 456 |
| 9 | 5 | 231 | 163 | 30 | 0 | 429 |
| 10 | 5(A) | 201 | 207 | 43 | 0 | 458 |
| 11 | 6 | 172 | 207 | 17 | 2 | 401 |
| 12 | 6(A) | 200 | 159 | 35 | 7 | 406 |
| 13 | 7 | 231 | 180 | 40 | 2 | 454 |
| 14 | 7(A) | 205 | 235 | 53 | 0 | 502 |
| 15 | 8 | 137 | 201 | 72 | 0 | 413 |
| 16 | 8(A) | 201 | 221 | 36 | 1 | 459 |
| 17 | 9 | 272 | 138 | 38 | 2 | 451 |
| 18 | 9(A) | 194 | 256 | 7 | 1 | 460 |
| 19 | 10 | 243 | 165 | 24 | 1 | 435 |
| 20 | 10(A) | 289 | 176 | 16 | 2 | 484 |
| 21 | 11 | 257 | 283 | 9 | 11 | 564 |
| 22 | 11(A) | 311 | 303 | 9 | 1 | 625 |
| 23 | 12 | 323 | 145 | 51 | 1 | 522 |
| 24 | 12(A) | 339 | 123 | 53 | 1 | 520 |
| 25 | 13 | 261 | 192 | 24 | 2 | 480 |
| 26 | 13(A) | 277 | 215 | 22 | 1 | 518 |
| 27 | 14 | 438 | 379 | 17 | 10 | 848 |
| 28 | 15 | 248 | 139 | 59 | 2 | 453 |
| 29 | 15(A) | 335 | 112 | 36 | 4 | 489 |
| 30 | 16 | 270 | 452 | 11 | 48 | 785 |
| 31 | 17 | 406 | 102 | 57 | 1 | 569 |
| 32 | 17(A) | 351 | 126 | 69 | 4 | 556 |
| 33 | 18 | 314 | 150 | 41 | 2 | 510 |
| 34 | 18(A) | 410 | 125 | 24 | 3 | 565 |
| 35 | 19 | 108 | 312 | 25 | 5 | 455 |
| 36 | 19(A) | 258 | 262 | 34 | 2 | 562 |
| 37 | 20 | 394 | 150 | 22 | 1 | 573 |
| 38 | 20(A) | 450 | 111 | 38 | 2 | 601 |
| 39 | 21 | 233 | 281 | 23 | 0 | 543 |
| 40 | 21(A) | 373 | 180 | 17 | 0 | 573 |
| 41 | 22 | 416 | 382 | 42 | 1 | 842 |
| 42 | 23 | 187 | 180 | 34 | 0 | 402 |
| 43 | 23(A) | 171 | 232 | 25 | 3 | 432 |
| 44 | 24 | 246 | 416 | 54 | 1 | 723 |
| 45 | 25 | 224 | 270 | 41 | 0 | 537 |
| 46 | 25(A) | 235 | 305 | 12 | 4 | 560 |
| 47 | 26 | 276 | 446 | 52 | 19 | 796 |
| 48 | 27 | 325 | 327 | 26 | 0 | 682 |
| 49 | 28 | 278 | 396 | 52 | 0 | 734 |
| 50 | 29 | 344 | 239 | 82 | 1 | 666 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140