Constituency #50 · Palakkad
PATTAMBI
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Muhammed Muhassin P.
LDF
CPI
Muhammed Muhassin P.SITTING MLA
UDF
INC
T. P. Shaji
NDA
BJP
Adv. P. Manoj
OTH
S.P. Ameer Ali
SDPI
Current MLA (2021)

LDFWON 2021
Muhammed Muhassin P.
Votes
75,311
Share
49.7%
Margin
17,974
Runner-up: Riyas Mukkoli (57,337 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
78.79%
2021
76.48%
▲
+2.31%more voters than 2021
📊 2021 Detailed Results

Winner
Muhammed Muhassin P.
CPICommunist Party of IndiaLDF
Votes: 75,311
Share: 49.7%
Margin: 17,974
Electors
1,94,989
Turnout
78.06%
NOTA
390
Rejected
292
Candidate Results
LDFWONMuhammed Muhassin
75,31149.7%
UDFRiyas Mukkoli
57,33737.84%
NDAK.M.Haridas
14,5789.62%
OTHAmeer Ali .S.P
2,9751.96%
OTHS. Mujeeb Rehman
8010.53%
OTHNarayanan. T.P
5170.34%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Muhammed Muhassin | 73,761 | 1,550 | 75,311 | 49.7% |
| 2 | UDF | Riyas Mukkoli | 56,480 | 857 | 57,337 | 37.84% |
| 3 | NDA | K.M.Haridas | 14,231 | 347 | 14,578 | 9.62% |
| 4 | OTH | Ameer Ali .S.P | 2,946 | 29 | 2,975 | 1.96% |
| 5 | OTH | S. Mujeeb Rehman | 776 | 25 | 801 | 0.53% |
| 6 | OTH | Narayanan. T.P | 504 | 13 | 517 | 0.34% |
Booth-wise Analysis (275 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Muhammed Muhassin204 booths
Riyas Mukkoli69 booths
K.M.Haridas2 booths
Ameer Ali0 booths
| # | Booth | Muhammed | Riyas | K.M.Haridas | Ameer | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 263 | 212 | 19 | 19 | 519 |
| 2 | 1(A) | 211 | 306 | 32 | 11 | 563 |
| 3 | 2 | 405 | 284 | 36 | 22 | 758 |
| 4 | 3 | 369 | 52 | 67 | 2 | 498 |
| 5 | 3(A) | 256 | 200 | 79 | 21 | 557 |
| 6 | 4 | 243 | 206 | 47 | 5 | 507 |
| 7 | 4(A) | 279 | 170 | 121 | 10 | 584 |
| 8 | 5 | 195 | 319 | 59 | 10 | 599 |
| 9 | 6 | 195 | 254 | 10 | 12 | 482 |
| 10 | 6(A) | 262 | 256 | 7 | 4 | 536 |
| 11 | 7 | 303 | 243 | 33 | 2 | 591 |
| 12 | 7(A) | 207 | 310 | 34 | 11 | 568 |
| 13 | 8 | 188 | 166 | 129 | 18 | 506 |
| 14 | 8(A) | 292 | 192 | 63 | 8 | 556 |
| 15 | 9 | 246 | 237 | 74 | 7 | 565 |
| 16 | 9(A) | 241 | 178 | 125 | 0 | 550 |
| 17 | 10 | 217 | 144 | 64 | 7 | 436 |
| 18 | 10(A) | 218 | 280 | 10 | 7 | 521 |
| 19 | 11 | 144 | 211 | 10 | 6 | 376 |
| 20 | 11(A) | 174 | 185 | 7 | 4 | 375 |
| 21 | 12 | 170 | 269 | 7 | 10 | 458 |
| 22 | 12(A) | 196 | 223 | 35 | 22 | 481 |
| 23 | 13 | 240 | 373 | 8 | 7 | 631 |
| 25 | 14 | 109 | 347 | 5 | 5 | 467 |
| 26 | 14(A) | 158 | 307 | 10 | 21 | 505 |
| 27 | 15 | 181 | 229 | 26 | 8 | 447 |
| 28 | 15(A) | 105 | 301 | 23 | 13 | 443 |
| 29 | 16 | 251 | 267 | 38 | 0 | 562 |
| 30 | 16(A) | 285 | 231 | 26 | 5 | 551 |
| 31 | 17 | 449 | 182 | 21 | 14 | 672 |
| 32 | 18 | 414 | 273 | 41 | 6 | 743 |
| 33 | 19 | 206 | 229 | 104 | 19 | 566 |
| 34 | 20 | 242 | 183 | 87 | 22 | 538 |
| 35 | 21 | 233 | 128 | 19 | 18 | 406 |
| 36 | 21(A) | 159 | 256 | 5 | 17 | 442 |
| 37 | 22 | 163 | 322 | 1 | 24 | 519 |
| 38 | 22(A) | 218 | 293 | 5 | 37 | 560 |
| 39 | 23 | 270 | 144 | 136 | 23 | 577 |
| 40 | 23(A) | 238 | 185 | 79 | 38 | 545 |
| 41 | 24 | 228 | 233 | 13 | 0 | 476 |
| 42 | 24(A) | 260 | 246 | 5 | 7 | 521 |
| 43 | 25 | 471 | 315 | 6 | 18 | 818 |
| 44 | 26 | 441 | 222 | 29 | 4 | 703 |
| 45 | 27 | 193 | 268 | 18 | 11 | 492 |
| 46 | 27(A) | 290 | 246 | 20 | 7 | 567 |
| 47 | 28 | 378 | 134 | 103 | 18 | 640 |
| 49 | 29 | 303 | 170 | 38 | 20 | 535 |
| 50 | 29(A) | 352 | 133 | 53 | 11 | 553 |
| 51 | 30 | 428 | 219 | 16 | 4 | 669 |
| 52 | 31 | 363 | 259 | 10 | 9 | 643 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140