Constituency #86 · Ernakulam
MUVATTUPUZHA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contestingSitting MLA contesting: Mathew Kuzhalnadan
LDF
CPI
N. Arun
UDF
INC
Mathew KuzhalnadanSITTING MLA
OTH
Sunny Kadoothazhe
TTP
OTH
Noushad Kakkaden Randarkara
AAP
OTH
Roy Arakkal
SDPI
Current MLA (2021)

UDFWON 2021
Mathew Kuzhalnadan
Votes
64,425
Share
44.76%
Margin
6,161
Runner-up: ELDHO ABRAHAM (58,264 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
78.11%
2021
73.57%
▲
+4.54%more voters than 2021
📊 2021 Detailed Results

Winner
Mathew Kuzhalnadan
INCIndian National CongressUDF
Votes: 64,425
Share: 44.76%
Margin: 6,161
Electors
1,91,222
Turnout
75.83%
NOTA
427
Rejected
651
Candidate Results
UDFWONDr. MATHEW KUZHALNADAN
64,42544.76%
LDFELDHO ABRAHAM
58,26440.48%
NDAAdv. C.N. PRAKASH
13,5359.4%
OTHJIJI JOSEPH
7,5275.23%
OTHC. K. THAMPI
1760.12%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | Dr. MATHEW KUZHALNADAN | 62,417 | 2,008 | 64,425 | 44.76% |
| 2 | LDF | ELDHO ABRAHAM | 56,949 | 1,315 | 58,264 | 40.48% |
| 3 | NDA | Adv. C.N. PRAKASH | 13,308 | 227 | 13,535 | 9.4% |
| 4 | OTH | JIJI JOSEPH | 7,335 | 192 | 7,527 | 5.23% |
| 5 | OTH | C. K. THAMPI | 170 | 6 | 176 | 0.12% |
Booth-wise Analysis (273 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Dr. MATHEW164 booths
ELDHO ABRAHAM108 booths
Adv. C.N.0 booths
JIJI JOSEPH1 booths
| # | Booth | Dr. | ELDHO | Adv. | JIJI | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 211 | 230 | 12 | 9 | 463 |
| 2 | 1(A) | 150 | 314 | 42 | 52 | 561 |
| 3 | 2 | 208 | 221 | 12 | 8 | 449 |
| 4 | 2(A) | 173 | 257 | 9 | 21 | 462 |
| 5 | 3 | 177 | 246 | 23 | 33 | 480 |
| 6 | 3(A) | 140 | 333 | 26 | 30 | 534 |
| 7 | 4 | 171 | 213 | 35 | 42 | 465 |
| 8 | 4(A) | 202 | 196 | 37 | 62 | 504 |
| 9 | 5 | 152 | 288 | 36 | 37 | 517 |
| 10 | 5(A) | 225 | 226 | 46 | 57 | 554 |
| 11 | 6 | 266 | 181 | 55 | 18 | 520 |
| 12 | 6(A) | 306 | 196 | 57 | 18 | 578 |
| 13 | 7 | 199 | 187 | 13 | 13 | 413 |
| 14 | 7(A) | 190 | 207 | 47 | 52 | 500 |
| 15 | 8 | 213 | 136 | 55 | 94 | 500 |
| 16 | 8(A) | 293 | 168 | 75 | 45 | 586 |
| 17 | 9 | 202 | 184 | 25 | 13 | 426 |
| 18 | 9(A) | 229 | 154 | 36 | 34 | 454 |
| 19 | 10 | 301 | 222 | 14 | 18 | 559 |
| 20 | 10(A) | 314 | 301 | 5 | 9 | 631 |
| 21 | 11 | 286 | 260 | 16 | 10 | 574 |
| 22 | 11(A) | 312 | 296 | 3 | 13 | 628 |
| 23 | 12 | 186 | 265 | 28 | 11 | 493 |
| 24 | 12(A) | 180 | 255 | 14 | 50 | 500 |
| 26 | 13(A) | 141 | 233 | 3 | 7 | 386 |
| 27 | 14 | 186 | 297 | 6 | 2 | 495 |
| 28 | 14(A) | 182 | 280 | 10 | 0 | 473 |
| 29 | 15 | 203 | 176 | 6 | 2 | 387 |
| 30 | 15(A) | 168 | 208 | 13 | 22 | 414 |
| 31 | 16 | 276 | 231 | 9 | 8 | 524 |
| 32 | 16(A) | 299 | 306 | 5 | 0 | 610 |
| 33 | 17 | 241 | 239 | 17 | 19 | 519 |
| 34 | 17(A) | 225 | 340 | 21 | 19 | 608 |
| 35 | 18 | 314 | 195 | 3 | 1 | 516 |
| 36 | 18(A) | 293 | 218 | 9 | 4 | 530 |
| 37 | 19 | 221 | 199 | 22 | 60 | 502 |
| 38 | 19(A) | 243 | 222 | 28 | 44 | 539 |
| 39 | 20 | 207 | 285 | 18 | 61 | 573 |
| 40 | 20(A) | 226 | 340 | 23 | 22 | 614 |
| 41 | 21 | 268 | 199 | 3 | 3 | 475 |
| 42 | 21(A) | 329 | 168 | 5 | 10 | 515 |
| 43 | 22 | 228 | 256 | 3 | 14 | 503 |
| 44 | 22(A) | 257 | 223 | 21 | 28 | 529 |
| 45 | 23 | 346 | 430 | 20 | 19 | 819 |
| 46 | 24 | 213 | 309 | 6 | 5 | 535 |
| 47 | 24(A) | 289 | 227 | 19 | 18 | 554 |
| 48 | 25 | 195 | 299 | 8 | 2 | 504 |
| 49 | 25(A) | 294 | 274 | 3 | 4 | 577 |
| 51 | 26(A) | 203 | 267 | 3 | 1 | 476 |
| 52 | 27 | 225 | 221 | 61 | 40 | 553 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140