Constituency #18 · Wayanad
SULTHANBATHERY (ST)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: I. C. Balakrishnan
LDF
CPI(M)
M. S. Viswanathan
CPI(M)UDF
INC
I. C. BalakrishnanSITTING MLA
NDA
BJP
A. S. Kavitha
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
I. C. Balakrishnan
Votes
81,077
Share
48.76%
Margin
11,822
Runner-up: M.S VISWANATHAN (69,255 votes)
📊 2021 Detailed Results

Winner
I. C. Balakrishnan
INCIndian National CongressUDF
Votes: 81,077
Share: 48.76%
Margin: 11,822
Electors
2,20,642
Turnout
75.99%
NOTA
1,160
Rejected
237
Candidate Results
UDFWONI.C BALAKRISHNAN
81,07748.76%
LDFM.S VISWANATHAN
69,25541.65%
NDAC.K JANU
15,1989.14%
OTHONDAN PANIYAN
7420.45%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | I.C BALAKRISHNAN | 79,152 | 1,925 | 81,077 | 48.76% |
| 2 | LDF | M.S VISWANATHAN | 67,616 | 1,639 | 69,255 | 41.65% |
| 3 | NDA | C.K JANU | 14,934 | 264 | 15,198 | 9.14% |
| 4 | OTH | ONDAN PANIYAN | 730 | 12 | 742 | 0.45% |
Booth-wise Analysis (320 booths)
Booth-wise Winner Strip (each bar = 1 booth)
I.C BALAKRISHNAN230 booths
M.S VISWANATHAN89 booths
C.K JANU1 booths
ONDAN PANIYAN0 booths
| # | Booth | I.C | M.S | C.K | ONDAN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 149 | 173 | 45 | 1 | 368 |
| 2 | 1(A) | 138 | 147 | 18 | 1 | 309 |
| 3 | 2 | 206 | 217 | 9 | 2 | 437 |
| 4 | 3 | 197 | 165 | 9 | 2 | 378 |
| 5 | 3(A) | 166 | 131 | 6 | 2 | 305 |
| 6 | 4 | 357 | 219 | 6 | 1 | 584 |
| 7 | 5 | 186 | 176 | 33 | 5 | 404 |
| 8 | 5(A) | 207 | 138 | 10 | 1 | 357 |
| 9 | 6 | 244 | 153 | 35 | 0 | 437 |
| 10 | 6(A) | 119 | 172 | 20 | 1 | 317 |
| 11 | 7 | 211 | 181 | 61 | 4 | 463 |
| 12 | 7(A) | 174 | 134 | 33 | 2 | 346 |
| 13 | 8 | 233 | 135 | 23 | 3 | 402 |
| 14 | 8(A) | 205 | 115 | 8 | 0 | 329 |
| 15 | 9 | 227 | 167 | 27 | 2 | 425 |
| 16 | 9(A) | 158 | 107 | 67 | 5 | 348 |
| 17 | 10 | 255 | 121 | 17 | 2 | 398 |
| 18 | 10(A) | 179 | 85 | 29 | 1 | 297 |
| 19 | 11 | 228 | 113 | 45 | 0 | 387 |
| 20 | 11(A) | 186 | 83 | 13 | 1 | 284 |
| 21 | 12 | 221 | 152 | 9 | 0 | 385 |
| 22 | 12(A) | 222 | 135 | 12 | 0 | 372 |
| 23 | 13 | 324 | 219 | 17 | 0 | 562 |
| 24 | 14 | 212 | 174 | 12 | 3 | 401 |
| 26 | 15 | 300 | 87 | 34 | 1 | 425 |
| 27 | 15(A) | 207 | 105 | 17 | 0 | 333 |
| 28 | 16 | 196 | 180 | 21 | 1 | 398 |
| 29 | 16(A) | 163 | 136 | 20 | 0 | 320 |
| 30 | 17 | 407 | 248 | 45 | 0 | 703 |
| 31 | 18 | 451 | 153 | 12 | 2 | 622 |
| 32 | 19 | 313 | 274 | 19 | 0 | 607 |
| 33 | 20 | 304 | 260 | 32 | 2 | 598 |
| 34 | 21 | 327 | 175 | 30 | 1 | 537 |
| 35 | 22 | 334 | 195 | 72 | 4 | 608 |
| 36 | 23 | 302 | 275 | 64 | 0 | 644 |
| 37 | 24 | 187 | 212 | 24 | 2 | 430 |
| 38 | 24(A) | 227 | 162 | 27 | 2 | 420 |
| 39 | 25 | 275 | 274 | 48 | 3 | 609 |
| 40 | 26 | 307 | 267 | 27 | 4 | 606 |
| 41 | 27 | 315 | 245 | 48 | 3 | 617 |
| 42 | 28 | 135 | 160 | 117 | 2 | 419 |
| 43 | 28(A) | 180 | 138 | 17 | 1 | 343 |
| 44 | 29 | 304 | 246 | 47 | 2 | 605 |
| 45 | 30 | 231 | 187 | 42 | 4 | 467 |
| 46 | 31 | 247 | 127 | 24 | 2 | 401 |
| 47 | 31(A) | 210 | 107 | 31 | 5 | 356 |
| 48 | 32 | 376 | 261 | 54 | 6 | 702 |
| 49 | 33 | 250 | 217 | 22 | 2 | 494 |
| 51 | 35 | 343 | 197 | 40 | 11 | 596 |
| 52 | 36 | 364 | 202 | 71 | 8 | 654 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140