Constituency #68 · Thrissur
NATTIKA (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: C. C. Mukundan (switched front!)
LDF
CPI
Geetha Gopi
UDF
INC
Sunil Lalur
NDA
BJP
C. C. MukundanSITTING MLA
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
C. C. Mukundan
Votes
72,930
Share
47.75%
Margin
28,431
Runner-up: ADV. SUNIL LALOOR (44,499 votes)
📊 2021 Detailed Results

Winner
C. C. Mukundan
CPICommunist Party of IndiaLDF
Votes: 72,930
Share: 47.75%
Margin: 28,431
Electors
2,10,708
Turnout
73.14%
NOTA
830
Rejected
561
Candidate Results
LDFWONC C MUKUNDHAN
72,93047.75%
UDFADV. SUNIL LALOOR
44,49929.14%
NDALOJANAN AMBATT
33,71622.08%
OTHC S JITHESHKUMAR
6170.4%
OTHSIVARATHNAN ALATHI
5950.39%
OTHVIMAL MALLIKA VIJAYAN
3670.24%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | C C MUKUNDHAN | 71,297 | 1,633 | 72,930 | 47.75% |
| 2 | UDF | ADV. SUNIL LALOOR | 43,379 | 1,120 | 44,499 | 29.14% |
| 3 | NDA | LOJANAN AMBATT | 33,190 | 526 | 33,716 | 22.08% |
| 4 | OTH | C S JITHESHKUMAR | 604 | 13 | 617 | 0.4% |
| 5 | OTH | SIVARATHNAN ALATHI | 585 | 10 | 595 | 0.39% |
| 6 | OTH | VIMAL MALLIKA VIJAYAN | 357 | 10 | 367 | 0.24% |
Booth-wise Analysis (295 booths)
Booth-wise Winner Strip (each bar = 1 booth)
C C238 booths
ADV. SUNIL42 booths
LOJANAN AMBATT15 booths
C S0 booths
| # | Booth | C | ADV. | LOJANAN | C | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 203 | 97 | 57 | 3 | 365 |
| 2 | 1(A) | 201 | 91 | 60 | 3 | 362 |
| 3 | 2 | 214 | 163 | 230 | 1 | 613 |
| 4 | 3 | 177 | 61 | 123 | 8 | 370 |
| 5 | 3(A) | 199 | 74 | 204 | 2 | 482 |
| 6 | 4 | 158 | 115 | 98 | 9 | 383 |
| 7 | 4(A) | 165 | 168 | 75 | 9 | 421 |
| 8 | 5 | 395 | 139 | 59 | 10 | 605 |
| 9 | 6 | 197 | 107 | 67 | 5 | 379 |
| 10 | 6(A) | 175 | 98 | 54 | 10 | 342 |
| 11 | 7 | 356 | 107 | 94 | 3 | 566 |
| 12 | 8 | 301 | 131 | 265 | 8 | 712 |
| 13 | 9 | 184 | 112 | 427 | 3 | 728 |
| 14 | 10 | 345 | 218 | 88 | 8 | 667 |
| 15 | 11 | 369 | 95 | 140 | 19 | 631 |
| 16 | 12 | 265 | 169 | 179 | 5 | 627 |
| 17 | 13 | 393 | 139 | 154 | 6 | 697 |
| 18 | 14 | 166 | 138 | 58 | 1 | 367 |
| 19 | 14(A) | 166 | 171 | 40 | 0 | 379 |
| 20 | 15 | 237 | 138 | 83 | 0 | 461 |
| 21 | 15(A) | 230 | 172 | 69 | 2 | 475 |
| 22 | 16 | 170 | 150 | 113 | 2 | 438 |
| 23 | 16(A) | 224 | 138 | 53 | 0 | 421 |
| 25 | 17(A) | 231 | 81 | 42 | 0 | 361 |
| 26 | 18 | 196 | 117 | 81 | 11 | 411 |
| 27 | 18(A) | 188 | 76 | 85 | 11 | 369 |
| 28 | 19 | 185 | 123 | 65 | 1 | 377 |
| 29 | 19(A) | 174 | 111 | 48 | 0 | 335 |
| 30 | 20 | 257 | 92 | 117 | 1 | 470 |
| 31 | 21 | 148 | 159 | 50 | 3 | 361 |
| 32 | 21(A) | 197 | 148 | 47 | 2 | 397 |
| 33 | 22 | 193 | 113 | 108 | 0 | 420 |
| 34 | 22(A) | 209 | 128 | 110 | 1 | 450 |
| 35 | 23 | 210 | 80 | 69 | 0 | 360 |
| 36 | 23(A) | 257 | 68 | 71 | 0 | 403 |
| 37 | 24 | 234 | 115 | 53 | 0 | 407 |
| 38 | 24(A) | 270 | 96 | 81 | 1 | 455 |
| 39 | 25 | 330 | 120 | 108 | 1 | 565 |
| 40 | 26 | 340 | 93 | 52 | 0 | 493 |
| 41 | 26(A) | 317 | 107 | 86 | 3 | 518 |
| 42 | 27 | 171 | 158 | 22 | 0 | 354 |
| 43 | 27(A) | 167 | 140 | 77 | 0 | 384 |
| 44 | 28 | 171 | 88 | 78 | 0 | 341 |
| 45 | 29 | 254 | 165 | 78 | 1 | 504 |
| 46 | 29(A) | 283 | 116 | 146 | 1 | 551 |
| 47 | 30 | 425 | 192 | 96 | 6 | 724 |
| 49 | 31(A) | 318 | 137 | 66 | 1 | 530 |
| 50 | 32 | 274 | 186 | 68 | 2 | 534 |
| 51 | 32(A) | 130 | 65 | 52 | 1 | 252 |
| 52 | 33 | 274 | 179 | 65 | 4 | 526 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140