Constituency #27 · Kozhikode
KOZHIKODE NORTH
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
Thottathil Ravindran
CPI(M)UDF
INC
K. Jayanth
NDA
BJP
Navya Haridas
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
Thottathil Raveendran
CPI(M)Votes
59,124
Share
43.14%
Margin
12,928
Runner-up: K M ABHIJITH (46,196 votes)
📊 2021 Detailed Results

Winner
Thottathil Raveendran
CPI(M)Communist Party of India (Marxist)LDF
Votes: 59,124
Share: 43.14%
Margin: 12,928
Electors
1,81,191
Turnout
75.98%
NOTA
516
Rejected
100
Candidate Results
LDFWONThottathil Ravindran
59,12443.14%
UDFK M ABHIJITH
46,19633.71%
NDAM T RAMESH
30,95222.59%
OTHN ABHIJITH
3280.24%
OTHK RAHIM
1560.11%
OTHA RAMESH
1040.08%
OTHV P RAMESH
960.07%
OTHURANDIYIL RAVEENDRAN
900.07%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Thottathil Ravindran | 57,357 | 1,767 | 59,124 | 43.14% |
| 2 | UDF | K M ABHIJITH | 44,759 | 1,437 | 46,196 | 33.71% |
| 3 | NDA | M T RAMESH | 30,241 | 711 | 30,952 | 22.59% |
| 4 | OTH | N ABHIJITH | 328 | 0 | 328 | 0.24% |
| 5 | OTH | K RAHIM | 152 | 4 | 156 | 0.11% |
| 6 | OTH | A RAMESH | 94 | 10 | 104 | 0.08% |
| 7 | OTH | V P RAMESH | 84 | 12 | 96 | 0.07% |
| 8 | OTH | URANDIYIL RAVEENDRAN | 75 | 15 | 90 | 0.07% |
Booth-wise Analysis (266 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Thottathil Ravindran182 booths
K M64 booths
M T20 booths
N ABHIJITH0 booths
| # | Booth | Thottathil | K | M | N | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 | 110 | 277 | 1 | 490 |
| 2 | 1(A) | 183 | 130 | 223 | 1 | 543 |
| 3 | 2 | 131 | 132 | 212 | 1 | 476 |
| 4 | 2(A) | 160 | 67 | 358 | 4 | 592 |
| 5 | 3 | 271 | 115 | 76 | 3 | 469 |
| 6 | 3(A) | 190 | 177 | 150 | 1 | 522 |
| 7 | 4 | 212 | 223 | 24 | 0 | 460 |
| 8 | 4(A) | 238 | 207 | 37 | 1 | 486 |
| 9 | 5 | 192 | 163 | 112 | 2 | 469 |
| 10 | 5(A) | 226 | 135 | 132 | 1 | 497 |
| 11 | 6 | 269 | 167 | 87 | 0 | 527 |
| 12 | 6(A) | 180 | 197 | 132 | 1 | 512 |
| 13 | 7 | 201 | 173 | 106 | 2 | 483 |
| 14 | 7(A) | 248 | 143 | 135 | 0 | 529 |
| 15 | 8 | 286 | 123 | 111 | 0 | 523 |
| 16 | 8(A) | 270 | 150 | 115 | 1 | 544 |
| 17 | 9 | 140 | 132 | 112 | 0 | 389 |
| 18 | 9(A) | 202 | 91 | 110 | 2 | 406 |
| 19 | 10 | 191 | 163 | 135 | 0 | 490 |
| 20 | 10(A) | 330 | 131 | 90 | 1 | 556 |
| 21 | 11 | 173 | 163 | 88 | 2 | 427 |
| 22 | 11(A) | 266 | 132 | 59 | 1 | 460 |
| 23 | 12 | 240 | 195 | 122 | 0 | 558 |
| 24 | 12(A) | 256 | 266 | 45 | 1 | 570 |
| 26 | 13(A) | 163 | 116 | 193 | 0 | 474 |
| 27 | 14 | 173 | 253 | 29 | 0 | 456 |
| 28 | 14(A) | 256 | 238 | 57 | 2 | 554 |
| 29 | 15 | 134 | 134 | 129 | 0 | 399 |
| 30 | 15(A) | 192 | 210 | 64 | 2 | 472 |
| 31 | 16 | 223 | 177 | 153 | 0 | 556 |
| 32 | 16(A) | 214 | 188 | 154 | 0 | 561 |
| 33 | 17 | 219 | 140 | 129 | 2 | 495 |
| 34 | 17(A) | 196 | 186 | 163 | 0 | 553 |
| 35 | 18 | 215 | 176 | 95 | 2 | 489 |
| 36 | 18(A) | 219 | 199 | 124 | 2 | 548 |
| 37 | 19 | 218 | 150 | 118 | 3 | 490 |
| 38 | 19(A) | 235 | 161 | 144 | 3 | 548 |
| 39 | 20 | 183 | 147 | 107 | 3 | 443 |
| 40 | 20(A) | 149 | 142 | 125 | 1 | 420 |
| 41 | 21 | 204 | 168 | 80 | 1 | 460 |
| 42 | 21(A) | 174 | 147 | 214 | 0 | 540 |
| 43 | 22 | 349 | 260 | 137 | 1 | 749 |
| 44 | 23 | 166 | 180 | 152 | 1 | 507 |
| 45 | 23(A) | 241 | 186 | 123 | 0 | 554 |
| 46 | 24 | 203 | 188 | 136 | 2 | 534 |
| 47 | 25 | 191 | 149 | 110 | 1 | 451 |
| 48 | 25(A) | 205 | 153 | 133 | 3 | 498 |
| 49 | 26 | 208 | 148 | 233 | 2 | 598 |
| 51 | 27(A) | 255 | 127 | 141 | 2 | 532 |
| 52 | 28 | 176 | 180 | 154 | 1 | 518 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140