Constituency #26 · Kozhikode
ELATHUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: A. K. Saseendran
LDF
A. K. SaseendranSITTING MLA
NCP(SP)
UDF
INC
Vidya Balakrishnan
NDA
BJP
T. Devadas
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
A. K. Saseendran
NCPVotes
83,639
Share
51.2%
Margin
38,502
Runner-up: Sulphikar Mayoori (45,137 votes)
📊 2021 Detailed Results

Winner
A. K. Saseendran
NCPNationalist Congress PartyLDF
Votes: 83,639
Share: 51.2%
Margin: 38,502
Electors
2,04,036
Turnout
80.68%
NOTA
984
Rejected
263
Candidate Results
LDFWONA .K Saseendran
83,63951.2%
UDFSulphikar Mayoori
45,13727.63%
NDAT P Jayachandran Master
32,01019.59%
OTHTAHIR MOKKANDI
2,0001.22%
OTHRADHAKRISHNAN P K
5800.36%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | A .K Saseendran | 80,607 | 3,032 | 83,639 | 51.2% |
| 2 | UDF | Sulphikar Mayoori | 43,621 | 1,516 | 45,137 | 27.63% |
| 3 | NDA | T P Jayachandran Master | 31,056 | 954 | 32,010 | 19.59% |
| 4 | OTH | TAHIR MOKKANDI | 1,911 | 89 | 2,000 | 1.22% |
| 5 | OTH | RADHAKRISHNAN P K | 548 | 32 | 580 | 0.36% |
Booth-wise Analysis (289 booths)
Booth-wise Winner Strip (each bar = 1 booth)
A .K246 booths
Sulphikar Mayoori31 booths
T P12 booths
TAHIR MOKKANDI0 booths
| # | Booth | A | Sulphikar | T | TAHIR | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 326 | 128 | 57 | 4 | 516 |
| 2 | 1(A) | 320 | 141 | 78 | 7 | 550 |
| 3 | 2 | 294 | 140 | 127 | 2 | 566 |
| 4 | 2(A) | 291 | 162 | 126 | 4 | 590 |
| 5 | 3 | 246 | 83 | 157 | 4 | 491 |
| 6 | 3(A) | 308 | 111 | 96 | 5 | 525 |
| 7 | 4 | 299 | 159 | 75 | 19 | 555 |
| 8 | 4(A) | 291 | 167 | 98 | 3 | 564 |
| 9 | 5 | 247 | 176 | 105 | 3 | 533 |
| 10 | 5(A) | 399 | 133 | 112 | 3 | 655 |
| 11 | 6 | 395 | 136 | 225 | 2 | 764 |
| 12 | 7 | 240 | 81 | 87 | 5 | 415 |
| 13 | 7(A) | 206 | 83 | 95 | 33 | 424 |
| 14 | 8 | 231 | 101 | 56 | 5 | 401 |
| 15 | 8(A) | 267 | 135 | 61 | 9 | 477 |
| 16 | 9 | 433 | 125 | 89 | 10 | 661 |
| 17 | 10 | 332 | 157 | 110 | 42 | 645 |
| 18 | 11 | 236 | 147 | 31 | 1 | 417 |
| 19 | 11(A) | 230 | 142 | 19 | 6 | 404 |
| 20 | 12 | 323 | 186 | 173 | 10 | 717 |
| 21 | 13 | 401 | 135 | 161 | 5 | 710 |
| 22 | 14 | 238 | 125 | 154 | 15 | 543 |
| 23 | 14(A) | 286 | 105 | 169 | 11 | 581 |
| 25 | 15(A) | 187 | 203 | 58 | 5 | 455 |
| 26 | 16 | 244 | 167 | 87 | 14 | 519 |
| 27 | 16(A) | 291 | 214 | 41 | 25 | 575 |
| 28 | 17 | 181 | 124 | 35 | 21 | 365 |
| 29 | 17(A) | 252 | 132 | 110 | 3 | 502 |
| 30 | 18 | 247 | 118 | 73 | 5 | 447 |
| 31 | 18(A) | 257 | 144 | 70 | 4 | 479 |
| 32 | 19 | 272 | 340 | 153 | 7 | 781 |
| 33 | 20 | 165 | 133 | 108 | 3 | 413 |
| 34 | 20(A) | 211 | 124 | 80 | 1 | 420 |
| 35 | 21 | 226 | 159 | 94 | 11 | 495 |
| 36 | 21(A) | 339 | 137 | 93 | 3 | 582 |
| 37 | 22 | 278 | 185 | 127 | 0 | 595 |
| 38 | 22(A) | 362 | 105 | 117 | 0 | 590 |
| 39 | 23 | 222 | 113 | 112 | 2 | 451 |
| 40 | 23(A) | 340 | 110 | 93 | 0 | 547 |
| 41 | 24 | 203 | 116 | 84 | 1 | 406 |
| 42 | 24(A) | 235 | 131 | 55 | 1 | 431 |
| 43 | 25 | 410 | 263 | 79 | 10 | 765 |
| 44 | 26 | 283 | 51 | 64 | 3 | 402 |
| 45 | 26(A) | 262 | 109 | 38 | 2 | 414 |
| 46 | 27 | 245 | 88 | 120 | 0 | 461 |
| 47 | 27(A) | 206 | 136 | 142 | 3 | 488 |
| 49 | 28(A) | 304 | 114 | 71 | 2 | 494 |
| 50 | 29 | 165 | 228 | 61 | 5 | 462 |
| 51 | 29(A) | 192 | 199 | 86 | 3 | 484 |
| 52 | 30 | 388 | 79 | 48 | 2 | 520 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140