Constituency #62 · Thrissur
KUNNAMKULAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
A. C. Moytheen
CPI(M)UDF
INC
P. T. Ajayamohan
NDA
Rijil K. R.
BDJS
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
A. C. Moideen
CPI(M)Votes
75,532
Share
48.96%
Margin
26,631
Runner-up: K.JAYASANKAR (48,901 votes)
📊 2021 Detailed Results

Winner
A. C. Moideen
CPI(M)Communist Party of India (Marxist)LDF
Votes: 75,532
Share: 48.96%
Margin: 26,631
Electors
1,98,378
Turnout
78.24%
NOTA
559
Rejected
384
Candidate Results
LDFWONA.C.MOIDEEN
75,53248.96%
UDFK.JAYASANKAR
48,90131.7%
NDAAdv. K.K.ANEESHKUMAR
27,83318.04%
OTHV.S.ABOOBACKER
1,2410.8%
OTHMOIDEEN.K.M s/o MUHAMMED
3800.25%
OTHJAMES PANADAN
2650.17%
OTHA.K.MOIDHEENKUTTY
1200.08%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | A.C.MOIDEEN | 73,979 | 1,553 | 75,532 | 48.96% |
| 2 | UDF | K.JAYASANKAR | 47,478 | 1,423 | 48,901 | 31.7% |
| 3 | NDA | Adv. K.K.ANEESHKUMAR | 27,479 | 354 | 27,833 | 18.04% |
| 4 | OTH | V.S.ABOOBACKER | 1,229 | 12 | 1,241 | 0.8% |
| 5 | OTH | MOIDEEN.K.M s/o MUHAMMED | 365 | 15 | 380 | 0.25% |
| 6 | OTH | JAMES PANADAN | 258 | 7 | 265 | 0.17% |
| 7 | OTH | A.K.MOIDHEENKUTTY | 110 | 10 | 120 | 0.08% |
Booth-wise Analysis (287 booths)
Booth-wise Winner Strip (each bar = 1 booth)
A.C.MOIDEEN240 booths
K.JAYASANKAR41 booths
Adv. K.K.ANEESHKUMAR6 booths
V.S.ABOOBACKER0 booths
| # | Booth | A.C.MOIDEEN | K.JAYASANKAR | Adv. | V.S.ABOOBACKER | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 219 | 182 | 37 | 0 | 440 |
| 2 | 1(A) | 227 | 238 | 51 | 0 | 516 |
| 3 | 2 | 215 | 202 | 60 | 2 | 483 |
| 4 | 2(A) | 207 | 253 | 55 | 1 | 517 |
| 5 | 3 | 240 | 176 | 18 | 13 | 450 |
| 6 | 3(A) | 238 | 233 | 48 | 2 | 523 |
| 7 | 4 | 252 | 241 | 65 | 2 | 563 |
| 8 | 4(A) | 224 | 189 | 37 | 4 | 457 |
| 9 | 5 | 288 | 158 | 20 | 2 | 470 |
| 10 | 5(A) | 184 | 106 | 31 | 3 | 325 |
| 11 | 6 | 229 | 142 | 91 | 1 | 466 |
| 12 | 6(A) | 220 | 207 | 130 | 0 | 560 |
| 13 | 7 | 169 | 192 | 21 | 0 | 385 |
| 14 | 7(A) | 146 | 162 | 59 | 0 | 368 |
| 15 | 8 | 208 | 121 | 77 | 0 | 407 |
| 16 | 8(A) | 167 | 148 | 107 | 2 | 426 |
| 17 | 9 | 161 | 61 | 157 | 5 | 387 |
| 18 | 9(A) | 301 | 139 | 98 | 5 | 546 |
| 19 | 10 | 438 | 218 | 57 | 19 | 734 |
| 20 | 11 | 247 | 163 | 26 | 9 | 447 |
| 21 | 11(A) | 271 | 163 | 57 | 2 | 495 |
| 22 | 12 | 372 | 214 | 53 | 0 | 647 |
| 23 | 13 | 147 | 235 | 60 | 2 | 445 |
| 24 | 13(A) | 234 | 218 | 36 | 1 | 492 |
| 25 | 14 | 245 | 155 | 123 | 0 | 527 |
| 26 | 14(A) | 261 | 220 | 60 | 0 | 545 |
| 27 | 15 | 253 | 213 | 50 | 3 | 522 |
| 28 | 15(A) | 257 | 241 | 48 | 6 | 554 |
| 29 | 16 | 208 | 120 | 47 | 3 | 381 |
| 30 | 16(A) | 168 | 178 | 66 | 1 | 415 |
| 32 | 18 | 241 | 296 | 49 | 1 | 589 |
| 33 | 19 | 245 | 241 | 70 | 0 | 559 |
| 34 | 20 | 251 | 81 | 51 | 1 | 387 |
| 35 | 20(A) | 253 | 103 | 101 | 4 | 463 |
| 36 | 21 | 394 | 162 | 134 | 2 | 701 |
| 37 | 22 | 315 | 277 | 102 | 14 | 714 |
| 38 | 23 | 158 | 146 | 38 | 12 | 356 |
| 39 | 23(A) | 165 | 115 | 119 | 0 | 401 |
| 40 | 24 | 243 | 155 | 52 | 0 | 464 |
| 41 | 24(A) | 269 | 186 | 49 | 2 | 508 |
| 42 | 25 | 295 | 217 | 42 | 16 | 573 |
| 43 | 26 | 259 | 126 | 67 | 2 | 456 |
| 44 | 26(A) | 246 | 146 | 48 | 2 | 443 |
| 45 | 27 | 226 | 132 | 73 | 0 | 433 |
| 46 | 27(A) | 296 | 90 | 25 | 9 | 422 |
| 47 | 28 | 286 | 141 | 10 | 6 | 446 |
| 48 | 28(A) | 264 | 134 | 56 | 10 | 468 |
| 49 | 29 | 236 | 159 | 43 | 13 | 452 |
| 50 | 29(A) | 269 | 157 | 51 | 10 | 493 |
| 51 | 30 | 215 | 131 | 21 | 10 | 381 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140