Constituency #65 · Thrissur
WADAKKANCHERY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
Xeviyar Chittilappally
CPI(M)UDF
INC
P N Vaisakh
NDA
BJP
Adv. T.S. Ullas Babu
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
Xavier Chittilappilly
CPI(M)Votes
81,026
Share
47.94%
Margin
15,168
Runner-up: Anil Akkara (65,858 votes)
📊 2021 Detailed Results

Winner
Xavier Chittilappilly
CPI(M)Communist Party of India (Marxist)LDF
Votes: 81,026
Share: 47.94%
Margin: 15,168
Electors
2,18,083
Turnout
78.18%
NOTA
842
Rejected
646
Candidate Results
LDFWONXavier Chittilappilly
81,02647.94%
UDFAnil Akkara
65,85838.96%
NDAT.S Ullas Babu
21,74712.87%
OTHHaji Aboobaker Kundukadan
3880.23%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Xavier Chittilappilly | 79,216 | 1,810 | 81,026 | 47.94% |
| 2 | UDF | Anil Akkara | 64,089 | 1,769 | 65,858 | 38.96% |
| 3 | NDA | T.S Ullas Babu | 21,408 | 339 | 21,747 | 12.87% |
| 4 | OTH | Haji Aboobaker Kundukadan | 378 | 10 | 388 | 0.23% |
Booth-wise Analysis (302 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Xavier Chittilappilly210 booths
Anil Akkara92 booths
T.S Ullas0 booths
Haji Aboobaker0 booths
| # | Booth | Xavier | Anil | T.S | Haji | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 178 | 180 | 50 | 0 | 408 |
| 2 | 1(A) | 196 | 218 | 35 | 2 | 451 |
| 3 | 2 | 134 | 215 | 109 | 3 | 462 |
| 4 | 2(A) | 175 | 246 | 49 | 1 | 473 |
| 5 | 3 | 235 | 239 | 48 | 0 | 525 |
| 6 | 4 | 303 | 269 | 80 | 4 | 658 |
| 7 | 5 | 362 | 354 | 87 | 1 | 808 |
| 8 | 6 | 208 | 141 | 28 | 1 | 379 |
| 9 | 6(A) | 248 | 144 | 55 | 0 | 448 |
| 10 | 7 | 203 | 245 | 55 | 3 | 506 |
| 11 | 7(A) | 172 | 264 | 77 | 0 | 515 |
| 12 | 8 | 240 | 258 | 63 | 4 | 565 |
| 13 | 8(A) | 317 | 261 | 55 | 1 | 638 |
| 14 | 9 | 243 | 246 | 77 | 1 | 567 |
| 15 | 9(A) | 223 | 296 | 95 | 2 | 620 |
| 16 | 10 | 374 | 309 | 107 | 1 | 798 |
| 17 | 11 | 277 | 170 | 50 | 2 | 502 |
| 18 | 11(A) | 250 | 215 | 72 | 4 | 542 |
| 19 | 12 | 281 | 157 | 51 | 0 | 493 |
| 20 | 12(A) | 294 | 192 | 60 | 1 | 551 |
| 21 | 13 | 216 | 145 | 74 | 1 | 438 |
| 22 | 13(A) | 250 | 201 | 61 | 0 | 516 |
| 23 | 14 | 288 | 147 | 63 | 1 | 501 |
| 24 | 14(A) | 337 | 159 | 101 | 1 | 601 |
| 26 | 15(A) | 210 | 203 | 52 | 1 | 471 |
| 27 | 16 | 320 | 148 | 82 | 1 | 553 |
| 28 | 16(A) | 414 | 159 | 60 | 0 | 638 |
| 29 | 17 | 316 | 106 | 71 | 0 | 493 |
| 30 | 17(A) | 274 | 183 | 41 | 1 | 501 |
| 31 | 18 | 360 | 170 | 24 | 3 | 558 |
| 32 | 18(A) | 378 | 154 | 59 | 2 | 594 |
| 33 | 19 | 189 | 170 | 139 | 2 | 506 |
| 34 | 19(A) | 263 | 209 | 71 | 3 | 549 |
| 35 | 20 | 225 | 160 | 138 | 0 | 524 |
| 36 | 20(A) | 286 | 146 | 91 | 0 | 528 |
| 37 | 21 | 279 | 178 | 83 | 2 | 544 |
| 38 | 21(A) | 348 | 173 | 85 | 0 | 607 |
| 39 | 22 | 265 | 118 | 79 | 1 | 465 |
| 40 | 22(A) | 280 | 106 | 168 | 6 | 561 |
| 41 | 23 | 295 | 63 | 46 | 1 | 406 |
| 42 | 23(A) | 322 | 139 | 53 | 1 | 516 |
| 43 | 24 | 362 | 162 | 36 | 2 | 565 |
| 44 | 24(A) | 387 | 110 | 53 | 0 | 554 |
| 45 | 25 | 304 | 205 | 15 | 2 | 526 |
| 46 | 25(A) | 367 | 182 | 20 | 1 | 573 |
| 47 | 26 | 290 | 206 | 52 | 1 | 550 |
| 48 | 26(A) | 282 | 249 | 47 | 0 | 581 |
| 49 | 27 | 258 | 173 | 84 | 2 | 521 |
| 51 | 28 | 259 | 240 | 23 | 2 | 526 |
| 52 | 28(A) | 359 | 190 | 44 | 2 | 599 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140