Constituency #82 · Ernakulam
ERANAKULAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: T. J. Vinod
LDF
Sabu George
Indian Socialist Janata Dal
UDF
INC
T. J. VinodSITTING MLA
NDA
BJP
P.R. Sivasankar
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
T. J. Vinod
Votes
45,930
Share
41.99%
Margin
10,970
Runner-up: SHAJI GEORGE PRANATHA (34,960 votes)
📊 2021 Detailed Results

Winner
T. J. Vinod
INCIndian National CongressUDF
Votes: 45,930
Share: 41.99%
Margin: 10,970
Electors
1,64,641
Turnout
67.21%
NOTA
712
Rejected
564
Candidate Results
UDFWONT. J. Vinod
45,93041.99%
LDFSHAJI GEORGE PRANATHA
34,96031.96%
NDAPadmaja S. Menon
16,04314.67%
OTHProf. Leslie Pallath
10,6349.72%
OTHSujith C. Sukumaran
1,0420.95%
OTHShaji George Plakkil
3050.28%
OTHK. S. Anilkumar
2250.21%
OTHAshokan
1760.16%
OTHSiciliamma Teacher
710.06%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | T. J. Vinod | 45,066 | 864 | 45,930 | 41.99% |
| 2 | LDF | SHAJI GEORGE PRANATHA | 34,528 | 432 | 34,960 | 31.96% |
| 3 | NDA | Padmaja S. Menon | 15,813 | 230 | 16,043 | 14.67% |
| 4 | OTH | Prof. Leslie Pallath | 10,550 | 84 | 10,634 | 9.72% |
| 5 | OTH | Sujith C. Sukumaran | 1,024 | 18 | 1,042 | 0.95% |
| 6 | OTH | Shaji George Plakkil | 290 | 15 | 305 | 0.28% |
| 7 | OTH | K. S. Anilkumar | 215 | 10 | 225 | 0.21% |
| 8 | OTH | Ashokan | 173 | 3 | 176 | 0.16% |
| 9 | OTH | Siciliamma Teacher | 70 | 1 | 71 | 0.06% |
Booth-wise Analysis (233 booths)
Booth-wise Winner Strip (each bar = 1 booth)
T. J.155 booths
SHAJI GEORGE60 booths
Padmaja S.18 booths
Prof. Leslie0 booths
| # | Booth | T. | SHAJI | Padmaja | Prof. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 252 | 128 | 14 | 76 | 481 |
| 2 | 1(A) | 227 | 127 | 25 | 89 | 476 |
| 3 | 2 | 247 | 165 | 19 | 72 | 508 |
| 4 | 2(A) | 246 | 188 | 29 | 83 | 553 |
| 5 | 3 | 230 | 108 | 70 | 63 | 477 |
| 6 | 3(A) | 143 | 199 | 137 | 54 | 540 |
| 7 | 4 | 211 | 106 | 38 | 55 | 413 |
| 8 | 4(A) | 160 | 132 | 98 | 53 | 449 |
| 9 | 5 | 201 | 100 | 37 | 59 | 402 |
| 10 | 5(A) | 122 | 136 | 108 | 46 | 417 |
| 11 | 6 | 182 | 100 | 39 | 42 | 368 |
| 12 | 6(A) | 182 | 161 | 23 | 26 | 401 |
| 13 | 7 | 277 | 137 | 31 | 16 | 471 |
| 14 | 7(A) | 201 | 213 | 22 | 23 | 469 |
| 15 | 8 | 197 | 207 | 13 | 19 | 446 |
| 16 | 8(A) | 231 | 193 | 20 | 18 | 465 |
| 17 | 9 | 191 | 158 | 30 | 38 | 424 |
| 18 | 9(A) | 224 | 176 | 38 | 39 | 483 |
| 19 | 10 | 108 | 120 | 62 | 51 | 346 |
| 20 | 10(A) | 97 | 158 | 86 | 48 | 396 |
| 21 | 11 | 152 | 138 | 74 | 61 | 434 |
| 22 | 11(A) | 208 | 133 | 60 | 51 | 456 |
| 23 | 12 | 199 | 181 | 53 | 52 | 489 |
| 25 | 13 | 168 | 183 | 37 | 73 | 468 |
| 26 | 13(A) | 206 | 207 | 33 | 50 | 501 |
| 27 | 14 | 184 | 188 | 55 | 62 | 499 |
| 28 | 14(A) | 214 | 212 | 79 | 53 | 567 |
| 29 | 15 | 217 | 142 | 27 | 50 | 449 |
| 30 | 15(A) | 239 | 185 | 20 | 49 | 503 |
| 31 | 16 | 193 | 108 | 45 | 44 | 401 |
| 32 | 16(A) | 240 | 97 | 63 | 60 | 463 |
| 33 | 17 | 168 | 95 | 73 | 43 | 393 |
| 34 | 17(A) | 187 | 120 | 53 | 70 | 440 |
| 35 | 18 | 127 | 90 | 108 | 53 | 385 |
| 36 | 18(A) | 167 | 127 | 54 | 49 | 400 |
| 37 | 19 | 266 | 220 | 14 | 56 | 567 |
| 38 | 19(A) | 268 | 185 | 33 | 91 | 584 |
| 39 | 20 | 268 | 137 | 23 | 88 | 522 |
| 40 | 20(A) | 207 | 119 | 116 | 91 | 543 |
| 41 | 21 | 88 | 103 | 27 | 19 | 244 |
| 42 | 22 | 147 | 165 | 67 | 23 | 417 |
| 43 | 22(A) | 175 | 136 | 84 | 49 | 458 |
| 44 | 23 | 185 | 130 | 64 | 53 | 446 |
| 45 | 23(A) | 175 | 179 | 63 | 46 | 473 |
| 46 | 24 | 284 | 141 | 19 | 46 | 509 |
| 47 | 24(A) | 242 | 156 | 45 | 64 | 516 |
| 49 | 25(A) | 297 | 137 | 27 | 42 | 517 |
| 50 | 26 | 258 | 157 | 47 | 50 | 519 |
| 51 | 26(A) | 294 | 202 | 49 | 67 | 622 |
| 52 | 27 | 198 | 97 | 17 | 34 | 361 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140