Constituency #21 · Kozhikode
KUTTIADI
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: K. P. Kunhammad Kutti Master
LDF
CPI(M)
K. P. Kunhammad Kutti MasterSITTING MLA
CPI(M)UDF
IUML
Parakkal Abdulla
NDA
BJP
Ramadas Manaleri
Current MLA (2021)

LDFWON 2021
K. P. Kunhammed Kutty Master
CPI(M)Votes
80,143
Share
47.29%
Margin
333
Runner-up: PARAKKAL ABDULLA (79,810 votes)
📊 2021 Detailed Results

Winner
K. P. Kunhammed Kutty Master
CPI(M)Communist Party of India (Marxist)LDF
Votes: 80,143
Share: 47.29%
Margin: 333
Electors
2,02,518
Turnout
83.94%
NOTA
296
Rejected
223
Candidate Results
LDFWONK P KUNHAMMED KUTTI MASTER
80,14347.29%
UDFPARAKKAL ABDULLA
79,81047.09%
NDAP P MURALI MASTER
9,1395.39%
OTHSURESH BABU M K
1280.08%
OTHV P PRATHEESH
1080.06%
OTHK K KUNHAMMAD KUTTY
800.05%
OTHABDULLA S/o POKKER
750.04%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K P KUNHAMMED KUTTI MASTER | 77,265 | 2,878 | 80,143 | 47.29% |
| 2 | UDF | PARAKKAL ABDULLA | 77,561 | 2,249 | 79,810 | 47.09% |
| 3 | NDA | P P MURALI MASTER | 8,919 | 220 | 9,139 | 5.39% |
| 4 | OTH | SURESH BABU M K | 125 | 3 | 128 | 0.08% |
| 5 | OTH | V P PRATHEESH | 103 | 5 | 108 | 0.06% |
| 6 | OTH | K K KUNHAMMAD KUTTY | 70 | 10 | 80 | 0.05% |
| 7 | OTH | ABDULLA S/o POKKER | 75 | 0 | 75 | 0.04% |
Booth-wise Analysis (283 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K P139 booths
PARAKKAL ABDULLA144 booths
P P0 booths
SURESH BABU0 booths
| # | Booth | K | PARAKKAL | P | SURESH | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 147 | 312 | 63 | 0 | 523 |
| 2 | 1(A) | 279 | 143 | 55 | 1 | 479 |
| 3 | 2 | 261 | 176 | 41 | 2 | 480 |
| 4 | 2(A) | 203 | 294 | 23 | 0 | 523 |
| 5 | 3 | 264 | 172 | 58 | 4 | 502 |
| 6 | 3(A) | 257 | 188 | 85 | 0 | 533 |
| 7 | 4 | 286 | 322 | 58 | 2 | 669 |
| 8 | 5 | 184 | 208 | 29 | 0 | 421 |
| 9 | 5(A) | 218 | 181 | 34 | 0 | 434 |
| 10 | 6 | 216 | 258 | 39 | 4 | 524 |
| 11 | 6(A) | 206 | 296 | 34 | 1 | 570 |
| 12 | 7 | 233 | 159 | 41 | 0 | 435 |
| 13 | 7(A) | 299 | 193 | 38 | 2 | 532 |
| 14 | 8 | 142 | 318 | 89 | 0 | 551 |
| 15 | 8(A) | 260 | 214 | 48 | 3 | 525 |
| 16 | 9 | 190 | 209 | 13 | 0 | 413 |
| 17 | 9(A) | 205 | 180 | 17 | 1 | 403 |
| 18 | 10 | 185 | 259 | 70 | 0 | 518 |
| 19 | 10(A) | 142 | 306 | 23 | 1 | 472 |
| 20 | 11 | 173 | 363 | 28 | 0 | 567 |
| 21 | 11(A) | 108 | 269 | 139 | 0 | 517 |
| 22 | 12 | 273 | 273 | 28 | 0 | 576 |
| 24 | 13 | 265 | 247 | 34 | 1 | 548 |
| 25 | 13(A) | 201 | 329 | 32 | 0 | 562 |
| 26 | 14 | 460 | 320 | 64 | 0 | 851 |
| 27 | 15 | 412 | 267 | 30 | 7 | 720 |
| 28 | 16 | 292 | 107 | 58 | 0 | 457 |
| 29 | 16(A) | 210 | 217 | 25 | 0 | 453 |
| 30 | 17 | 225 | 201 | 65 | 1 | 500 |
| 31 | 17(A) | 188 | 295 | 73 | 2 | 561 |
| 32 | 18 | 325 | 234 | 42 | 0 | 604 |
| 33 | 18(A) | 353 | 258 | 40 | 0 | 653 |
| 34 | 19 | 279 | 255 | 49 | 1 | 587 |
| 35 | 19(A) | 381 | 205 | 29 | 1 | 617 |
| 36 | 20 | 215 | 245 | 57 | 2 | 522 |
| 37 | 20(A) | 320 | 191 | 48 | 0 | 563 |
| 38 | 21 | 304 | 237 | 20 | 1 | 563 |
| 39 | 21(A) | 186 | 372 | 15 | 0 | 576 |
| 40 | 22 | 265 | 221 | 40 | 0 | 527 |
| 41 | 22(A) | 229 | 245 | 69 | 1 | 545 |
| 42 | 23 | 378 | 169 | 31 | 0 | 580 |
| 43 | 23(A) | 365 | 204 | 50 | 1 | 623 |
| 44 | 24 | 389 | 121 | 31 | 2 | 553 |
| 45 | 24(A) | 488 | 99 | 34 | 0 | 627 |
| 47 | 25(A) | 237 | 312 | 9 | 0 | 559 |
| 48 | 26 | 144 | 293 | 10 | 0 | 447 |
| 49 | 26(A) | 83 | 337 | 3 | 0 | 423 |
| 50 | 27 | 143 | 391 | 39 | 2 | 575 |
| 51 | 27(A) | 160 | 355 | 22 | 0 | 539 |
| 52 | 28 | 231 | 280 | 16 | 0 | 529 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140