Constituency #13 · Kannur
THALASSERY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
Karayi Rajan
CPI(M)UDF
INC
K. P. Saju
NDA
BJP
O. Nidheesh
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
A. N. Shamseer
CPI(M)Votes
81,810
Share
62.61%
Margin
36,801
Runner-up: M. P. ARAVINDAKSHAN (45,009 votes)
📊 2021 Detailed Results

Winner
A. N. Shamseer
CPI(M)Communist Party of India (Marxist)LDF
Votes: 81,810
Share: 62.61%
Margin: 36,801
Electors
1,75,437
Turnout
76.13%
NOTA
2,313
Rejected
564
Candidate Results
LDFWONAdv. A. N. SHAMSEER
81,81062.61%
UDFM. P. ARAVINDAKSHAN
45,00934.44%
NDASHAMSEER IBRAHIM
1,9631.5%
OTHC. O. T. NASEER
1,1630.89%
OTHARAVINDHAKSHAN S/o KAUSU
5330.41%
OTHHARIDASAN
1980.15%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv. A. N. SHAMSEER | 79,628 | 2,182 | 81,810 | 62.61% |
| 2 | UDF | M. P. ARAVINDAKSHAN | 43,811 | 1,198 | 45,009 | 34.44% |
| 3 | NDA | SHAMSEER IBRAHIM | 1,945 | 18 | 1,963 | 1.5% |
| 4 | OTH | C. O. T. NASEER | 1,127 | 36 | 1,163 | 0.89% |
| 5 | OTH | ARAVINDHAKSHAN S/o KAUSU | 522 | 11 | 533 | 0.41% |
| 6 | OTH | HARIDASAN | 189 | 9 | 198 | 0.15% |
Booth-wise Analysis (253 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. A.222 booths
M. P.31 booths
SHAMSEER IBRAHIM0 booths
C. O.0 booths
| # | Booth | Adv. | M. | SHAMSEER | C. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 208 | 176 | 3 | 2 | 396 |
| 2 | 1(A) | 308 | 126 | 2 | 2 | 443 |
| 3 | 2 | 265 | 100 | 24 | 6 | 401 |
| 4 | 2(A) | 325 | 108 | 6 | 3 | 447 |
| 5 | 3 | 561 | 183 | 7 | 3 | 762 |
| 6 | 4 | 527 | 196 | 3 | 6 | 742 |
| 7 | 5 | 430 | 250 | 10 | 14 | 714 |
| 8 | 6 | 512 | 241 | 4 | 11 | 775 |
| 9 | 7 | 262 | 166 | 4 | 6 | 453 |
| 10 | 7(A) | 389 | 110 | 2 | 2 | 509 |
| 11 | 8 | 307 | 125 | 3 | 3 | 448 |
| 12 | 8(A) | 301 | 175 | 4 | 4 | 495 |
| 13 | 9(A) | 314 | 143 | 2 | 8 | 483 |
| 14 | 9 | 339 | 114 | 2 | 4 | 470 |
| 15 | 10 | 237 | 163 | 0 | 2 | 414 |
| 16 | 10(A) | 246 | 176 | 1 | 6 | 446 |
| 17 | 11 | 450 | 181 | 1 | 5 | 655 |
| 18 | 12 | 249 | 149 | 1 | 9 | 414 |
| 19 | 12(A) | 344 | 117 | 0 | 5 | 479 |
| 20 | 13 | 233 | 124 | 0 | 4 | 373 |
| 21 | 13(A) | 218 | 174 | 2 | 3 | 410 |
| 22 | 14 | 623 | 233 | 7 | 2 | 887 |
| 23 | 15 | 436 | 303 | 2 | 14 | 775 |
| 25 | 17 | 684 | 195 | 6 | 6 | 907 |
| 26 | 18 | 345 | 244 | 1 | 3 | 605 |
| 27 | 19 | 222 | 190 | 1 | 4 | 430 |
| 28 | 19(A) | 218 | 242 | 1 | 6 | 481 |
| 29 | 20 | 296 | 371 | 0 | 3 | 690 |
| 30 | 21 | 297 | 233 | 2 | 6 | 556 |
| 31 | 22 | 304 | 260 | 0 | 5 | 591 |
| 32 | 23 | 627 | 213 | 6 | 7 | 862 |
| 33 | 24 | 345 | 100 | 0 | 6 | 455 |
| 34 | 24(A) | 387 | 101 | 3 | 1 | 497 |
| 35 | 25 | 360 | 137 | 1 | 0 | 502 |
| 36 | 25(A) | 405 | 109 | 3 | 2 | 524 |
| 37 | 26 | 491 | 165 | 5 | 2 | 668 |
| 38 | 27 | 400 | 310 | 6 | 7 | 737 |
| 39 | 28 | 404 | 265 | 1 | 6 | 686 |
| 40 | 29 | 452 | 113 | 1 | 4 | 575 |
| 41 | 29(A) | 340 | 102 | 5 | 3 | 454 |
| 42 | 30 | 588 | 215 | 7 | 4 | 822 |
| 43 | 31 | 331 | 101 | 2 | 5 | 445 |
| 44 | 31(A) | 302 | 99 | 2 | 1 | 411 |
| 45 | 32 | 304 | 131 | 5 | 0 | 461 |
| 46 | 32(A) | 297 | 137 | 7 | 3 | 457 |
| 47 | 33 | 293 | 187 | 2 | 2 | 493 |
| 49 | 34 | 405 | 232 | 4 | 3 | 697 |
| 50 | 35 | 352 | 375 | 2 | 3 | 754 |
| 51 | 36 | 319 | 152 | 4 | 0 | 483 |
| 52 | 36(A) | 302 | 199 | 3 | 6 | 524 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140