Constituency #2 · Kasaragod
KASARAGOD
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
Shanavas Padhoor
Independent (INL Support)
UDF
IUML
Kallatra Mahin Haji
NDA
BJP
Ashwini M.L.
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
N. A. Nellikkunnu
Votes
63,296
Share
44%
Margin
12,901
Runner-up: ADV K SHREEKANTH (50,395 votes)
📊 2021 Detailed Results

Winner
N. A. Nellikkunnu
IUMLIndian Union Muslim LeagueUDF
Votes: 63,296
Share: 44%
Margin: 12,901
Electors
2,01,863
Turnout
72.05%
NOTA
639
Rejected
952
Candidate Results
UDFWONN A NELLIKKUNNU
63,29644%
LDFADV K SHREEKANTH
50,39535.03%
NDAM A LATHEEF
28,32319.69%
OTHVIJAYA K P
6790.47%
OTHRANJITH RAJ M
5550.39%
OTHNISHANTH KUMAR I B
4170.29%
OTHSUDHAKARAN K
1960.14%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | N A NELLIKKUNNU | 62,824 | 472 | 63,296 | 44% |
| 2 | LDF | ADV K SHREEKANTH | 49,737 | 658 | 50,395 | 35.03% |
| 3 | NDA | M A LATHEEF | 28,028 | 295 | 28,323 | 19.69% |
| 4 | OTH | VIJAYA K P | 664 | 15 | 679 | 0.47% |
| 5 | OTH | RANJITH RAJ M | 545 | 10 | 555 | 0.39% |
| 6 | OTH | NISHANTH KUMAR I B | 412 | 5 | 417 | 0.29% |
| 7 | OTH | SUDHAKARAN K | 192 | 4 | 196 | 0.14% |
Booth-wise Analysis (284 booths)
Booth-wise Winner Strip (each bar = 1 booth)
N A151 booths
ADV K116 booths
M A17 booths
VIJAYA K0 booths
| # | Booth | N | ADV | M | VIJAYA | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 339 | 205 | 57 | 1 | 606 |
| 2 | 2 | 413 | 159 | 64 | 2 | 646 |
| 3 | 3 | 345 | 2 | 34 | 1 | 387 |
| 4 | 3(A) | 210 | 70 | 70 | 0 | 352 |
| 5 | 4 | 302 | 45 | 61 | 0 | 411 |
| 6 | 4(A) | 334 | 2 | 43 | 0 | 379 |
| 7 | 5 | 385 | 172 | 107 | 2 | 671 |
| 8 | 6 | 262 | 81 | 78 | 1 | 425 |
| 9 | 6(A) | 174 | 148 | 47 | 2 | 373 |
| 10 | 7 | 138 | 253 | 73 | 3 | 472 |
| 11 | 7(A) | 191 | 135 | 93 | 1 | 424 |
| 12 | 8 | 277 | 70 | 26 | 2 | 377 |
| 13 | 8(A) | 120 | 197 | 37 | 0 | 360 |
| 14 | 9 | 246 | 98 | 52 | 1 | 400 |
| 15 | 9(A) | 158 | 201 | 69 | 1 | 433 |
| 16 | 10 | 203 | 120 | 93 | 2 | 426 |
| 17 | 10(A) | 244 | 49 | 136 | 3 | 432 |
| 18 | 11 | 345 | 130 | 171 | 5 | 662 |
| 19 | 12 | 276 | 19 | 99 | 0 | 396 |
| 20 | 12(A) | 283 | 22 | 86 | 1 | 400 |
| 21 | 13 | 344 | 6 | 78 | 2 | 432 |
| 22 | 13(A) | 308 | 65 | 83 | 0 | 460 |
| 23 | 14 | 203 | 91 | 78 | 2 | 375 |
| 25 | 15 | 203 | 121 | 87 | 1 | 417 |
| 26 | 15(A) | 68 | 293 | 53 | 2 | 418 |
| 27 | 16 | 184 | 218 | 45 | 0 | 449 |
| 28 | 16(A) | 45 | 351 | 60 | 2 | 461 |
| 29 | 17 | 60 | 352 | 112 | 3 | 537 |
| 30 | 17(A) | 62 | 372 | 54 | 6 | 503 |
| 31 | 18 | 34 | 418 | 45 | 2 | 507 |
| 32 | 18(A) | 123 | 339 | 49 | 2 | 525 |
| 33 | 19 | 297 | 1 | 106 | 2 | 408 |
| 34 | 19(A) | 316 | 2 | 149 | 0 | 469 |
| 35 | 20 | 223 | 6 | 127 | 2 | 360 |
| 36 | 20(A) | 209 | 79 | 115 | 2 | 408 |
| 37 | 21 | 118 | 239 | 91 | 4 | 459 |
| 38 | 21(A) | 162 | 205 | 87 | 6 | 468 |
| 39 | 22 | 258 | 116 | 64 | 7 | 453 |
| 40 | 23 | 218 | 181 | 137 | 3 | 548 |
| 41 | 24 | 126 | 145 | 88 | 4 | 366 |
| 42 | 24(A) | 74 | 290 | 90 | 12 | 480 |
| 43 | 25 | 146 | 518 | 93 | 5 | 777 |
| 44 | 26 | 118 | 247 | 56 | 1 | 432 |
| 45 | 27 | 254 | 110 | 79 | 2 | 452 |
| 46 | 27(A) | 327 | 59 | 85 | 1 | 478 |
| 47 | 28 | 204 | 29 | 123 | 2 | 364 |
| 49 | 29 | 273 | 11 | 97 | 3 | 387 |
| 50 | 29(A) | 243 | 111 | 71 | 0 | 428 |
| 51 | 30 | 185 | 61 | 160 | 0 | 412 |
| 52 | 30(A) | 265 | 23 | 94 | 0 | 387 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140