Constituency #12 · Kannur
DHARMADAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Pinarayi Vijayan
LDF
CPI(M)
Pinarayi VijayanSITTING MLA
CPI(M)UDF
INC
Abdul Rasheed
NDA
BJP
K. Ranjith
Current MLA (2021)

LDFWON 2021
Pinarayi Vijayan
CPI(M)Votes
95,522
Share
59.76%
Margin
50,123
Runner-up: C. Raghunathan (45,399 votes)
📊 2021 Detailed Results

Winner
Pinarayi Vijayan
CPI(M)Communist Party of India (Marxist)LDF
Votes: 95,522
Share: 59.76%
Margin: 50,123
Electors
1,94,462
Turnout
82.91%
NOTA
400
Rejected
985
Candidate Results
LDFWONPinarayi Vijayan
95,52259.76%
UDFC. Raghunathan
45,39928.4%
NDAC. K. Padmanabhan
14,6239.15%
OTHBasheer Kannadiparamba
2,2801.43%
OTHValayar Bhagyavathi
1,7531.1%
OTHChovva Raghunathan
1370.09%
OTHC. P. Maharoof
720.05%
OTHVadi Harindran
610.04%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Pinarayi Vijayan | 92,140 | 3,382 | 95,522 | 59.76% |
| 2 | UDF | C. Raghunathan | 44,089 | 1,310 | 45,399 | 28.4% |
| 3 | NDA | C. K. Padmanabhan | 14,352 | 271 | 14,623 | 9.15% |
| 4 | OTH | Basheer Kannadiparamba | 2,266 | 14 | 2,280 | 1.43% |
| 5 | OTH | Valayar Bhagyavathi | 1,720 | 33 | 1,753 | 1.1% |
| 6 | OTH | Chovva Raghunathan | 136 | 1 | 137 | 0.09% |
| 7 | OTH | C. P. Maharoof | 66 | 6 | 72 | 0.05% |
| 8 | OTH | Vadi Harindran | 53 | 8 | 61 | 0.04% |
Booth-wise Analysis (298 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Pinarayi Vijayan258 booths
C. Raghunathan40 booths
C. K.0 booths
Basheer Kannadiparamba0 booths
| # | Booth | Pinarayi | C. | C. | Basheer | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 425 | 157 | 52 | 6 | 647 |
| 2 | 1(A) | 170 | 205 | 58 | 3 | 439 |
| 3 | 2 | 156 | 388 | 22 | 6 | 587 |
| 4 | 2(A) | 381 | 138 | 16 | 2 | 544 |
| 5 | 3 | 368 | 191 | 30 | 19 | 612 |
| 6 | 3(A) | 287 | 162 | 26 | 8 | 491 |
| 7 | 4 | 353 | 201 | 45 | 27 | 634 |
| 8 | 4(A) | 178 | 99 | 26 | 2 | 310 |
| 9 | 5 | 513 | 151 | 28 | 6 | 705 |
| 10 | 6 | 375 | 139 | 59 | 8 | 588 |
| 11 | 6(A) | 154 | 103 | 24 | 0 | 283 |
| 12 | 7 | 263 | 209 | 17 | 6 | 503 |
| 13 | 7(A) | 242 | 117 | 26 | 4 | 394 |
| 14 | 8 | 264 | 264 | 39 | 29 | 602 |
| 15 | 8(A) | 165 | 232 | 6 | 54 | 458 |
| 16 | 9 | 416 | 144 | 41 | 13 | 618 |
| 17 | 9(A) | 175 | 127 | 43 | 16 | 370 |
| 18 | 10 | 420 | 278 | 73 | 9 | 798 |
| 19 | 11 | 383 | 230 | 61 | 14 | 695 |
| 20 | 12 | 377 | 158 | 81 | 1 | 623 |
| 21 | 12(A) | 170 | 90 | 17 | 2 | 286 |
| 22 | 13 | 446 | 242 | 50 | 3 | 747 |
| 23 | 14 | 263 | 160 | 27 | 1 | 455 |
| 24 | 14(A) | 224 | 195 | 56 | 2 | 485 |
| 25 | 15 | 371 | 294 | 58 | 2 | 739 |
| 26 | 16 | 293 | 98 | 28 | 8 | 433 |
| 27 | 16(A) | 302 | 91 | 30 | 6 | 432 |
| 28 | 17 | 300 | 220 | 25 | 1 | 557 |
| 29 | 17(A) | 345 | 190 | 39 | 3 | 589 |
| 30 | 18 | 241 | 188 | 38 | 2 | 477 |
| 31 | 18(A) | 280 | 200 | 52 | 1 | 536 |
| 32 | 19 | 142 | 268 | 8 | 2 | 428 |
| 33 | 19(A) | 182 | 262 | 14 | 2 | 474 |
| 34 | 20 | 200 | 240 | 40 | 9 | 500 |
| 35 | 20(A) | 305 | 205 | 33 | 6 | 557 |
| 36 | 21 | 173 | 179 | 45 | 1 | 403 |
| 37 | 21(A) | 250 | 194 | 35 | 2 | 487 |
| 38 | 22 | 296 | 184 | 13 | 6 | 503 |
| 39 | 22(A) | 275 | 191 | 41 | 3 | 520 |
| 40 | 23 | 214 | 246 | 9 | 20 | 492 |
| 41 | 23(A) | 232 | 286 | 15 | 7 | 549 |
| 42 | 24 | 297 | 151 | 45 | 4 | 502 |
| 43 | 24(A) | 356 | 133 | 35 | 0 | 537 |
| 44 | 25 | 202 | 248 | 33 | 2 | 494 |
| 45 | 25(A) | 264 | 225 | 59 | 2 | 564 |
| 46 | 26 | 327 | 327 | 79 | 0 | 737 |
| 47 | 27 | 224 | 175 | 27 | 1 | 436 |
| 48 | 27(A) | 249 | 151 | 45 | 1 | 461 |
| 49 | 28 | 282 | 170 | 61 | 0 | 520 |
| 50 | 28(A) | 291 | 206 | 43 | 0 | 545 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140