Constituency #85 · Ernakulam
PIRAVOM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contestingSitting MLA contesting: Sabu K Jacob (switched front!)
LDF
Kerala Congress (M)
Sabu K JacobSITTING MLA
UDF
KC(J)
Anoop JacobSITTING MLA
OTH
Jibi Abraham
TTP
OTH
Eldho Abraham
AAP
OTH
Babu Mathew Vengoor
SDPI
Current MLA (2021)

UDFWON 2021
Anoop Jacob
Votes
85,056
Share
54.18%
Margin
25,364
Runner-up: Dr. SINDHUMOL JACOB (59,692 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
76.43%
2021
72.47%
▲
+3.96%more voters than 2021
📊 2021 Detailed Results

Winner
Anoop Jacob
KC(J)Kerala Congress (Jacob)UDF
Votes: 85,056
Share: 54.18%
Margin: 25,364
Electors
2,12,068
Turnout
74.85%
NOTA
1,109
Rejected
646
Candidate Results
UDFWONANOOP JACOB
85,05654.18%
LDFDr. SINDHUMOL JACOB
59,69238.02%
NDAM ASHISH
11,0217.02%
OTHSINDHUMOL C
5630.36%
OTHC N MUKUNDAN
4540.29%
OTHRENJU P B
2020.13%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | ANOOP JACOB | 82,436 | 2,620 | 85,056 | 54.18% |
| 2 | LDF | Dr. SINDHUMOL JACOB | 58,041 | 1,651 | 59,692 | 38.02% |
| 3 | NDA | M ASHISH | 10,782 | 239 | 11,021 | 7.02% |
| 4 | OTH | SINDHUMOL C | 551 | 12 | 563 | 0.36% |
| 5 | OTH | C N MUKUNDAN | 440 | 14 | 454 | 0.29% |
| 6 | OTH | RENJU P B | 200 | 2 | 202 | 0.13% |
Booth-wise Analysis (299 booths)
Booth-wise Winner Strip (each bar = 1 booth)
ANOOP JACOB255 booths
Dr. SINDHUMOL44 booths
M ASHISH0 booths
SINDHUMOL C0 booths
| # | Booth | ANOOP | Dr. | M | SINDHUMOL | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 258 | 313 | 47 | 3 | 628 |
| 2 | 1(A) | 222 | 380 | 47 | 2 | 658 |
| 3 | 2 | 317 | 430 | 50 | 5 | 814 |
| 4 | 3 | 123 | 284 | 29 | 3 | 449 |
| 5 | 3(A) | 182 | 227 | 64 | 4 | 485 |
| 6 | 4 | 148 | 351 | 20 | 3 | 523 |
| 7 | 4(A) | 197 | 270 | 53 | 0 | 522 |
| 8 | 5 | 204 | 206 | 143 | 0 | 564 |
| 9 | 5(A) | 214 | 185 | 107 | 5 | 518 |
| 10 | 6 | 224 | 172 | 89 | 0 | 492 |
| 11 | 6(A) | 250 | 197 | 52 | 6 | 516 |
| 12 | 7 | 189 | 61 | 53 | 0 | 309 |
| 13 | 8 | 179 | 116 | 67 | 1 | 373 |
| 14 | 8(A) | 252 | 81 | 45 | 2 | 393 |
| 15 | 9 | 261 | 172 | 49 | 2 | 495 |
| 16 | 9(A) | 212 | 210 | 72 | 3 | 502 |
| 17 | 10 | 280 | 159 | 58 | 4 | 509 |
| 18 | 10(A) | 334 | 175 | 27 | 4 | 560 |
| 19 | 11 | 256 | 214 | 97 | 1 | 585 |
| 20 | 12 | 225 | 133 | 43 | 2 | 410 |
| 21 | 12(A) | 257 | 176 | 46 | 0 | 493 |
| 22 | 13 | 229 | 237 | 35 | 1 | 512 |
| 23 | 13(A) | 236 | 203 | 29 | 1 | 476 |
| 25 | 14(A) | 236 | 216 | 64 | 5 | 545 |
| 26 | 15 | 234 | 128 | 111 | 1 | 479 |
| 27 | 15(A) | 254 | 168 | 101 | 2 | 539 |
| 28 | 16 | 227 | 225 | 49 | 3 | 521 |
| 29 | 16(A) | 301 | 209 | 43 | 0 | 564 |
| 30 | 17 | 316 | 163 | 62 | 1 | 552 |
| 31 | 17(A) | 263 | 293 | 55 | 1 | 626 |
| 32 | 18 | 225 | 120 | 61 | 1 | 415 |
| 33 | 18(A) | 244 | 211 | 53 | 4 | 518 |
| 34 | 19 | 241 | 236 | 57 | 3 | 541 |
| 35 | 20 | 225 | 301 | 33 | 2 | 561 |
| 36 | 20(A) | 264 | 220 | 61 | 1 | 558 |
| 37 | 21 | 247 | 238 | 42 | 0 | 531 |
| 38 | 21(A) | 295 | 232 | 45 | 2 | 583 |
| 39 | 22 | 226 | 149 | 127 | 1 | 514 |
| 40 | 22(A) | 194 | 235 | 98 | 1 | 537 |
| 41 | 23 | 248 | 227 | 37 | 2 | 523 |
| 42 | 23(A) | 219 | 246 | 79 | 1 | 551 |
| 43 | 24 | 189 | 219 | 61 | 4 | 487 |
| 44 | 24(A) | 256 | 225 | 43 | 4 | 542 |
| 45 | 25 | 228 | 240 | 50 | 1 | 523 |
| 46 | 25(A) | 256 | 210 | 87 | 4 | 569 |
| 47 | 26 | 250 | 214 | 51 | 3 | 524 |
| 49 | 27 | 199 | 194 | 37 | 3 | 442 |
| 50 | 27(A) | 234 | 205 | 55 | 1 | 499 |
| 51 | 28 | 321 | 144 | 20 | 2 | 489 |
| 52 | 28(A) | 297 | 239 | 26 | 3 | 571 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140