Constituency #72 · Thrissur
CHALAKKUDY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: T. J. Saneesh Kumar Joseph
LDF
Kerala Congress (M)
Adv Biju Chirayath
UDF
INC
T. J. Saneesh Kumar JosephSITTING MLA
NDA
Charly Paul
TTP
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
Saneeshkumar Joseph
Votes
61,888
Share
43.54%
Margin
1,057
Runner-up: DENNIES K ANTONY (60,831 votes)
📊 2021 Detailed Results

Winner
Saneeshkumar Joseph
INCIndian National CongressUDF
Votes: 61,888
Share: 43.54%
Margin: 1,057
Electors
1,92,929
Turnout
74.42%
NOTA
1,000
Rejected
431
Candidate Results
UDFWONSaneeshkumar Joseph
61,88843.54%
LDFDENNIES K ANTONY
60,83142.79%
NDAUnnikrishnan K.A
17,30112.17%
OTHT N Rajan
7130.5%
OTHM S Asokan
6170.43%
OTHDharmajan P K
2530.18%
OTHRosilin
2480.17%
OTHJoshy Vattoly
1600.11%
OTHCheriya
1430.1%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | Saneeshkumar Joseph | 60,452 | 1,436 | 61,888 | 43.54% |
| 2 | LDF | DENNIES K ANTONY | 59,516 | 1,315 | 60,831 | 42.79% |
| 3 | NDA | Unnikrishnan K.A | 17,014 | 287 | 17,301 | 12.17% |
| 4 | OTH | T N Rajan | 692 | 21 | 713 | 0.5% |
| 5 | OTH | M S Asokan | 597 | 20 | 617 | 0.43% |
| 6 | OTH | Dharmajan P K | 244 | 9 | 253 | 0.18% |
| 7 | OTH | Rosilin | 234 | 14 | 248 | 0.17% |
| 8 | OTH | Joshy Vattoly | 143 | 17 | 160 | 0.11% |
| 9 | OTH | Cheriya | 137 | 6 | 143 | 0.1% |
Booth-wise Analysis (283 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Saneeshkumar Joseph145 booths
DENNIES K136 booths
Unnikrishnan K.A2 booths
T N0 booths
| # | Booth | Saneeshkumar | DENNIES | Unnikrishnan | T | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 188 | 380 | 73 | 1 | 654 |
| 2 | 2 | 139 | 265 | 79 | 4 | 494 |
| 3 | 2(A) | 198 | 290 | 46 | 2 | 543 |
| 4 | 3 | 114 | 220 | 80 | 3 | 421 |
| 5 | 3(A) | 124 | 219 | 63 | 2 | 415 |
| 6 | 4 | 202 | 136 | 60 | 1 | 412 |
| 7 | 4(A) | 156 | 223 | 43 | 0 | 433 |
| 8 | 5 | 164 | 124 | 57 | 5 | 362 |
| 9 | 5(A) | 210 | 97 | 53 | 2 | 375 |
| 10 | 6 | 92 | 262 | 66 | 1 | 427 |
| 11 | 6(A) | 160 | 171 | 59 | 2 | 397 |
| 12 | 7 | 186 | 165 | 72 | 3 | 438 |
| 13 | 7(A) | 149 | 229 | 48 | 1 | 436 |
| 14 | 8 | 212 | 133 | 62 | 0 | 417 |
| 15 | 8(A) | 170 | 116 | 71 | 0 | 371 |
| 16 | 9 | 319 | 257 | 123 | 3 | 714 |
| 17 | 10 | 206 | 368 | 108 | 1 | 702 |
| 18 | 11 | 178 | 202 | 73 | 3 | 469 |
| 19 | 11(A) | 146 | 194 | 35 | 0 | 383 |
| 20 | 12 | 155 | 174 | 92 | 0 | 432 |
| 21 | 12(A) | 169 | 117 | 87 | 1 | 378 |
| 22 | 13 | 234 | 264 | 148 | 6 | 665 |
| 23 | 14 | 285 | 321 | 88 | 1 | 701 |
| 24 | 15 | 81 | 292 | 38 | 3 | 422 |
| 25 | 15(A) | 99 | 311 | 15 | 0 | 432 |
| 26 | 16 | 208 | 417 | 64 | 3 | 705 |
| 27 | 17 | 241 | 163 | 134 | 6 | 548 |
| 28 | 18 | 276 | 240 | 212 | 8 | 746 |
| 29 | 19 | 225 | 294 | 189 | 6 | 724 |
| 30 | 20 | 320 | 356 | 76 | 4 | 768 |
| 31 | 21 | 218 | 203 | 49 | 0 | 476 |
| 32 | 21(A) | 256 | 193 | 77 | 3 | 540 |
| 33 | 22 | 245 | 205 | 25 | 2 | 486 |
| 34 | 22(A) | 181 | 112 | 60 | 4 | 360 |
| 35 | 23 | 251 | 356 | 75 | 2 | 695 |
| 36 | 24 | 283 | 344 | 94 | 4 | 738 |
| 37 | 25 | 63 | 132 | 210 | 9 | 422 |
| 38 | 25(A) | 78 | 154 | 183 | 8 | 433 |
| 39 | 26 | 291 | 175 | 175 | 3 | 655 |
| 40 | 27 | 173 | 124 | 90 | 2 | 395 |
| 41 | 27(A) | 173 | 174 | 51 | 2 | 409 |
| 42 | 28 | 245 | 261 | 76 | 4 | 605 |
| 43 | 29 | 195 | 367 | 80 | 3 | 653 |
| 44 | 30 | 216 | 488 | 65 | 5 | 786 |
| 45 | 31 | 229 | 368 | 45 | 4 | 657 |
| 46 | 32 | 281 | 328 | 41 | 2 | 659 |
| 47 | 33 | 325 | 251 | 34 | 1 | 623 |
| 48 | 34 | 152 | 244 | 107 | 2 | 511 |
| 49 | 34(A) | 322 | 170 | 13 | 0 | 514 |
| 50 | 35 | 270 | 178 | 100 | 1 | 554 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140