Constituency #32 · Kozhikode
THIRUVAMBADY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Linto Joseph
LDF
CPI(M)
Linto JosephSITTING MLA
CPI(M)UDF
IUML
C. K. Kasim
NDA
Sunny Thomas
TTP
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
Linto Joseph
CPI(M)Votes
67,867
Share
47.6%
Margin
4,643
Runner-up: C. P. Cheriya Muhammed (63,224 votes)
📊 2021 Detailed Results

Winner
Linto Joseph
CPI(M)Communist Party of India (Marxist)LDF
Votes: 67,867
Share: 47.6%
Margin: 4,643
Electors
1,80,570
Turnout
79.4%
NOTA
419
Rejected
355
Candidate Results
LDFWONLinto Joseph
67,86747.6%
UDFC. P. Cheriya Muhammed
63,22444.34%
NDABaby Ambattu
7,7945.47%
OTHSunny. V. Joseph
1,8471.3%
OTHK. P. Cheriya Muhammed S/o Kunhoyi
1,1210.79%
OTHLinto Joseph S/o Sali
5790.41%
OTHLenilal. T. D.
800.06%
OTHProf.George Mathew Thottathimyalil
780.05%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Linto Joseph | 66,017 | 1,850 | 67,867 | 47.6% |
| 2 | UDF | C. P. Cheriya Muhammed | 61,469 | 1,755 | 63,224 | 44.34% |
| 3 | NDA | Baby Ambattu | 7,632 | 162 | 7,794 | 5.47% |
| 4 | OTH | Sunny. V. Joseph | 1,800 | 47 | 1,847 | 1.3% |
| 5 | OTH | K. P. Cheriya Muhammed S/o Kunhoyi | 1,100 | 21 | 1,121 | 0.79% |
| 6 | OTH | Linto Joseph S/o Sali | 550 | 29 | 579 | 0.41% |
| 7 | OTH | Lenilal. T. D. | 78 | 2 | 80 | 0.06% |
| 8 | OTH | Prof.George Mathew Thottathimyalil | 74 | 4 | 78 | 0.05% |
Booth-wise Analysis (249 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Linto Joseph144 booths
C. P.105 booths
Baby Ambattu0 booths
Sunny. V.0 booths
| # | Booth | Linto | C. | Baby | Sunny. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 153 | 144 | 7 | 9 | 320 |
| 2 | 1(A) | 217 | 166 | 12 | 4 | 412 |
| 3 | 2 | 202 | 197 | 11 | 3 | 417 |
| 4 | 2(A) | 182 | 301 | 18 | 2 | 507 |
| 5 | 3 | 224 | 313 | 21 | 4 | 564 |
| 6 | 3(A) | 222 | 283 | 38 | 8 | 554 |
| 7 | 4 | 189 | 210 | 21 | 4 | 434 |
| 8 | 4(A) | 213 | 226 | 24 | 3 | 473 |
| 9 | 5 | 253 | 236 | 20 | 3 | 517 |
| 10 | 5(A) | 257 | 232 | 42 | 3 | 545 |
| 11 | 6 | 187 | 180 | 54 | 2 | 431 |
| 12 | 6(A) | 185 | 239 | 20 | 1 | 453 |
| 13 | 7 | 197 | 254 | 18 | 2 | 477 |
| 14 | 7(A) | 228 | 198 | 27 | 3 | 461 |
| 15 | 8 | 209 | 218 | 19 | 7 | 460 |
| 16 | 8(A) | 177 | 295 | 20 | 7 | 506 |
| 17 | 9 | 296 | 244 | 34 | 8 | 591 |
| 18 | 10 | 73 | 319 | 3 | 0 | 401 |
| 19 | 10(A) | 119 | 332 | 2 | 0 | 455 |
| 20 | 11 | 245 | 412 | 14 | 2 | 675 |
| 21 | 12 | 306 | 286 | 30 | 15 | 648 |
| 22 | 13 | 210 | 241 | 6 | 1 | 466 |
| 24 | 15 | 329 | 294 | 41 | 1 | 677 |
| 25 | 16 | 287 | 246 | 27 | 6 | 571 |
| 26 | 16(A) | 289 | 272 | 31 | 2 | 599 |
| 27 | 17 | 397 | 258 | 20 | 3 | 683 |
| 28 | 18 | 348 | 333 | 21 | 2 | 708 |
| 29 | 19 | 224 | 251 | 28 | 14 | 533 |
| 30 | 20 | 142 | 212 | 12 | 7 | 380 |
| 31 | 20(A) | 176 | 223 | 20 | 11 | 433 |
| 32 | 21 | 377 | 322 | 82 | 4 | 791 |
| 33 | 22 | 197 | 167 | 19 | 5 | 395 |
| 34 | 23 | 275 | 222 | 24 | 2 | 531 |
| 35 | 23(A) | 272 | 195 | 15 | 14 | 503 |
| 36 | 24 | 281 | 355 | 16 | 7 | 673 |
| 37 | 25 | 188 | 403 | 20 | 15 | 633 |
| 38 | 26 | 198 | 201 | 18 | 2 | 421 |
| 39 | 26(A) | 188 | 241 | 13 | 1 | 445 |
| 40 | 27 | 265 | 261 | 34 | 23 | 608 |
| 41 | 28 | 295 | 306 | 32 | 18 | 664 |
| 42 | 29 | 308 | 344 | 29 | 2 | 688 |
| 43 | 30 | 216 | 171 | 8 | 0 | 398 |
| 44 | 30(A) | 176 | 299 | 5 | 1 | 485 |
| 45 | 31 | 203 | 190 | 46 | 2 | 443 |
| 47 | 32 | 231 | 224 | 17 | 2 | 480 |
| 48 | 32(A) | 283 | 191 | 20 | 1 | 500 |
| 49 | 33 | 191 | 185 | 18 | 2 | 401 |
| 50 | 33(A) | 172 | 191 | 21 | 1 | 388 |
| 51 | 34 | 284 | 202 | 12 | 1 | 506 |
| 52 | 35 | 371 | 310 | 42 | 5 | 745 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140