Constituency #15 · Kannur
MATTANNUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
V. K. Sanoj
CPI(M)UDF
INC
Chandran Thillankeri
NDA
BJP
Biju Elakkuzhi
OTH
Basheer Punnad
SDPI
Current MLA (2021)

LDFWON 2021
K. K. Shailaja Teacher
CPI(M)Votes
96,129
Share
62.28%
Margin
60,963
Runner-up: ILLIKKAL AUGUSTHY (35,166 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
82.24%
2021
82.11%
▲
+0.13%more voters than 2021
📊 2021 Detailed Results

Winner
K. K. Shailaja Teacher
CPI(M)Communist Party of India (Marxist)LDF
Votes: 96,129
Share: 62.28%
Margin: 60,963
Electors
1,90,139
Turnout
82.01%
NOTA
796
Rejected
793
Candidate Results
LDFWONK K SHAILAJA TEACHER
96,12962.28%
UDFILLIKKAL AUGUSTHY
35,16622.79%
NDABIJU ELAKKUZHI
18,22311.81%
OTHRAFEEK KEECHERY
4,2012.72%
OTHAGUSTHY N A
6190.4%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K K SHAILAJA TEACHER | 93,007 | 3,122 | 96,129 | 62.28% |
| 2 | UDF | ILLIKKAL AUGUSTHY | 34,195 | 971 | 35,166 | 22.79% |
| 3 | NDA | BIJU ELAKKUZHI | 17,815 | 408 | 18,223 | 11.81% |
| 4 | OTH | RAFEEK KEECHERY | 4,173 | 28 | 4,201 | 2.72% |
| 5 | OTH | AGUSTHY N A | 603 | 16 | 619 | 0.4% |
Booth-wise Analysis (283 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K K255 booths
ILLIKKAL AUGUSTHY24 booths
BIJU ELAKKUZHI4 booths
RAFEEK KEECHERY0 booths
| # | Booth | K | ILLIKKAL | BIJU | RAFEEK | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 297 | 94 | 101 | 8 | 506 |
| 2 | 1(A) | 221 | 172 | 35 | 85 | 521 |
| 3 | 2 | 323 | 86 | 103 | 9 | 526 |
| 4 | 2(A) | 338 | 128 | 44 | 25 | 538 |
| 5 | 3 | 301 | 122 | 81 | 6 | 518 |
| 6 | 3(A) | 337 | 161 | 68 | 1 | 573 |
| 7 | 4 | 293 | 60 | 62 | 0 | 420 |
| 8 | 4(A) | 277 | 130 | 55 | 2 | 472 |
| 9 | 5(A) | 354 | 113 | 71 | 5 | 554 |
| 10 | 5 | 225 | 182 | 29 | 40 | 484 |
| 11 | 6 | 318 | 85 | 58 | 18 | 482 |
| 12 | 6(A) | 388 | 70 | 78 | 8 | 547 |
| 13 | 7 | 432 | 49 | 61 | 1 | 550 |
| 14 | 7(A) | 459 | 32 | 70 | 4 | 570 |
| 15 | 8 | 272 | 120 | 37 | 2 | 433 |
| 16 | 8(A) | 249 | 136 | 48 | 4 | 442 |
| 17 | 9 | 207 | 173 | 53 | 2 | 439 |
| 18 | 9(A) | 274 | 124 | 30 | 6 | 437 |
| 19 | 10 | 297 | 132 | 54 | 3 | 487 |
| 20 | 10(A) | 268 | 128 | 65 | 0 | 464 |
| 21 | 11 | 208 | 107 | 83 | 2 | 405 |
| 22 | 11(A) | 334 | 95 | 35 | 2 | 469 |
| 23 | 12 | 276 | 143 | 31 | 2 | 453 |
| 25 | 13 | 458 | 90 | 107 | 0 | 658 |
| 26 | 14 | 218 | 176 | 133 | 1 | 533 |
| 27 | 15 | 337 | 60 | 41 | 1 | 440 |
| 28 | 15(A) | 357 | 70 | 24 | 0 | 457 |
| 29 | 16 | 270 | 112 | 34 | 1 | 420 |
| 30 | 16(A) | 233 | 139 | 27 | 3 | 405 |
| 31 | 17 | 370 | 204 | 78 | 2 | 657 |
| 32 | 18 | 460 | 55 | 23 | 2 | 540 |
| 33 | 19 | 242 | 151 | 66 | 4 | 467 |
| 34 | 19(A) | 265 | 189 | 67 | 14 | 538 |
| 35 | 20 | 305 | 268 | 5 | 26 | 607 |
| 36 | 21 | 169 | 198 | 2 | 24 | 399 |
| 37 | 21(A) | 163 | 245 | 0 | 15 | 425 |
| 38 | 22 | 132 | 300 | 0 | 13 | 449 |
| 39 | 22(A) | 162 | 315 | 1 | 12 | 493 |
| 40 | 23 | 692 | 54 | 101 | 3 | 851 |
| 41 | 24 | 298 | 120 | 17 | 5 | 448 |
| 42 | 24(A) | 326 | 122 | 29 | 4 | 487 |
| 43 | 25 | 220 | 156 | 10 | 3 | 393 |
| 44 | 25(A) | 256 | 105 | 28 | 2 | 395 |
| 45 | 26 | 267 | 137 | 19 | 4 | 434 |
| 46 | 26(A) | 281 | 189 | 25 | 1 | 500 |
| 47 | 27 | 252 | 142 | 32 | 5 | 434 |
| 49 | 28 | 522 | 120 | 48 | 0 | 695 |
| 50 | 29 | 282 | 164 | 47 | 1 | 498 |
| 51 | 29(A) | 344 | 128 | 22 | 3 | 502 |
| 52 | 30 | 181 | 127 | 14 | 1 | 324 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140