Constituency #45 · Malappuram
TIRUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Kurukkoli Moideen
LDF
V. Abdurahman
Independent (CPI(M) support)
UDF
IUML
Kurukkoli MoideenSITTING MLA
NDA
BJP
K. Narayanan Master
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
Kurukkoli Moideen
Votes
82,314
Share
48.33%
Margin
7,214
Runner-up: Adv. GAFOOR P LILLIS (75,100 votes)
📊 2021 Detailed Results

Winner
Kurukkoli Moideen
IUMLIndian Union Muslim LeagueUDF
Votes: 82,314
Share: 48.33%
Margin: 7,214
Electors
2,29,493
Turnout
74.45%
NOTA
417
Rejected
109
Candidate Results
UDFWONKURUKKOLI MOIDEEN
82,31448.33%
LDFAdv. GAFOOR P LILLIS
75,10044.09%
NDADr. ABDUL SALAM M
9,0975.34%
OTHASHRAF
2,7121.59%
OTHMOIDEEN MEENTHRATHAKATH
4770.28%
OTHABOOBACKER SIDHEEK
2400.14%
OTHMOIDEEN VALIYAKATH
1690.1%
OTHABDUL MAHROOF A.K
1110.07%
OTHABDUL GAFOOR PULIKKAL
680.04%
OTHABDUL GAFOOR VALIYA PEEDIKAKKAL
370.02%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | KURUKKOLI MOIDEEN | 80,906 | 1,408 | 82,314 | 48.33% |
| 2 | LDF | Adv. GAFOOR P LILLIS | 73,947 | 1,153 | 75,100 | 44.09% |
| 3 | NDA | Dr. ABDUL SALAM M | 8,933 | 164 | 9,097 | 5.34% |
| 4 | OTH | ASHRAF | 2,699 | 13 | 2,712 | 1.59% |
| 5 | OTH | MOIDEEN MEENTHRATHAKATH | 472 | 5 | 477 | 0.28% |
| 6 | OTH | ABOOBACKER SIDHEEK | 233 | 7 | 240 | 0.14% |
| 7 | OTH | MOIDEEN VALIYAKATH | 167 | 2 | 169 | 0.1% |
| 8 | OTH | ABDUL MAHROOF A.K | 105 | 6 | 111 | 0.07% |
| 9 | OTH | ABDUL GAFOOR PULIKKAL | 68 | 0 | 68 | 0.04% |
| 10 | OTH | ABDUL GAFOOR VALIYA PEEDIKAKKAL | 33 | 4 | 37 | 0.02% |
Booth-wise Analysis (327 booths)
Booth-wise Winner Strip (each bar = 1 booth)
KURUKKOLI MOIDEEN190 booths
Adv. GAFOOR137 booths
Dr. ABDUL0 booths
ASHRAF0 booths
| # | Booth | KURUKKOLI | Adv. | Dr. | ASHRAF | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 258 | 264 | 8 | 13 | 546 |
| 2 | 1(A) | 293 | 275 | 11 | 5 | 587 |
| 3 | 2 | 324 | 194 | 17 | 1 | 541 |
| 4 | 2(A) | 384 | 163 | 1 | 1 | 560 |
| 5 | 3 | 279 | 251 | 66 | 5 | 608 |
| 6 | 4 | 166 | 319 | 15 | 2 | 506 |
| 7 | 4(A) | 312 | 203 | 8 | 1 | 527 |
| 8 | 5 | 229 | 243 | 35 | 10 | 518 |
| 9 | 5(A) | 273 | 170 | 6 | 11 | 461 |
| 10 | 6 | 202 | 244 | 5 | 5 | 456 |
| 11 | 6(A) | 225 | 220 | 7 | 6 | 460 |
| 12 | 7 | 481 | 259 | 5 | 14 | 762 |
| 13 | 8 | 239 | 234 | 7 | 3 | 488 |
| 14 | 8(A) | 194 | 330 | 7 | 3 | 534 |
| 15 | 9 | 203 | 166 | 4 | 1 | 375 |
| 16 | 9(A) | 194 | 235 | 74 | 1 | 506 |
| 17 | 10 | 513 | 94 | 0 | 3 | 611 |
| 18 | 11 | 325 | 346 | 2 | 2 | 678 |
| 19 | 12 | 279 | 211 | 27 | 4 | 525 |
| 20 | 13 | 214 | 234 | 25 | 0 | 474 |
| 21 | 13(A) | 249 | 251 | 8 | 9 | 519 |
| 22 | 14 | 263 | 174 | 23 | 2 | 466 |
| 23 | 14(A) | 287 | 194 | 26 | 1 | 509 |
| 24 | 15 | 138 | 273 | 88 | 0 | 500 |
| 25 | 15(A) | 143 | 303 | 32 | 3 | 483 |
| 26 | 16 | 268 | 94 | 7 | 2 | 373 |
| 27 | 16(A) | 305 | 132 | 9 | 13 | 463 |
| 28 | 17 | 187 | 215 | 16 | 1 | 421 |
| 29 | 17(A) | 325 | 124 | 16 | 0 | 471 |
| 30 | 18 | 307 | 252 | 56 | 0 | 620 |
| 31 | 19 | 242 | 241 | 26 | 12 | 526 |
| 32 | 19(A) | 315 | 253 | 15 | 3 | 591 |
| 33 | 20 | 346 | 223 | 79 | 8 | 660 |
| 34 | 21 | 276 | 160 | 11 | 21 | 473 |
| 35 | 21(A) | 136 | 269 | 69 | 5 | 487 |
| 36 | 22 | 197 | 157 | 79 | 15 | 452 |
| 37 | 22(A) | 268 | 264 | 15 | 13 | 564 |
| 38 | 23 | 285 | 243 | 8 | 4 | 546 |
| 39 | 23(A) | 317 | 252 | 11 | 1 | 586 |
| 40 | 24 | 257 | 284 | 6 | 9 | 562 |
| 41 | 24(A) | 254 | 156 | 1 | 14 | 427 |
| 42 | 25 | 345 | 234 | 6 | 2 | 592 |
| 43 | 25(A) | 248 | 218 | 2 | 5 | 477 |
| 44 | 26 | 271 | 188 | 7 | 10 | 483 |
| 45 | 26(A) | 211 | 170 | 1 | 4 | 390 |
| 46 | 27 | 468 | 134 | 1 | 3 | 608 |
| 47 | 27(A) | 283 | 136 | 6 | 10 | 436 |
| 48 | 28 | 361 | 194 | 2 | 8 | 570 |
| 49 | 28(A) | 191 | 66 | 3 | 3 | 264 |
| 50 | 29 | 377 | 194 | 2 | 5 | 587 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140