Constituency #22 · Kozhikode
NADAPURAM (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI
P. Vasantham
UDF
INC
K. M. Abhijith
NDA
BJP
C. P. Vipin Chandran
Current MLA (2021)

LDFWON 2021
E. K. Vijayan
Votes
83,293
Share
47.55%
Margin
4,035
Runner-up: ADV. K. PRAVEEN KUMAR (79,258 votes)
📊 2021 Detailed Results

Winner
E. K. Vijayan
CPICommunist Party of IndiaLDF
Votes: 83,293
Share: 47.55%
Margin: 4,035
Electors
2,16,491
Turnout
81.14%
NOTA
316
Rejected
168
Candidate Results
LDFWONE. K. VIJAYAN
83,29347.55%
UDFADV. K. PRAVEEN KUMAR
79,25845.24%
NDAM. P. RAJAN
10,5376.01%
OTHK. K. NASAR MASTER
1,6760.96%
OTHT.PRAVEEN KUMAR S/O KANNAN
2580.15%
OTHSREEDHARAN K K
1650.09%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | E. K. VIJAYAN | 80,571 | 2,722 | 83,293 | 47.55% |
| 2 | UDF | ADV. K. PRAVEEN KUMAR | 77,103 | 2,155 | 79,258 | 45.24% |
| 3 | NDA | M. P. RAJAN | 10,320 | 217 | 10,537 | 6.01% |
| 4 | OTH | K. K. NASAR MASTER | 1,654 | 22 | 1,676 | 0.96% |
| 5 | OTH | T.PRAVEEN KUMAR S/O KANNAN | 256 | 2 | 258 | 0.15% |
| 6 | OTH | SREEDHARAN K K | 163 | 2 | 165 | 0.09% |
Booth-wise Analysis (307 booths)
Booth-wise Winner Strip (each bar = 1 booth)
E. K.161 booths
ADV. K.146 booths
M. P.0 booths
K. K.0 booths
| # | Booth | E. | ADV. | M. | K. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 265 | 197 | 41 | 1 | 504 |
| 2 | 1(A) | 254 | 179 | 33 | 12 | 480 |
| 3 | 2 | 292 | 160 | 41 | 5 | 502 |
| 4 | 2(A) | 337 | 161 | 20 | 3 | 523 |
| 5 | 3 | 403 | 123 | 27 | 15 | 571 |
| 6 | 3(A) | 396 | 186 | 27 | 9 | 620 |
| 7 | 4 | 225 | 254 | 33 | 5 | 523 |
| 8 | 4(A) | 235 | 253 | 78 | 1 | 576 |
| 9 | 5 | 372 | 73 | 28 | 3 | 478 |
| 10 | 5(A) | 395 | 97 | 39 | 0 | 532 |
| 11 | 6 | 319 | 170 | 28 | 2 | 519 |
| 12 | 6(A) | 379 | 183 | 43 | 1 | 610 |
| 13 | 7 | 293 | 214 | 25 | 1 | 535 |
| 14 | 7(A) | 175 | 311 | 8 | 12 | 508 |
| 15 | 8 | 348 | 176 | 40 | 2 | 568 |
| 16 | 8(A) | 418 | 130 | 25 | 1 | 575 |
| 17 | 9 | 386 | 104 | 42 | 1 | 535 |
| 18 | 9(A) | 323 | 243 | 14 | 5 | 587 |
| 19 | 10 | 298 | 114 | 35 | 1 | 449 |
| 20 | 10(A) | 345 | 129 | 17 | 0 | 492 |
| 21 | 11 | 185 | 221 | 29 | 6 | 442 |
| 22 | 11(A) | 293 | 157 | 16 | 4 | 474 |
| 23 | 12 | 343 | 328 | 35 | 12 | 720 |
| 25 | 13(A) | 330 | 189 | 35 | 2 | 556 |
| 26 | 14 | 257 | 265 | 25 | 7 | 556 |
| 27 | 14(A) | 284 | 274 | 14 | 17 | 591 |
| 28 | 15 | 275 | 206 | 23 | 1 | 507 |
| 29 | 15(A) | 214 | 253 | 23 | 13 | 507 |
| 30 | 16 | 302 | 179 | 25 | 3 | 511 |
| 31 | 16(A) | 306 | 171 | 32 | 3 | 516 |
| 32 | 17 | 190 | 281 | 14 | 6 | 492 |
| 33 | 17(A) | 183 | 290 | 22 | 11 | 507 |
| 34 | 18 | 298 | 191 | 48 | 0 | 538 |
| 35 | 18(A) | 354 | 148 | 24 | 4 | 532 |
| 36 | 19 | 219 | 279 | 15 | 2 | 515 |
| 37 | 19(A) | 144 | 380 | 8 | 1 | 534 |
| 38 | 20 | 175 | 276 | 8 | 4 | 463 |
| 39 | 20(A) | 241 | 254 | 15 | 5 | 522 |
| 40 | 21 | 187 | 218 | 4 | 4 | 413 |
| 41 | 21(A) | 148 | 262 | 17 | 5 | 434 |
| 42 | 22 | 108 | 249 | 49 | 5 | 414 |
| 43 | 22(A) | 169 | 209 | 53 | 7 | 444 |
| 44 | 23 | 337 | 241 | 15 | 10 | 604 |
| 45 | 24 | 128 | 489 | 4 | 19 | 644 |
| 46 | 25 | 307 | 107 | 26 | 1 | 444 |
| 47 | 25(A) | 283 | 155 | 31 | 1 | 474 |
| 49 | 27 | 164 | 214 | 38 | 7 | 426 |
| 50 | 27(A) | 295 | 141 | 24 | 3 | 465 |
| 51 | 28 | 190 | 310 | 30 | 4 | 537 |
| 52 | 29 | 326 | 274 | 59 | 6 | 668 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140