Constituency #109 · Alappuzha
MAVELIKARA (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: M. S. Arun Kumar
LDF
CPI(M)
M. S. Arun KumarSITTING MLA
CPI(M)UDF
INC
Muthara Raj
NDA
BJP
Ajimon
Current MLA (2021)

LDFWON 2021
M. S. Arun Kumar
CPI(M)Votes
71,743
Share
47.77%
Margin
24,717
Runner-up: K K SHAJU (47,026 votes)
📊 2021 Detailed Results

Winner
M. S. Arun Kumar
CPI(M)Communist Party of India (Marxist)LDF
Votes: 71,743
Share: 47.77%
Margin: 24,717
Electors
2,06,012
Turnout
73.28%
NOTA
519
Rejected
279
Candidate Results
LDFWONM S ARUN KUMAR
71,74347.77%
UDFK K SHAJU
47,02631.31%
NDAK SANJU
30,95520.61%
OTHSURESH NOORANAD
1650.11%
OTHK SASIKUMAR
1510.1%
OTHB SUBHASH
1310.09%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | M S ARUN KUMAR | 69,623 | 2,120 | 71,743 | 47.77% |
| 2 | UDF | K K SHAJU | 45,246 | 1,780 | 47,026 | 31.31% |
| 3 | NDA | K SANJU | 30,215 | 740 | 30,955 | 20.61% |
| 4 | OTH | SURESH NOORANAD | 158 | 7 | 165 | 0.11% |
| 5 | OTH | K SASIKUMAR | 147 | 4 | 151 | 0.1% |
| 6 | OTH | B SUBHASH | 128 | 3 | 131 | 0.09% |
Booth-wise Analysis (303 booths)
Booth-wise Winner Strip (each bar = 1 booth)
M S253 booths
K K40 booths
K SANJU10 booths
SURESH NOORANAD0 booths
| # | Booth | M | K | K | SURESH | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 | 239 | 179 | 0 | 508 |
| 2 | 1(A) | 97 | 207 | 183 | 0 | 492 |
| 3 | 2 | 67 | 124 | 200 | 0 | 394 |
| 4 | 2(A) | 167 | 161 | 90 | 0 | 419 |
| 5 | 3 | 152 | 156 | 53 | 2 | 369 |
| 6 | 3(A) | 195 | 110 | 100 | 0 | 407 |
| 7 | 4 | 155 | 164 | 62 | 0 | 389 |
| 8 | 5 | 154 | 154 | 151 | 2 | 465 |
| 9 | 6 | 219 | 138 | 148 | 0 | 510 |
| 10 | 7 | 131 | 123 | 88 | 1 | 349 |
| 11 | 8 | 165 | 103 | 68 | 0 | 338 |
| 12 | 8(A) | 112 | 121 | 109 | 0 | 346 |
| 13 | 9 | 175 | 125 | 105 | 0 | 408 |
| 14 | 9(A) | 154 | 111 | 145 | 0 | 415 |
| 15 | 10 | 221 | 239 | 43 | 0 | 507 |
| 16 | 11 | 238 | 173 | 163 | 0 | 578 |
| 17 | 12 | 224 | 178 | 182 | 1 | 591 |
| 18 | 13 | 81 | 106 | 212 | 1 | 411 |
| 19 | 14 | 118 | 146 | 248 | 0 | 517 |
| 20 | 15 | 173 | 218 | 133 | 0 | 531 |
| 21 | 16 | 334 | 173 | 62 | 1 | 573 |
| 22 | 17 | 262 | 267 | 38 | 0 | 572 |
| 23 | 18 | 142 | 249 | 86 | 0 | 483 |
| 24 | 19 | 238 | 138 | 59 | 0 | 439 |
| 26 | 21 | 472 | 136 | 118 | 1 | 731 |
| 27 | 22 | 187 | 104 | 82 | 0 | 375 |
| 28 | 22(A) | 233 | 111 | 98 | 0 | 445 |
| 29 | 23 | 273 | 241 | 102 | 1 | 626 |
| 30 | 24 | 188 | 93 | 102 | 0 | 385 |
| 31 | 24(A) | 218 | 85 | 69 | 0 | 374 |
| 32 | 25 | 237 | 209 | 160 | 1 | 608 |
| 33 | 26 | 152 | 119 | 132 | 0 | 404 |
| 34 | 26(A) | 204 | 102 | 118 | 0 | 425 |
| 35 | 27 | 246 | 210 | 77 | 0 | 540 |
| 36 | 28 | 257 | 244 | 101 | 0 | 605 |
| 37 | 29 | 248 | 145 | 35 | 0 | 430 |
| 38 | 29(A) | 240 | 176 | 32 | 1 | 451 |
| 39 | 30 | 317 | 145 | 45 | 1 | 510 |
| 40 | 30(A) | 221 | 147 | 131 | 1 | 501 |
| 41 | 31 | 274 | 149 | 80 | 0 | 506 |
| 42 | 32 | 333 | 112 | 168 | 0 | 614 |
| 43 | 33 | 220 | 148 | 201 | 0 | 573 |
| 44 | 34 | 239 | 150 | 214 | 1 | 609 |
| 45 | 35 | 287 | 219 | 169 | 1 | 684 |
| 46 | 36 | 206 | 90 | 101 | 2 | 402 |
| 47 | 36(A) | 178 | 126 | 90 | 0 | 394 |
| 48 | 37 | 266 | 205 | 124 | 3 | 601 |
| 49 | 38 | 332 | 177 | 91 | 0 | 602 |
| 51 | 39(A) | 153 | 171 | 37 | 1 | 363 |
| 52 | 40 | 157 | 146 | 50 | 0 | 356 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140