Constituency #5 · Kannur
TRIKARIPUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI(M)
V. P. P. Mustafa
CPI(M)UDF
INC
Sandeep Varier
NDA
Ravi Kulangara
TTP
Current MLA (2021)

LDFWON 2021
M. Rajagopalan
CPI(M)Votes
86,151
Share
53.89%
Margin
26,137
Runner-up: M P JOSEPH (60,014 votes)
📊 2021 Detailed Results

Winner
M. Rajagopalan
CPI(M)Communist Party of India (Marxist)LDF
Votes: 86,151
Share: 53.89%
Margin: 26,137
Electors
2,03,189
Turnout
79.04%
NOTA
558
Rejected
186
Candidate Results
LDFWONM RAJAGOPALAN
86,15153.89%
UDFM P JOSEPH
60,01437.54%
NDASHIBIN T V
10,9616.86%
OTHLIYAKATHALI P
1,2110.76%
OTHT MAHESH MASTER
8170.51%
OTHJOY JOHN
3620.23%
OTHM V JOSEPH
2180.14%
OTHSUDHAN VELLARIKKUND
1160.07%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | M RAJAGOPALAN | 82,556 | 3,595 | 86,151 | 53.89% |
| 2 | UDF | M P JOSEPH | 58,200 | 1,814 | 60,014 | 37.54% |
| 3 | NDA | SHIBIN T V | 10,621 | 340 | 10,961 | 6.86% |
| 4 | OTH | LIYAKATHALI P | 1,188 | 23 | 1,211 | 0.76% |
| 5 | OTH | T MAHESH MASTER | 799 | 18 | 817 | 0.51% |
| 6 | OTH | JOY JOHN | 352 | 10 | 362 | 0.23% |
| 7 | OTH | M V JOSEPH | 192 | 26 | 218 | 0.14% |
| 8 | OTH | SUDHAN VELLARIKKUND | 104 | 12 | 116 | 0.07% |
Booth-wise Analysis (307 booths)
Booth-wise Winner Strip (each bar = 1 booth)
M RAJAGOPALAN181 booths
M P124 booths
SHIBIN T0 booths
LIYAKATHALI P0 booths
| # | Booth | M | M | SHIBIN | LIYAKATHALI | Total |
|---|---|---|---|---|---|---|
| 1 | 1(A) | 128 | 165 | 98 | 1 | 397 |
| 2 | 1 | 248 | 119 | 44 | 1 | 419 |
| 3 | 2 | 154 | 342 | 105 | 0 | 609 |
| 4 | 3 | 200 | 173 | 93 | 0 | 468 |
| 5 | 4 | 91 | 157 | 101 | 0 | 354 |
| 6 | 4(A) | 96 | 167 | 111 | 0 | 381 |
| 7 | 5 | 216 | 151 | 72 | 1 | 443 |
| 8 | 5(A) | 254 | 149 | 125 | 0 | 532 |
| 9 | 6 | 202 | 117 | 59 | 5 | 393 |
| 10 | 6(A) | 298 | 68 | 56 | 2 | 430 |
| 11 | 7 | 207 | 156 | 97 | 0 | 468 |
| 12 | 7(A) | 122 | 210 | 88 | 3 | 434 |
| 13 | 8 | 171 | 210 | 50 | 14 | 450 |
| 14 | 8(A) | 118 | 222 | 102 | 62 | 511 |
| 15 | 9 | 136 | 253 | 26 | 39 | 461 |
| 16 | 9(A) | 172 | 254 | 36 | 50 | 514 |
| 17 | 10 | 174 | 435 | 22 | 49 | 684 |
| 18 | 11 | 510 | 150 | 49 | 0 | 719 |
| 19 | 12 | 198 | 353 | 71 | 4 | 641 |
| 20 | 13 | 192 | 163 | 36 | 2 | 397 |
| 21 | 13(A) | 191 | 214 | 30 | 3 | 447 |
| 22 | 14 | 220 | 404 | 99 | 7 | 741 |
| 23 | 15 | 135 | 207 | 44 | 11 | 404 |
| 24 | 15(A) | 186 | 237 | 40 | 3 | 472 |
| 25 | 16 | 217 | 160 | 50 | 1 | 431 |
| 26 | 16(A) | 194 | 155 | 71 | 2 | 427 |
| 27 | 17 | 323 | 154 | 26 | 0 | 507 |
| 28 | 17(A) | 261 | 176 | 11 | 11 | 463 |
| 29 | 18 | 113 | 274 | 7 | 8 | 403 |
| 30 | 18(A) | 203 | 264 | 13 | 10 | 494 |
| 31 | 19 | 398 | 54 | 23 | 1 | 477 |
| 32 | 19(A) | 344 | 100 | 25 | 4 | 474 |
| 33 | 20 | 0 | 0 | 0 | 0 | 0 |
| 34 | 20(A) | 293 | 111 | 65 | 2 | 478 |
| 35 | 21 | 533 | 146 | 114 | 1 | 802 |
| 36 | 22 | 195 | 132 | 86 | 1 | 420 |
| 37 | 22(A) | 196 | 156 | 125 | 0 | 483 |
| 38 | 23 | 201 | 138 | 51 | 1 | 395 |
| 39 | 23(A) | 430 | 138 | 89 | 0 | 663 |
| 40 | 24 | 690 | 29 | 52 | 0 | 776 |
| 41 | 25 | 713 | 38 | 71 | 0 | 825 |
| 42 | 26 | 163 | 115 | 42 | 1 | 324 |
| 43 | 26(A) | 413 | 94 | 58 | 0 | 571 |
| 44 | 27 | 391 | 201 | 127 | 1 | 732 |
| 45 | 28 | 310 | 44 | 32 | 0 | 391 |
| 46 | 28(A) | 411 | 40 | 36 | 0 | 487 |
| 47 | 29 | 326 | 37 | 73 | 1 | 438 |
| 48 | 29(A) | 362 | 29 | 28 | 0 | 419 |
| 49 | 30 | 592 | 22 | 7 | 0 | 622 |
| 50 | 30(A) | 616 | 13 | 5 | 0 | 638 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140