Constituency #42 · Malappuram
VALLIKKUNNU
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
Adv. C. P. Musthafa
Independent (INL support)
UDF
IUML
T. V. Ibrahim
NDA
BJP
M. Preman Master
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
P. Abdul Hameed
Votes
71,823
Share
47.8%
Margin
14,116
Runner-up: Prof. A.P. ABDUL VAHAB (57,707 votes)
📊 2021 Detailed Results

Winner
P. Abdul Hameed
IUMLIndian Union Muslim LeagueUDF
Votes: 71,823
Share: 47.8%
Margin: 14,116
Electors
1,98,962
Turnout
76.27%
NOTA
1,150
Rejected
341
Candidate Results
UDFWONABDUL HAMEED MASTER
71,82347.8%
LDFProf. A.P. ABDUL VAHAB
57,70738.4%
NDAPEETHAMBARAN PALAT
19,85313.21%
OTHSASI KIZHAKKAN
8810.59%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | ABDUL HAMEED MASTER | 70,342 | 1,481 | 71,823 | 47.8% |
| 2 | LDF | Prof. A.P. ABDUL VAHAB | 56,401 | 1,306 | 57,707 | 38.4% |
| 3 | NDA | PEETHAMBARAN PALAT | 19,304 | 549 | 19,853 | 13.21% |
| 4 | OTH | SASI KIZHAKKAN | 845 | 36 | 881 | 0.59% |
Booth-wise Analysis (286 booths)
Booth-wise Winner Strip (each bar = 1 booth)
ABDUL HAMEED193 booths
Prof. A.P.85 booths
PEETHAMBARAN PALAT8 booths
SASI KIZHAKKAN0 booths
| # | Booth | ABDUL | Prof. | PEETHAMBARAN | SASI | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 290 | 145 | 20 | 0 | 455 |
| 2 | 1(A) | 179 | 226 | 104 | 9 | 518 |
| 3 | 2 | 219 | 169 | 57 | 1 | 450 |
| 4 | 2(A) | 304 | 105 | 38 | 6 | 460 |
| 5 | 3 | 386 | 207 | 62 | 6 | 666 |
| 6 | 4 | 112 | 159 | 127 | 0 | 403 |
| 7 | 4(A) | 176 | 166 | 45 | 3 | 397 |
| 8 | 5 | 176 | 205 | 72 | 2 | 461 |
| 9 | 5(A) | 194 | 172 | 111 | 4 | 484 |
| 10 | 6 | 98 | 194 | 89 | 6 | 388 |
| 11 | 6(A) | 183 | 160 | 95 | 3 | 448 |
| 12 | 7 | 167 | 142 | 142 | 3 | 456 |
| 13 | 7(A) | 63 | 130 | 288 | 4 | 489 |
| 14 | 8 | 170 | 186 | 147 | 5 | 511 |
| 15 | 8(A) | 181 | 204 | 88 | 2 | 477 |
| 16 | 9 | 141 | 144 | 146 | 1 | 435 |
| 17 | 9(A) | 163 | 150 | 181 | 8 | 506 |
| 18 | 10 | 158 | 172 | 218 | 5 | 557 |
| 19 | 10(A) | 257 | 139 | 164 | 3 | 566 |
| 20 | 11 | 293 | 154 | 20 | 2 | 469 |
| 21 | 11(A) | 290 | 174 | 2 | 1 | 469 |
| 22 | 12 | 257 | 139 | 9 | 0 | 413 |
| 23 | 12(A) | 297 | 128 | 8 | 2 | 437 |
| 25 | 13(A) | 312 | 234 | 33 | 1 | 585 |
| 26 | 14 | 325 | 159 | 20 | 4 | 521 |
| 27 | 14(A) | 279 | 235 | 31 | 7 | 556 |
| 28 | 15 | 285 | 163 | 39 | 1 | 491 |
| 29 | 15(A) | 349 | 151 | 48 | 3 | 557 |
| 30 | 16 | 355 | 125 | 47 | 6 | 537 |
| 31 | 16(A) | 317 | 155 | 61 | 15 | 552 |
| 32 | 17 | 105 | 123 | 148 | 3 | 382 |
| 33 | 17(A) | 90 | 269 | 57 | 2 | 418 |
| 34 | 18 | 210 | 341 | 177 | 12 | 745 |
| 35 | 19 | 258 | 147 | 48 | 0 | 456 |
| 36 | 19(A) | 220 | 205 | 32 | 2 | 463 |
| 37 | 20 | 199 | 147 | 133 | 3 | 489 |
| 38 | 20(A) | 354 | 148 | 47 | 0 | 550 |
| 39 | 21 | 265 | 143 | 31 | 2 | 444 |
| 40 | 21(A) | 254 | 120 | 70 | 3 | 452 |
| 41 | 22 | 318 | 162 | 47 | 2 | 531 |
| 42 | 22(A) | 282 | 196 | 81 | 5 | 567 |
| 43 | 23 | 131 | 170 | 196 | 7 | 506 |
| 44 | 23(A) | 289 | 235 | 25 | 1 | 553 |
| 45 | 24 | 211 | 222 | 35 | 3 | 472 |
| 46 | 24(A) | 287 | 147 | 25 | 0 | 465 |
| 47 | 25 | 261 | 195 | 34 | 3 | 497 |
| 49 | 26 | 164 | 156 | 87 | 1 | 409 |
| 50 | 26(A) | 164 | 175 | 87 | 0 | 427 |
| 51 | 27 | 180 | 316 | 143 | 11 | 651 |
| 52 | 28 | 163 | 154 | 112 | 0 | 433 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140