Constituency #126 · Kollam
CHATHANNUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI
R. Rajendran
UDF
INC
Sooraj Ravi
NDA
BJP
B. B. Gopakumar
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
G. S. Jayalal
Votes
59,296
Share
43.33%
Margin
17,206
Runner-up: B. B. GOPAKUMAR (42,090 votes)
📊 2021 Detailed Results

Winner
G. S. Jayalal
CPICommunist Party of IndiaLDF
Votes: 59,296
Share: 43.33%
Margin: 17,206
Electors
1,85,271
Turnout
74.39%
NOTA
642
Rejected
313
Candidate Results
LDFWONG.S. JAYALAL
59,29643.33%
UDFB. B. GOPAKUMAR
42,09030.75%
NDAN. PEETHAMBARAKURUP
34,28025.05%
OTHSHANMUGHAN PARAVUR
5240.38%
OTHSUNU BHASKARAN
3640.27%
OTHSETHU
1720.13%
OTHVARINJAM RAJEEV
1350.1%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | G.S. JAYALAL | 57,529 | 1,767 | 59,296 | 43.33% |
| 2 | UDF | B. B. GOPAKUMAR | 41,305 | 785 | 42,090 | 30.75% |
| 3 | NDA | N. PEETHAMBARAKURUP | 33,206 | 1,074 | 34,280 | 25.05% |
| 4 | OTH | SHANMUGHAN PARAVUR | 518 | 6 | 524 | 0.38% |
| 5 | OTH | SUNU BHASKARAN | 359 | 5 | 364 | 0.27% |
| 6 | OTH | SETHU | 168 | 4 | 172 | 0.13% |
| 7 | OTH | VARINJAM RAJEEV | 122 | 13 | 135 | 0.1% |
Booth-wise Analysis (267 booths)
Booth-wise Winner Strip (each bar = 1 booth)
G.S. JAYALAL166 booths
B. B.71 booths
N. PEETHAMBARAKURUP30 booths
SHANMUGHAN PARAVUR0 booths
| # | Booth | G.S. | B. | N. | SHANMUGHAN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 206 | 172 | 48 | 0 | 426 |
| 2 | 1(A) | 194 | 204 | 78 | 1 | 482 |
| 3 | 2 | 223 | 106 | 112 | 0 | 445 |
| 4 | 2(A) | 233 | 96 | 117 | 1 | 450 |
| 5 | 3 | 269 | 223 | 207 | 0 | 703 |
| 6 | 4 | 191 | 150 | 93 | 0 | 439 |
| 7 | 4(A) | 217 | 159 | 118 | 1 | 499 |
| 8 | 5 | 203 | 112 | 196 | 3 | 519 |
| 9 | 5(A) | 197 | 224 | 101 | 3 | 529 |
| 10 | 6 | 240 | 164 | 60 | 1 | 473 |
| 11 | 6(A) | 224 | 173 | 106 | 0 | 503 |
| 12 | 7 | 235 | 56 | 177 | 0 | 468 |
| 13 | 7(A) | 286 | 79 | 125 | 1 | 496 |
| 14 | 8 | 209 | 105 | 132 | 1 | 450 |
| 15 | 8(A) | 227 | 88 | 185 | 3 | 507 |
| 16 | 9 | 172 | 145 | 75 | 2 | 396 |
| 17 | 9(A) | 179 | 129 | 96 | 1 | 411 |
| 18 | 10 | 171 | 152 | 90 | 1 | 417 |
| 19 | 10(A) | 125 | 199 | 137 | 0 | 464 |
| 20 | 11 | 267 | 179 | 175 | 1 | 628 |
| 21 | 12 | 175 | 152 | 83 | 0 | 412 |
| 22 | 12(A) | 207 | 127 | 106 | 0 | 441 |
| 23 | 13 | 379 | 174 | 177 | 1 | 735 |
| 24 | 14 | 220 | 46 | 193 | 0 | 461 |
| 25 | 14(A) | 277 | 52 | 181 | 0 | 514 |
| 27 | 16 | 137 | 67 | 179 | 0 | 386 |
| 28 | 16(A) | 132 | 50 | 196 | 1 | 380 |
| 29 | 17 | 182 | 36 | 154 | 0 | 377 |
| 30 | 17(A) | 138 | 91 | 162 | 1 | 393 |
| 31 | 18 | 140 | 65 | 194 | 0 | 401 |
| 32 | 18(A) | 170 | 95 | 173 | 0 | 441 |
| 33 | 19 | 184 | 116 | 105 | 0 | 408 |
| 34 | 19(A) | 125 | 98 | 193 | 0 | 420 |
| 35 | 20 | 228 | 262 | 169 | 2 | 666 |
| 36 | 21 | 131 | 20 | 231 | 0 | 383 |
| 37 | 21(A) | 250 | 54 | 160 | 0 | 464 |
| 38 | 22 | 172 | 74 | 112 | 0 | 361 |
| 39 | 22(A) | 251 | 53 | 109 | 1 | 417 |
| 40 | 23 | 187 | 77 | 152 | 1 | 421 |
| 41 | 23(A) | 232 | 48 | 147 | 2 | 434 |
| 42 | 24 | 238 | 121 | 190 | 0 | 556 |
| 43 | 24(A) | 183 | 170 | 123 | 0 | 478 |
| 44 | 25 | 278 | 130 | 64 | 0 | 476 |
| 45 | 25(A) | 199 | 108 | 139 | 0 | 450 |
| 46 | 26 | 207 | 82 | 120 | 0 | 410 |
| 47 | 26(A) | 201 | 206 | 66 | 0 | 478 |
| 48 | 27 | 110 | 20 | 180 | 0 | 313 |
| 49 | 27(A) | 178 | 41 | 202 | 2 | 424 |
| 50 | 28 | 95 | 55 | 203 | 0 | 357 |
| 51 | 28(A) | 181 | 43 | 165 | 0 | 397 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140