Constituency #59 · Palakkad
NENMARA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
K. Preman
CPI(M)UDF
INC
A. Thankappan
NDA
A. N. Anurag
BDJS
OTH
Anvar Sadiq
SDPI
Current MLA (2021)

LDFWON 2021
K. Babu
CPI(M)Votes
80,145
Share
53.26%
Margin
28,704
Runner-up: C.N.Vijayakrishnan (51,441 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
80.90%
2021
76.80%
▲
+4.10%more voters than 2021
📊 2021 Detailed Results

Winner
K. Babu
CPI(M)Communist Party of India (Marxist)LDF
Votes: 80,145
Share: 53.26%
Margin: 28,704
Electors
1,93,075
Turnout
78.64%
NOTA
1,070
Rejected
303
Candidate Results
LDFWONK. Babu
80,14553.26%
UDFC.N.Vijayakrishnan
51,44134.19%
NDAAnurag .A.N
16,66611.08%
OTHPrakash.C
1,3500.9%
OTHBabu S/o Kunchu
8630.57%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K. Babu | 77,887 | 2,258 | 80,145 | 53.26% |
| 2 | UDF | C.N.Vijayakrishnan | 50,491 | 950 | 51,441 | 34.19% |
| 3 | NDA | Anurag .A.N | 16,388 | 278 | 16,666 | 11.08% |
| 4 | OTH | Prakash.C | 1,302 | 48 | 1,350 | 0.9% |
| 5 | OTH | Babu S/o Kunchu | 841 | 22 | 863 | 0.57% |
Booth-wise Analysis (285 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K. Babu229 booths
C.N.Vijayakrishnan53 booths
Anurag .A.N3 booths
Prakash.C0 booths
| # | Booth | K. | C.N.Vijayakrishnan | Anurag | Prakash.C | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 365 | 103 | 57 | 8 | 541 |
| 2 | 1(A) | 292 | 64 | 124 | 0 | 493 |
| 3 | 2 | 571 | 97 | 100 | 9 | 779 |
| 4 | 3 | 348 | 119 | 60 | 4 | 540 |
| 5 | 3(A) | 270 | 107 | 82 | 12 | 476 |
| 6 | 4 | 283 | 88 | 141 | 5 | 521 |
| 7 | 4(A) | 354 | 103 | 39 | 7 | 510 |
| 8 | 5 | 332 | 85 | 60 | 4 | 487 |
| 9 | 5(A) | 289 | 97 | 78 | 10 | 478 |
| 10 | 6 | 208 | 110 | 110 | 5 | 441 |
| 11 | 6(A) | 198 | 89 | 73 | 5 | 370 |
| 12 | 7 | 295 | 154 | 60 | 0 | 511 |
| 13 | 7(A) | 284 | 191 | 65 | 1 | 547 |
| 14 | 8 | 169 | 197 | 58 | 1 | 427 |
| 15 | 8(A) | 192 | 152 | 36 | 3 | 386 |
| 16 | 9 | 253 | 140 | 3 | 3 | 401 |
| 17 | 9(A) | 287 | 106 | 19 | 0 | 414 |
| 18 | 10 | 236 | 62 | 101 | 6 | 411 |
| 19 | 10(A) | 270 | 68 | 63 | 2 | 406 |
| 20 | 11 | 245 | 92 | 119 | 8 | 476 |
| 21 | 11(A) | 289 | 85 | 107 | 10 | 501 |
| 22 | 12 | 321 | 85 | 50 | 2 | 468 |
| 23 | 12(A) | 299 | 96 | 58 | 5 | 461 |
| 24 | 13 | 201 | 66 | 247 | 13 | 538 |
| 26 | 14 | 80 | 144 | 256 | 11 | 500 |
| 27 | 14(A) | 52 | 96 | 276 | 8 | 445 |
| 28 | 15 | 345 | 285 | 51 | 2 | 689 |
| 29 | 16 | 254 | 173 | 121 | 7 | 572 |
| 30 | 17 | 191 | 157 | 61 | 3 | 420 |
| 31 | 17(A) | 272 | 192 | 12 | 0 | 479 |
| 32 | 18 | 472 | 153 | 177 | 10 | 824 |
| 33 | 19 | 402 | 146 | 99 | 7 | 661 |
| 34 | 20 | 302 | 151 | 52 | 3 | 514 |
| 35 | 20(A) | 342 | 228 | 74 | 8 | 664 |
| 36 | 21 | 352 | 145 | 34 | 4 | 537 |
| 37 | 22 | 287 | 225 | 24 | 2 | 546 |
| 38 | 22(A) | 353 | 126 | 42 | 7 | 534 |
| 39 | 23 | 184 | 151 | 69 | 2 | 409 |
| 40 | 23(A) | 151 | 135 | 82 | 5 | 376 |
| 41 | 24 | 282 | 250 | 2 | 2 | 538 |
| 42 | 24(A) | 243 | 219 | 4 | 1 | 469 |
| 43 | 25 | 356 | 183 | 30 | 3 | 577 |
| 44 | 25(A) | 174 | 319 | 3 | 3 | 499 |
| 45 | 26 | 207 | 296 | 30 | 5 | 540 |
| 46 | 26(A) | 220 | 297 | 15 | 3 | 536 |
| 47 | 27 | 169 | 342 | 8 | 3 | 528 |
| 48 | 27(A) | 197 | 245 | 3 | 5 | 453 |
| 49 | 28 | 228 | 306 | 0 | 2 | 536 |
| 51 | 29 | 272 | 154 | 90 | 9 | 537 |
| 52 | 29(A) | 339 | 98 | 53 | 0 | 495 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140