Constituency #14 · Kannur
KUTHUPARAMBA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
P. K. Praveen
RJD
UDF
IUML
Jayanthi Rajan
NDA
BJP
Adv. Shijilal
OTH
Rafeed AP
AAP
Current MLA (2021)

LDFWON 2021
K. P. Mohanan
LJDVotes
70,626
Share
45.5%
Margin
9,541
Runner-up: POTTANKANDI ABDULLA (61,085 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
78.46%
2021
80.37%
▼
-1.91%fewer voters than 2021
📊 2021 Detailed Results

Winner
K. P. Mohanan
LJDLoktantrik Janata DalLDF
Votes: 70,626
Share: 45.5%
Margin: 9,541
Electors
1,94,344
Turnout
80.36%
NOTA
494
Rejected
468
Candidate Results
LDFWONK.P. MOHANAN
70,62645.5%
UDFPOTTANKANDI ABDULLA
61,08539.36%
NDAC. SADANANDAN MASTER
21,21213.67%
OTHMOHANAN KUNHIPARAMBATH MEETHAL
1,3600.88%
OTHMOHANAN K.P. KAITHAVECHA PARAMBATH
5430.35%
OTHABDULLA PUTHIYAPARAMBATH
3890.25%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K.P. MOHANAN | 68,472 | 2,154 | 70,626 | 45.5% |
| 2 | UDF | POTTANKANDI ABDULLA | 59,720 | 1,365 | 61,085 | 39.36% |
| 3 | NDA | C. SADANANDAN MASTER | 20,795 | 417 | 21,212 | 13.67% |
| 4 | OTH | MOHANAN KUNHIPARAMBATH MEETHAL | 1,334 | 26 | 1,360 | 0.88% |
| 5 | OTH | MOHANAN K.P. KAITHAVECHA PARAMBATH | 515 | 28 | 543 | 0.35% |
| 6 | OTH | ABDULLA PUTHIYAPARAMBATH | 379 | 10 | 389 | 0.25% |
Booth-wise Analysis (298 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K.P. MOHANAN157 booths
POTTANKANDI ABDULLA128 booths
C. SADANANDAN13 booths
MOHANAN KUNHIPARAMBATH0 booths
| # | Booth | K.P. | POTTANKANDI | C. | MOHANAN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 172 | 300 | 14 | 1 | 489 |
| 2 | 1(A) | 261 | 273 | 11 | 5 | 554 |
| 3 | 2 | 563 | 201 | 55 | 4 | 826 |
| 4 | 3 | 305 | 133 | 13 | 1 | 460 |
| 5 | 3(A) | 311 | 189 | 15 | 1 | 519 |
| 6 | 4 | 290 | 120 | 44 | 7 | 466 |
| 7 | 4(A) | 349 | 140 | 15 | 2 | 514 |
| 8 | 5 | 187 | 194 | 31 | 3 | 420 |
| 9 | 5(A) | 261 | 220 | 22 | 2 | 510 |
| 10 | 6 | 402 | 217 | 73 | 5 | 700 |
| 11 | 7 | 198 | 239 | 3 | 4 | 449 |
| 12 | 7(A) | 332 | 174 | 18 | 2 | 534 |
| 13 | 8 | 307 | 108 | 38 | 4 | 463 |
| 14 | 8(A) | 291 | 69 | 85 | 5 | 455 |
| 15 | 9 | 296 | 77 | 63 | 7 | 447 |
| 16 | 9(A) | 230 | 107 | 99 | 5 | 445 |
| 17 | 10 | 225 | 192 | 49 | 9 | 480 |
| 18 | 10(A) | 276 | 176 | 27 | 9 | 496 |
| 19 | 11 | 216 | 193 | 102 | 4 | 520 |
| 20 | 11(A) | 207 | 197 | 104 | 7 | 521 |
| 21 | 12 | 299 | 80 | 63 | 6 | 457 |
| 22 | 12(A) | 385 | 76 | 27 | 8 | 500 |
| 23 | 13 | 299 | 117 | 20 | 6 | 449 |
| 24 | 13(A) | 383 | 84 | 42 | 6 | 523 |
| 25 | 14 | 349 | 76 | 41 | 10 | 480 |
| 26 | 14(A) | 378 | 63 | 32 | 5 | 489 |
| 27 | 15 | 304 | 104 | 78 | 6 | 501 |
| 28 | 15(A) | 326 | 85 | 95 | 7 | 521 |
| 29 | 16 | 343 | 60 | 55 | 3 | 464 |
| 30 | 16(A) | 400 | 65 | 44 | 9 | 528 |
| 31 | 17 | 255 | 124 | 80 | 5 | 473 |
| 32 | 17(A) | 253 | 145 | 117 | 7 | 530 |
| 33 | 18 | 262 | 86 | 55 | 9 | 417 |
| 34 | 18(A) | 209 | 175 | 44 | 6 | 443 |
| 35 | 19 | 473 | 56 | 22 | 2 | 565 |
| 36 | 19(A) | 472 | 48 | 44 | 6 | 577 |
| 37 | 20 | 377 | 73 | 36 | 3 | 494 |
| 38 | 20(A) | 352 | 91 | 55 | 4 | 504 |
| 39 | 21 | 455 | 253 | 65 | 4 | 786 |
| 40 | 22 | 123 | 218 | 43 | 3 | 390 |
| 41 | 22(A) | 182 | 207 | 48 | 6 | 449 |
| 42 | 23 | 217 | 277 | 76 | 6 | 583 |
| 43 | 24 | 318 | 80 | 57 | 1 | 459 |
| 44 | 24(A) | 325 | 124 | 45 | 3 | 501 |
| 45 | 25 | 326 | 181 | 99 | 5 | 623 |
| 46 | 26 | 213 | 197 | 25 | 5 | 443 |
| 47 | 26(A) | 264 | 165 | 25 | 5 | 465 |
| 48 | 27 | 210 | 165 | 47 | 2 | 429 |
| 49 | 27(A) | 260 | 142 | 39 | 3 | 452 |
| 50 | 28 | 243 | 119 | 56 | 4 | 429 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140