Constituency #94 · Kottayam
KADUTHURUTHY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Mons Joseph
LDF
Kerala Congress (M)
Nirmala Jimmy
UDF
Mons JosephSITTING MLA
KEC
NDA
Suresh Ettikunnel
BDJS
OTH
Dominic Simon
AAP
Current MLA (2021)

UDFWON 2021
Mons Joseph
Votes
59,666
Share
45.66%
Margin
4,256
Runner-up: Stephen George (55,410 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
69.34%
2021
70.48%
▼
-1.14%fewer voters than 2021
📊 2021 Detailed Results

Winner
Mons Joseph
KCKerala CongressUDF
Votes: 59,666
Share: 45.66%
Margin: 4,256
Electors
1,87,910
Turnout
70.48%
NOTA
731
Rejected
1,033
Candidate Results
UDFWONAdv. Mons Joseph
59,66645.66%
LDFStephen George
55,41042.4%
NDALigin Lal
11,6708.93%
OTHVinod K Jose
2,4251.86%
OTHAdv. Anju Mathew
1,2070.92%
OTHAdv. Jaimon Thankachan
3020.23%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | Adv. Mons Joseph | 57,856 | 1,810 | 59,666 | 45.66% |
| 2 | LDF | Stephen George | 53,819 | 1,591 | 55,410 | 42.4% |
| 3 | NDA | Ligin Lal | 11,419 | 251 | 11,670 | 8.93% |
| 4 | OTH | Vinod K Jose | 2,386 | 39 | 2,425 | 1.86% |
| 5 | OTH | Adv. Anju Mathew | 1,188 | 19 | 1,207 | 0.92% |
| 6 | OTH | Adv. Jaimon Thankachan | 287 | 15 | 302 | 0.23% |
Booth-wise Analysis (280 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. Mons165 booths
Stephen George115 booths
Ligin Lal0 booths
Vinod K0 booths
| # | Booth | Adv. | Stephen | Ligin | Vinod | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 197 | 147 | 67 | 3 | 424 |
| 2 | 1(A) | 162 | 190 | 35 | 6 | 402 |
| 3 | 2 | 130 | 186 | 59 | 4 | 388 |
| 4 | 2(A) | 103 | 246 | 63 | 5 | 424 |
| 5 | 3 | 151 | 166 | 33 | 7 | 361 |
| 6 | 3(A) | 155 | 188 | 41 | 4 | 397 |
| 7 | 4 | 234 | 120 | 42 | 1 | 400 |
| 8 | 4(A) | 169 | 171 | 61 | 11 | 422 |
| 9 | 5 | 158 | 186 | 44 | 9 | 401 |
| 10 | 5(A) | 180 | 142 | 83 | 2 | 412 |
| 11 | 6 | 190 | 199 | 22 | 3 | 431 |
| 12 | 6(A) | 212 | 172 | 49 | 3 | 441 |
| 13 | 7 | 199 | 164 | 34 | 2 | 405 |
| 14 | 7(A) | 178 | 117 | 70 | 5 | 373 |
| 15 | 8 | 170 | 182 | 21 | 2 | 380 |
| 16 | 8(A) | 199 | 154 | 28 | 4 | 394 |
| 17 | 9 | 226 | 140 | 58 | 3 | 434 |
| 18 | 9(A) | 223 | 130 | 10 | 14 | 383 |
| 19 | 10 | 195 | 186 | 24 | 4 | 412 |
| 20 | 10(A) | 198 | 182 | 50 | 12 | 464 |
| 21 | 11 | 195 | 119 | 21 | 1 | 340 |
| 22 | 11(A) | 166 | 193 | 24 | 4 | 398 |
| 23 | 12 | 214 | 133 | 87 | 2 | 444 |
| 24 | 12(A) | 226 | 190 | 67 | 4 | 493 |
| 26 | 14 | 151 | 204 | 4 | 4 | 369 |
| 27 | 14(A) | 234 | 132 | 14 | 6 | 389 |
| 28 | 15 | 246 | 229 | 59 | 4 | 548 |
| 29 | 16 | 222 | 163 | 68 | 4 | 458 |
| 30 | 16(A) | 275 | 141 | 24 | 5 | 450 |
| 31 | 17 | 161 | 133 | 28 | 2 | 331 |
| 32 | 17(A) | 170 | 107 | 36 | 10 | 327 |
| 33 | 18 | 382 | 212 | 21 | 4 | 649 |
| 34 | 19 | 393 | 196 | 50 | 7 | 660 |
| 35 | 20 | 406 | 194 | 33 | 9 | 653 |
| 36 | 21 | 88 | 232 | 32 | 9 | 366 |
| 37 | 21(A) | 145 | 165 | 72 | 12 | 399 |
| 38 | 22 | 141 | 133 | 58 | 14 | 351 |
| 39 | 22(A) | 100 | 189 | 53 | 18 | 365 |
| 40 | 23 | 191 | 229 | 72 | 13 | 509 |
| 41 | 24 | 176 | 221 | 37 | 7 | 450 |
| 42 | 25 | 134 | 290 | 32 | 3 | 464 |
| 43 | 25(A) | 195 | 210 | 21 | 7 | 441 |
| 44 | 26 | 204 | 168 | 19 | 2 | 394 |
| 45 | 26(A) | 190 | 223 | 21 | 3 | 439 |
| 46 | 27 | 195 | 187 | 6 | 11 | 403 |
| 47 | 27(A) | 196 | 168 | 36 | 1 | 413 |
| 48 | 28 | 141 | 226 | 22 | 11 | 406 |
| 49 | 28(A) | 214 | 167 | 23 | 12 | 417 |
| 51 | 29(A) | 175 | 180 | 34 | 13 | 404 |
| 52 | 30 | 153 | 221 | 23 | 15 | 421 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140