Constituency #23 · Kozhikode
QUILANDY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
K. Dasan
CPI(M)UDF
INC
K. Praveen Kumar
NDA
BJP
C. R. Praphul Krishnan
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
Kanathil Jameela
CPI(M)Votes
75,628
Share
46.8%
Margin
8,472
Runner-up: N. Subramaniyan (67,156 votes)
📊 2021 Detailed Results

Winner
Kanathil Jameela
CPI(M)Communist Party of India (Marxist)LDF
Votes: 75,628
Share: 46.8%
Margin: 8,472
Electors
2,06,652
Turnout
78.64%
NOTA
492
Rejected
429
Candidate Results
LDFWONKanathil Jameela
75,62846.8%
UDFN. Subramaniyan
67,15641.56%
NDAN.P. Radhakrishnan
17,55510.86%
OTHJameela. P.P.
6510.4%
OTHSubrahmanyan Kanaran
3810.24%
OTHPraveen Cheruvath
2210.14%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Kanathil Jameela | 73,406 | 2,222 | 75,628 | 46.8% |
| 2 | UDF | N. Subramaniyan | 65,807 | 1,349 | 67,156 | 41.56% |
| 3 | NDA | N.P. Radhakrishnan | 17,213 | 342 | 17,555 | 10.86% |
| 4 | OTH | Jameela. P.P. | 646 | 5 | 651 | 0.4% |
| 5 | OTH | Subrahmanyan Kanaran | 380 | 1 | 381 | 0.24% |
| 6 | OTH | Praveen Cheruvath | 221 | 0 | 221 | 0.14% |
Booth-wise Analysis (300 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Kanathil Jameela179 booths
N. Subramaniyan113 booths
N.P. Radhakrishnan6 booths
Jameela. P.P.0 booths
| # | Booth | Kanathil | N. | N.P. | Jameela. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 268 | 390 | 87 | 2 | 753 |
| 2 | 2 | 169 | 303 | 22 | 1 | 496 |
| 3 | 3 | 126 | 326 | 12 | 3 | 470 |
| 4 | 3(A) | 265 | 260 | 17 | 2 | 551 |
| 5 | 4 | 246 | 118 | 63 | 5 | 436 |
| 6 | 4(A) | 161 | 183 | 97 | 2 | 451 |
| 7 | 5 | 158 | 276 | 58 | 1 | 496 |
| 8 | 6 | 156 | 220 | 36 | 0 | 416 |
| 9 | 6(A) | 229 | 206 | 22 | 0 | 460 |
| 10 | 7 | 201 | 191 | 24 | 3 | 423 |
| 11 | 7(A) | 201 | 221 | 28 | 3 | 460 |
| 12 | 8 | 319 | 166 | 45 | 2 | 537 |
| 13 | 8(A) | 316 | 161 | 84 | 2 | 567 |
| 14 | 9 | 363 | 141 | 31 | 1 | 540 |
| 15 | 9(A) | 333 | 243 | 55 | 3 | 635 |
| 16 | 10 | 311 | 148 | 13 | 2 | 477 |
| 17 | 10(A) | 269 | 240 | 46 | 0 | 558 |
| 18 | 11 | 339 | 164 | 21 | 1 | 527 |
| 19 | 11(A) | 304 | 242 | 45 | 1 | 595 |
| 20 | 12 | 387 | 332 | 72 | 0 | 798 |
| 21 | 13 | 366 | 218 | 92 | 5 | 687 |
| 22 | 14 | 194 | 202 | 55 | 5 | 460 |
| 23 | 14(A) | 252 | 188 | 35 | 5 | 487 |
| 24 | 15 | 308 | 163 | 25 | 3 | 506 |
| 26 | 16(A) | 206 | 218 | 38 | 4 | 470 |
| 27 | 16 | 245 | 159 | 23 | 2 | 436 |
| 28 | 17 | 263 | 161 | 92 | 0 | 520 |
| 29 | 17(A) | 375 | 175 | 68 | 4 | 627 |
| 30 | 18 | 344 | 121 | 37 | 3 | 506 |
| 31 | 18(A) | 378 | 147 | 47 | 6 | 580 |
| 32 | 19 | 239 | 231 | 76 | 6 | 556 |
| 33 | 19(A) | 332 | 225 | 60 | 2 | 620 |
| 34 | 20 | 140 | 204 | 103 | 5 | 458 |
| 35 | 20(A) | 157 | 261 | 76 | 3 | 500 |
| 36 | 21 | 100 | 335 | 26 | 2 | 464 |
| 37 | 21(A) | 161 | 334 | 56 | 3 | 561 |
| 38 | 22 | 216 | 415 | 109 | 3 | 749 |
| 39 | 23 | 91 | 176 | 174 | 1 | 442 |
| 40 | 23(A) | 75 | 181 | 244 | 2 | 506 |
| 41 | 24 | 69 | 274 | 102 | 1 | 447 |
| 42 | 24(A) | 109 | 257 | 71 | 2 | 442 |
| 43 | 25 | 240 | 218 | 52 | 2 | 514 |
| 44 | 25(A) | 180 | 287 | 51 | 3 | 525 |
| 45 | 26 | 189 | 215 | 25 | 3 | 436 |
| 46 | 26(A) | 292 | 146 | 48 | 1 | 489 |
| 47 | 27 | 172 | 186 | 66 | 1 | 433 |
| 48 | 27(A) | 324 | 213 | 62 | 4 | 606 |
| 49 | 28 | 274 | 181 | 45 | 1 | 508 |
| 51 | 29 | 343 | 369 | 68 | 3 | 789 |
| 52 | 30 | 366 | 456 | 31 | 2 | 867 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140