Constituency #39 · Malappuram
MANKADA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Manjalamkuzhi Ali
LDF
Kunnath Muhammed
Independent (CPI(M) support)
UDF
IUML
Manjalamkuzhi AliSITTING MLA
NDA
BJP
Lijoy Paul
OTH
Dr. C.H. Ashraf
SDPI
Current MLA (2021)

UDFWON 2021
Manjalamkuzhi Ali
Votes
83,231
Share
49.64%
Margin
6,246
Runner-up: Adv. T.K. RASHEEDALI (76,985 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
80.30%
2021
77.32%
▲
+2.98%more voters than 2021
📊 2021 Detailed Results

Winner
Manjalamkuzhi Ali
IUMLIndian Union Muslim LeagueUDF
Votes: 83,231
Share: 49.64%
Margin: 6,246
Electors
2,18,872
Turnout
76.99%
NOTA
599
Rejected
232
Candidate Results
UDFWONMANJALAMKUZHI ALI
83,23149.64%
LDFAdv. T.K. RASHEEDALI
76,98545.91%
NDASAJESH ELAYIL
6,6413.96%
OTHALI S/o MUSTHAFA
3500.21%
OTHALI S/o ALAVI HAJI
1930.12%
OTHRASHEEDALI S/o MAMMUNNI
1830.11%
OTHM.ALI
860.05%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | MANJALAMKUZHI ALI | 81,273 | 1,958 | 83,231 | 49.64% |
| 2 | LDF | Adv. T.K. RASHEEDALI | 75,322 | 1,663 | 76,985 | 45.91% |
| 3 | NDA | SAJESH ELAYIL | 6,469 | 172 | 6,641 | 3.96% |
| 4 | OTH | ALI S/o MUSTHAFA | 345 | 5 | 350 | 0.21% |
| 5 | OTH | ALI S/o ALAVI HAJI | 193 | 0 | 193 | 0.12% |
| 6 | OTH | RASHEEDALI S/o MAMMUNNI | 168 | 15 | 183 | 0.11% |
| 7 | OTH | M.ALI | 81 | 5 | 86 | 0.05% |
Booth-wise Analysis (317 booths)
Booth-wise Winner Strip (each bar = 1 booth)
MANJALAMKUZHI ALI179 booths
Adv. T.K.136 booths
SAJESH ELAYIL2 booths
ALI S/o0 booths
| # | Booth | MANJALAMKUZHI | Adv. | SAJESH | ALI | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 302 | 149 | 6 | 2 | 463 |
| 2 | 1(A) | 283 | 223 | 25 | 1 | 533 |
| 3 | 2 | 295 | 145 | 8 | 2 | 450 |
| 4 | 2(A) | 379 | 159 | 3 | 2 | 544 |
| 5 | 3 | 333 | 205 | 13 | 3 | 558 |
| 6 | 3(A) | 272 | 269 | 34 | 0 | 581 |
| 7 | 4 | 205 | 133 | 4 | 0 | 343 |
| 8 | 4(A) | 277 | 188 | 6 | 0 | 473 |
| 9 | 5 | 213 | 218 | 13 | 0 | 448 |
| 10 | 5(A) | 289 | 139 | 3 | 0 | 434 |
| 11 | 6 | 201 | 236 | 6 | 0 | 447 |
| 12 | 6(A) | 191 | 186 | 10 | 0 | 389 |
| 13 | 7 | 285 | 129 | 8 | 2 | 428 |
| 14 | 7(A) | 248 | 198 | 7 | 1 | 457 |
| 15 | 8 | 252 | 193 | 8 | 0 | 458 |
| 16 | 8(A) | 209 | 245 | 23 | 0 | 482 |
| 17 | 9 | 359 | 188 | 24 | 1 | 572 |
| 18 | 9(A) | 323 | 209 | 15 | 1 | 553 |
| 19 | 10 | 360 | 237 | 13 | 1 | 616 |
| 20 | 11 | 193 | 321 | 45 | 0 | 563 |
| 21 | 11(A) | 191 | 308 | 37 | 1 | 542 |
| 22 | 12 | 166 | 213 | 25 | 0 | 409 |
| 24 | 13 | 295 | 233 | 3 | 4 | 537 |
| 25 | 13(A) | 356 | 190 | 8 | 1 | 566 |
| 26 | 14 | 174 | 290 | 28 | 1 | 494 |
| 27 | 14(A) | 260 | 270 | 9 | 0 | 541 |
| 28 | 15 | 325 | 183 | 1 | 2 | 519 |
| 29 | 15(A) | 357 | 213 | 4 | 1 | 578 |
| 30 | 16 | 449 | 106 | 6 | 2 | 566 |
| 31 | 16(A) | 386 | 144 | 4 | 1 | 536 |
| 32 | 17 | 212 | 229 | 2 | 1 | 444 |
| 33 | 17(A) | 234 | 270 | 17 | 1 | 526 |
| 34 | 18 | 343 | 200 | 13 | 1 | 561 |
| 35 | 18(A) | 391 | 175 | 3 | 0 | 574 |
| 36 | 19 | 311 | 186 | 3 | 3 | 508 |
| 37 | 19(A) | 304 | 169 | 8 | 3 | 490 |
| 38 | 20 | 241 | 188 | 1 | 1 | 432 |
| 39 | 20(A) | 274 | 243 | 4 | 1 | 526 |
| 40 | 21 | 256 | 206 | 4 | 1 | 470 |
| 41 | 22 | 243 | 170 | 8 | 0 | 422 |
| 42 | 22(A) | 262 | 200 | 12 | 0 | 478 |
| 43 | 23 | 226 | 197 | 2 | 1 | 427 |
| 44 | 23(A) | 228 | 190 | 1 | 2 | 422 |
| 45 | 24 | 290 | 283 | 5 | 2 | 583 |
| 47 | 25 | 486 | 322 | 6 | 3 | 820 |
| 48 | 26 | 291 | 189 | 10 | 0 | 496 |
| 49 | 26(A) | 296 | 223 | 8 | 2 | 533 |
| 50 | 27 | 260 | 210 | 8 | 0 | 480 |
| 51 | 27(A) | 336 | 147 | 1 | 1 | 487 |
| 52 | 28 | 326 | 150 | 3 | 0 | 481 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140