Constituency #97 · Kottayam
KOTTAYAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contestingSitting MLA contesting: Thiruvanchoor Radhakrishnan
LDF
CPI(M)
K. Anilkumar
CPI(M)UDF
INC
Thiruvanchoor RadhakrishnanSITTING MLA
NDA
P. Anilkumar
BDJS
+ 2 other candidates
Current MLA (2021)

UDFWON 2021
Thiruvanchoor Radhakrishnan
Votes
65,401
Share
53.93%
Margin
18,743
Runner-up: Adv.K.ANILKUMAR (46,658 votes)
📊 2021 Detailed Results

Winner
Thiruvanchoor Radhakrishnan
INCIndian National CongressUDF
Votes: 65,401
Share: 53.93%
Margin: 18,743
Electors
1,65,404
Turnout
74.48%
NOTA
473
Rejected
1,463
Candidate Results
UDFWONTHIRUVANCHOOR RADHAKRISHNAN
65,40153.93%
LDFAdv.K.ANILKUMAR
46,65838.48%
NDAMINERVA MOHAN
8,6117.1%
OTHSREEKUMAR CHAKKALA
3740.31%
OTHM.K.SHAHAZAD
1440.12%
OTHARUN MANGATTU
770.06%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | THIRUVANCHOOR RADHAKRISHNAN | 64,309 | 1,092 | 65,401 | 53.93% |
| 2 | LDF | Adv.K.ANILKUMAR | 45,974 | 684 | 46,658 | 38.48% |
| 3 | NDA | MINERVA MOHAN | 8,501 | 110 | 8,611 | 7.1% |
| 4 | OTH | SREEKUMAR CHAKKALA | 372 | 2 | 374 | 0.31% |
| 5 | OTH | M.K.SHAHAZAD | 138 | 6 | 144 | 0.12% |
| 6 | OTH | ARUN MANGATTU | 75 | 2 | 77 | 0.06% |
Booth-wise Analysis (241 booths)
Booth-wise Winner Strip (each bar = 1 booth)
THIRUVANCHOOR RADHAKRISHNAN201 booths
Adv.K.ANILKUMAR40 booths
MINERVA MOHAN0 booths
SREEKUMAR CHAKKALA0 booths
| # | Booth | THIRUVANCHOOR | Adv.K.ANILKUMAR | MINERVA | SREEKUMAR | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 230 | 165 | 39 | 1 | 438 |
| 2 | 1(A) | 212 | 214 | 31 | 0 | 461 |
| 3 | 2 | 446 | 203 | 39 | 2 | 691 |
| 4 | 3 | 234 | 261 | 21 | 1 | 521 |
| 5 | 3(A) | 250 | 248 | 17 | 2 | 517 |
| 6 | 4 | 192 | 229 | 17 | 3 | 446 |
| 7 | 4(A) | 140 | 197 | 26 | 1 | 369 |
| 8 | 5 | 154 | 139 | 2 | 0 | 295 |
| 9 | 6 | 215 | 180 | 30 | 0 | 428 |
| 10 | 6(A) | 182 | 116 | 55 | 0 | 356 |
| 11 | 7 | 259 | 117 | 14 | 0 | 391 |
| 12 | 7(A) | 188 | 160 | 26 | 1 | 379 |
| 13 | 8 | 260 | 173 | 16 | 8 | 459 |
| 14 | 8(A) | 238 | 204 | 14 | 4 | 464 |
| 15 | 9 | 292 | 174 | 29 | 0 | 497 |
| 16 | 9(A) | 284 | 176 | 13 | 0 | 476 |
| 17 | 10 | 264 | 134 | 26 | 1 | 428 |
| 18 | 10(A) | 268 | 155 | 29 | 3 | 456 |
| 19 | 11 | 185 | 108 | 88 | 0 | 387 |
| 20 | 11(A) | 199 | 133 | 54 | 0 | 386 |
| 21 | 12 | 403 | 155 | 107 | 0 | 673 |
| 22 | 13 | 280 | 247 | 125 | 1 | 658 |
| 23 | 14 | 353 | 327 | 57 | 2 | 742 |
| 24 | 15 | 209 | 195 | 23 | 0 | 430 |
| 25 | 15(A) | 199 | 221 | 48 | 0 | 473 |
| 26 | 16 | 218 | 180 | 46 | 0 | 446 |
| 27 | 16(A) | 234 | 193 | 33 | 0 | 461 |
| 28 | 17 | 346 | 332 | 43 | 0 | 726 |
| 29 | 18 | 341 | 208 | 16 | 0 | 567 |
| 30 | 19 | 346 | 324 | 37 | 2 | 711 |
| 31 | 20 | 212 | 345 | 42 | 0 | 602 |
| 32 | 21 | 367 | 268 | 19 | 1 | 661 |
| 33 | 22 | 209 | 181 | 65 | 0 | 456 |
| 34 | 22(A) | 214 | 168 | 40 | 1 | 426 |
| 35 | 23 | 245 | 136 | 5 | 1 | 389 |
| 36 | 23(A) | 255 | 69 | 11 | 0 | 337 |
| 37 | 24 | 412 | 148 | 42 | 2 | 612 |
| 38 | 25 | 461 | 209 | 25 | 1 | 703 |
| 39 | 26 | 369 | 225 | 16 | 5 | 618 |
| 40 | 27 | 341 | 147 | 41 | 1 | 534 |
| 41 | 28 | 161 | 160 | 114 | 0 | 437 |
| 42 | 28(A) | 234 | 109 | 87 | 0 | 432 |
| 43 | 29 | 324 | 214 | 111 | 0 | 652 |
| 44 | 30 | 175 | 147 | 97 | 0 | 420 |
| 45 | 30(A) | 194 | 155 | 73 | 0 | 423 |
| 46 | 31 | 195 | 222 | 32 | 1 | 450 |
| 47 | 31(A) | 238 | 148 | 28 | 2 | 418 |
| 48 | 32 | 219 | 156 | 31 | 1 | 409 |
| 49 | 32(A) | 185 | 235 | 30 | 0 | 450 |
| 50 | 33 | 401 | 183 | 39 | 0 | 628 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140