Constituency #100 · Kottayam
KANJIRAPPALLY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: N. Jayaraj
LDF
Kerala Congress (M)
N. JayarajSITTING MLA
UDF
INC
Prof. Rony K. Baby
NDA
BJP
George Kurian
OTH
Roshni Shinu
AAP
Current MLA (2021)

LDFWON 2021
N. Jayaraj
Votes
60,299
Share
43.99%
Margin
13,703
Runner-up: JOSEPH VAZHACKAN (46,596 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
74.91%
2021
73.96%
▲
+0.95%more voters than 2021
📊 2021 Detailed Results

Winner
N. Jayaraj
KC(M)Kerala Congress (M)LDF
Votes: 60,299
Share: 43.99%
Margin: 13,703
Electors
1,86,904
Turnout
73.96%
NOTA
624
Rejected
530
Candidate Results
LDFWONDr.N.JAYARAJ
60,29943.99%
UDFJOSEPH VAZHACKAN
46,59633.99%
NDAALPHONS KANNANTHANAM
29,15721.27%
OTHASHIK M M
7270.53%
OTHMAYAMOL K P
3000.22%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Dr.N.JAYARAJ | 59,151 | 1,148 | 60,299 | 43.99% |
| 2 | UDF | JOSEPH VAZHACKAN | 45,296 | 1,300 | 46,596 | 33.99% |
| 3 | NDA | ALPHONS KANNANTHANAM | 28,568 | 589 | 29,157 | 21.27% |
| 4 | OTH | ASHIK M M | 720 | 7 | 727 | 0.53% |
| 5 | OTH | MAYAMOL K P | 292 | 8 | 300 | 0.22% |
Booth-wise Analysis (268 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Dr.N.JAYARAJ178 booths
JOSEPH VAZHACKAN62 booths
ALPHONS KANNANTHANAM28 booths
ASHIK M0 booths
| # | Booth | Dr.N.JAYARAJ | JOSEPH | ALPHONS | ASHIK | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 248 | 247 | 91 | 3 | 594 |
| 2 | 2 | 322 | 252 | 104 | 1 | 686 |
| 3 | 3 | 258 | 175 | 259 | 0 | 693 |
| 4 | 4 | 162 | 149 | 136 | 0 | 448 |
| 5 | 4(A) | 108 | 77 | 139 | 1 | 332 |
| 6 | 5 | 187 | 149 | 99 | 2 | 440 |
| 7 | 5(A) | 97 | 95 | 134 | 1 | 332 |
| 8 | 6 | 162 | 207 | 54 | 2 | 427 |
| 9 | 6(A) | 157 | 89 | 69 | 5 | 323 |
| 10 | 7 | 385 | 165 | 219 | 3 | 775 |
| 11 | 8 | 298 | 90 | 298 | 4 | 693 |
| 12 | 9 | 236 | 189 | 132 | 4 | 568 |
| 13 | 10 | 326 | 210 | 143 | 19 | 705 |
| 14 | 11 | 267 | 169 | 239 | 17 | 701 |
| 15 | 12 | 388 | 128 | 264 | 2 | 785 |
| 16 | 13 | 227 | 193 | 77 | 1 | 500 |
| 17 | 13(A) | 219 | 137 | 146 | 1 | 505 |
| 18 | 14 | 304 | 184 | 119 | 6 | 620 |
| 19 | 15 | 216 | 174 | 54 | 4 | 452 |
| 20 | 15(A) | 233 | 70 | 47 | 1 | 355 |
| 21 | 16 | 296 | 182 | 239 | 1 | 719 |
| 22 | 17 | 224 | 84 | 145 | 0 | 456 |
| 23 | 17(A) | 163 | 29 | 164 | 0 | 361 |
| 24 | 18 | 294 | 215 | 160 | 2 | 674 |
| 26 | 20 | 204 | 358 | 111 | 19 | 697 |
| 27 | 21 | 180 | 175 | 151 | 7 | 517 |
| 28 | 22 | 171 | 200 | 91 | 0 | 467 |
| 29 | 22(A) | 147 | 153 | 106 | 1 | 410 |
| 30 | 23 | 110 | 176 | 118 | 0 | 404 |
| 31 | 23(A) | 211 | 103 | 48 | 7 | 373 |
| 32 | 24 | 278 | 206 | 192 | 7 | 685 |
| 33 | 25 | 132 | 183 | 145 | 1 | 461 |
| 34 | 25(A) | 123 | 81 | 215 | 1 | 422 |
| 35 | 26 | 191 | 256 | 34 | 0 | 483 |
| 36 | 26(A) | 155 | 215 | 40 | 2 | 416 |
| 37 | 27 | 112 | 229 | 57 | 2 | 403 |
| 38 | 27(A) | 129 | 169 | 67 | 0 | 367 |
| 39 | 28 | 167 | 298 | 85 | 0 | 555 |
| 40 | 29 | 141 | 350 | 134 | 0 | 633 |
| 41 | 30 | 242 | 211 | 11 | 1 | 465 |
| 42 | 30(A) | 211 | 206 | 5 | 0 | 423 |
| 43 | 31 | 261 | 214 | 4 | 2 | 486 |
| 44 | 31(A) | 262 | 119 | 23 | 0 | 405 |
| 45 | 32 | 308 | 234 | 87 | 0 | 630 |
| 46 | 33 | 284 | 167 | 89 | 2 | 542 |
| 47 | 34 | 143 | 229 | 36 | 1 | 410 |
| 48 | 34(A) | 161 | 222 | 16 | 5 | 404 |
| 49 | 35 | 217 | 194 | 20 | 9 | 448 |
| 51 | 36 | 133 | 276 | 29 | 0 | 439 |
| 52 | 36(A) | 130 | 151 | 31 | 1 | 316 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140