Constituency #73 · Thrissur
KODUNGALLUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: V. R. Sunil
LDF
CPI
V. R. SunilSITTING MLA
UDF
INC
O. J. Janeesh
OTH
Varghese George
TTP
OTH
Dr. K.M Francis Roy
AAP
Current MLA (2021)

LDFWON 2021
V. R. Sunil Kumar
Votes
71,457
Share
48.27%
Margin
23,893
Runner-up: M. P. JACKSON (47,564 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
77.57%
2021
75.00%
▲
+2.57%more voters than 2021
📊 2021 Detailed Results

Winner
V. R. Sunil Kumar
CPICommunist Party of IndiaLDF
Votes: 71,457
Share: 48.27%
Margin: 23,893
Electors
1,93,042
Turnout
77.38%
NOTA
870
Rejected
478
Candidate Results
LDFWONAdv. V. R. SUNILKUMAR
71,45748.27%
UDFM. P. JACKSON
47,56432.13%
NDASANTHOSH CHERAKKULAM
28,20419.05%
OTHREMYA MOHANAN
3660.25%
OTHO. M. SREEJA
2700.18%
OTHRAJAN PAINAT
1710.12%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv. V. R. SUNILKUMAR | 69,447 | 2,010 | 71,457 | 48.27% |
| 2 | UDF | M. P. JACKSON | 46,017 | 1,547 | 47,564 | 32.13% |
| 3 | NDA | SANTHOSH CHERAKKULAM | 27,600 | 604 | 28,204 | 19.05% |
| 4 | OTH | REMYA MOHANAN | 342 | 24 | 366 | 0.25% |
| 5 | OTH | O. M. SREEJA | 262 | 8 | 270 | 0.18% |
| 6 | OTH | RAJAN PAINAT | 162 | 9 | 171 | 0.12% |
Booth-wise Analysis (284 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. V.215 booths
M. P.58 booths
SANTHOSH CHERAKKULAM11 booths
REMYA MOHANAN0 booths
| # | Booth | Adv. | M. | SANTHOSH | REMYA | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 | 159 | 90 | 1 | 467 |
| 2 | 1(A) | 207 | 191 | 81 | 2 | 483 |
| 3 | 2 | 280 | 125 | 56 | 1 | 464 |
| 4 | 2(A) | 348 | 147 | 64 | 0 | 561 |
| 5 | 3 | 260 | 160 | 48 | 1 | 473 |
| 6 | 3(A) | 322 | 140 | 74 | 0 | 537 |
| 7 | 4 | 246 | 147 | 59 | 1 | 457 |
| 8 | 4(A) | 237 | 156 | 99 | 0 | 497 |
| 9 | 5 | 192 | 189 | 79 | 1 | 468 |
| 10 | 5(A) | 231 | 186 | 75 | 1 | 496 |
| 11 | 6 | 343 | 196 | 107 | 0 | 648 |
| 12 | 7 | 234 | 285 | 58 | 0 | 582 |
| 13 | 8 | 228 | 94 | 103 | 1 | 427 |
| 14 | 8(A) | 232 | 124 | 122 | 1 | 482 |
| 15 | 9 | 238 | 102 | 88 | 1 | 432 |
| 16 | 9(A) | 276 | 118 | 97 | 2 | 495 |
| 17 | 10 | 207 | 98 | 134 | 1 | 441 |
| 18 | 10(A) | 155 | 144 | 159 | 1 | 467 |
| 19 | 11 | 286 | 126 | 113 | 0 | 527 |
| 20 | 11(A) | 337 | 138 | 112 | 0 | 591 |
| 21 | 12 | 259 | 78 | 68 | 0 | 407 |
| 22 | 12(A) | 285 | 70 | 77 | 0 | 436 |
| 23 | 13 | 210 | 123 | 118 | 2 | 456 |
| 24 | 13(A) | 255 | 116 | 120 | 0 | 493 |
| 26 | 15 | 287 | 105 | 80 | 0 | 475 |
| 27 | 15(A) | 427 | 94 | 74 | 0 | 603 |
| 28 | 16 | 368 | 181 | 105 | 0 | 656 |
| 29 | 17 | 284 | 135 | 3 | 1 | 424 |
| 30 | 17(A) | 232 | 168 | 9 | 0 | 414 |
| 31 | 18 | 243 | 208 | 5 | 2 | 461 |
| 32 | 18(A) | 246 | 241 | 7 | 0 | 495 |
| 33 | 19 | 270 | 189 | 1 | 0 | 463 |
| 34 | 19(A) | 305 | 173 | 7 | 0 | 488 |
| 35 | 20 | 222 | 138 | 150 | 5 | 515 |
| 36 | 20(A) | 255 | 174 | 87 | 3 | 524 |
| 37 | 21 | 410 | 154 | 161 | 4 | 736 |
| 38 | 22 | 252 | 104 | 191 | 1 | 550 |
| 39 | 22(A) | 290 | 58 | 143 | 0 | 492 |
| 40 | 23 | 400 | 320 | 7 | 0 | 731 |
| 41 | 24 | 244 | 95 | 97 | 1 | 438 |
| 42 | 24(A) | 255 | 90 | 93 | 1 | 442 |
| 43 | 25 | 441 | 244 | 80 | 3 | 771 |
| 44 | 26 | 250 | 172 | 55 | 0 | 480 |
| 45 | 26(A) | 293 | 164 | 22 | 0 | 480 |
| 46 | 27 | 282 | 187 | 179 | 4 | 655 |
| 47 | 28 | 180 | 451 | 27 | 2 | 670 |
| 48 | 29 | 357 | 233 | 112 | 2 | 705 |
| 49 | 30 | 325 | 229 | 117 | 2 | 677 |
| 51 | 32 | 235 | 88 | 63 | 4 | 394 |
| 52 | 32(A) | 254 | 101 | 106 | 0 | 462 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140