Constituency #132 · Thiruvananthapuram
KAZHAKKOOTTAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Kadakampally Surendran
LDF
CPI(M)
Kadakampally SurendranSITTING MLA
CPI(M)UDF
INC
T. Sarath Chandra Prasad
NDA
BJP
V. Muraleedharan
Current MLA (2021)

LDFWON 2021
Kadakampally Surendran
CPI(M)Votes
63,690
Share
46.27%
Margin
23,497
Runner-up: Sobha Surendran (40,193 votes)
📊 2021 Detailed Results

Winner
Kadakampally Surendran
CPI(M)Communist Party of India (Marxist)LDF
Votes: 63,690
Share: 46.27%
Margin: 23,497
Electors
1,94,752
Turnout
71.37%
NOTA
668
Rejected
678
Candidate Results
LDFWONKadakampally Surendran
63,69046.27%
UDFSobha Surendran
40,19329.2%
NDADr. S. S. Lal
32,99523.97%
OTHKochumani
3770.27%
OTHV. Sasikumaran Nair
1290.09%
OTHLalumon
1120.08%
OTHSyamlal
850.06%
OTHAdv. Sen A. G.
760.06%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Kadakampally Surendran | 62,176 | 1,514 | 63,690 | 46.27% |
| 2 | UDF | Sobha Surendran | 39,504 | 689 | 40,193 | 29.2% |
| 3 | NDA | Dr. S. S. Lal | 32,198 | 797 | 32,995 | 23.97% |
| 4 | OTH | Kochumani | 370 | 7 | 377 | 0.27% |
| 5 | OTH | V. Sasikumaran Nair | 123 | 6 | 129 | 0.09% |
| 6 | OTH | Lalumon | 111 | 1 | 112 | 0.08% |
| 7 | OTH | Syamlal | 85 | 0 | 85 | 0.06% |
| 8 | OTH | Adv. Sen A. G. | 71 | 5 | 76 | 0.06% |
Booth-wise Analysis (284 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Kadakampally Surendran231 booths
Sobha Surendran32 booths
Dr. S.21 booths
Kochumani0 booths
| # | Booth | Kadakampally | Sobha | Dr. | Kochumani | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 307 | 114 | 124 | 2 | 552 |
| 2 | 1(A) | 295 | 174 | 74 | 6 | 554 |
| 3 | 2 | 266 | 62 | 141 | 1 | 472 |
| 4 | 2(A) | 265 | 84 | 148 | 1 | 500 |
| 5 | 3 | 214 | 81 | 145 | 2 | 444 |
| 6 | 3(A) | 249 | 85 | 136 | 0 | 476 |
| 7 | 4 | 319 | 228 | 194 | 2 | 751 |
| 8 | 5 | 175 | 264 | 112 | 1 | 553 |
| 9 | 5(A) | 196 | 200 | 132 | 0 | 532 |
| 10 | 6 | 161 | 135 | 120 | 1 | 424 |
| 11 | 6(A) | 224 | 120 | 89 | 1 | 435 |
| 12 | 7 | 155 | 105 | 95 | 0 | 359 |
| 13 | 7(A) | 196 | 106 | 73 | 0 | 376 |
| 14 | 8 | 206 | 109 | 89 | 2 | 410 |
| 15 | 8(A) | 242 | 22 | 131 | 0 | 396 |
| 16 | 9 | 353 | 120 | 119 | 2 | 598 |
| 17 | 10 | 338 | 130 | 177 | 0 | 648 |
| 18 | 11 | 220 | 67 | 130 | 2 | 420 |
| 19 | 11(A) | 194 | 123 | 126 | 2 | 449 |
| 20 | 12 | 154 | 278 | 149 | 0 | 585 |
| 21 | 13 | 244 | 166 | 154 | 1 | 571 |
| 22 | 14 | 173 | 134 | 200 | 0 | 510 |
| 24 | 15 | 225 | 103 | 137 | 2 | 471 |
| 25 | 15(A) | 239 | 62 | 234 | 1 | 541 |
| 26 | 16 | 292 | 88 | 121 | 2 | 507 |
| 27 | 16(A) | 369 | 91 | 68 | 1 | 534 |
| 28 | 17 | 203 | 124 | 142 | 0 | 470 |
| 29 | 17(A) | 259 | 137 | 56 | 0 | 453 |
| 30 | 18 | 326 | 100 | 40 | 0 | 473 |
| 31 | 18(A) | 380 | 86 | 32 | 1 | 501 |
| 32 | 19 | 246 | 149 | 23 | 1 | 420 |
| 33 | 19(A) | 291 | 129 | 35 | 2 | 461 |
| 34 | 20 | 230 | 109 | 132 | 1 | 473 |
| 35 | 21 | 234 | 205 | 130 | 4 | 579 |
| 36 | 22 | 220 | 148 | 78 | 5 | 457 |
| 37 | 22(A) | 240 | 173 | 75 | 0 | 492 |
| 38 | 23 | 299 | 125 | 37 | 1 | 464 |
| 39 | 23(A) | 234 | 146 | 97 | 1 | 479 |
| 40 | 24 | 201 | 124 | 164 | 2 | 493 |
| 41 | 24(A) | 176 | 269 | 104 | 3 | 556 |
| 42 | 25 | 193 | 113 | 99 | 4 | 411 |
| 43 | 25(A) | 146 | 147 | 100 | 8 | 406 |
| 44 | 26 | 177 | 177 | 144 | 0 | 504 |
| 45 | 26(A) | 124 | 100 | 98 | 13 | 340 |
| 47 | 28 | 249 | 104 | 101 | 3 | 460 |
| 48 | 28(A) | 210 | 276 | 53 | 2 | 545 |
| 49 | 29 | 188 | 80 | 133 | 9 | 410 |
| 50 | 29(A) | 204 | 163 | 76 | 1 | 450 |
| 51 | 30 | 252 | 109 | 147 | 3 | 513 |
| 52 | 30(A) | 243 | 119 | 109 | 20 | 496 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140