Constituency #92 · Idukki
PEERUMADE
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI
K. Salim Kumar
UDF
INC
Adv. Syriac Thomas
NDA
BJP
V. Ratheesh
OTH
Joseph Jacob
AAP
Current MLA (2021)

LDFWON 2021
Vazhoor Soman
Votes
60,141
Share
47.4%
Margin
1,835
Runner-up: Adv.SYRIAC THOMAS (58,306 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
77.52%
2021
72.94%
▲
+4.58%more voters than 2021
📊 2021 Detailed Results

Winner
Vazhoor Soman
CPICommunist Party of IndiaLDF
Votes: 60,141
Share: 47.4%
Margin: 1,835
Electors
1,74,514
Turnout
73.06%
NOTA
401
Rejected
208
Candidate Results
LDFWONVAZHOOR SOMAN
60,14147.4%
UDFAdv.SYRIAC THOMAS
58,30645.95%
NDASREENAGARI RAJAN
7,1265.62%
OTHBIJU MATTAPPALLY
8180.64%
OTHP.K GOPALAKRISHNAN
2510.2%
OTHSOMAN
2480.2%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | VAZHOOR SOMAN | 59,518 | 623 | 60,141 | 47.4% |
| 2 | UDF | Adv.SYRIAC THOMAS | 57,601 | 705 | 58,306 | 45.95% |
| 3 | NDA | SREENAGARI RAJAN | 7,085 | 41 | 7,126 | 5.62% |
| 4 | OTH | BIJU MATTAPPALLY | 812 | 6 | 818 | 0.64% |
| 5 | OTH | P.K GOPALAKRISHNAN | 249 | 2 | 251 | 0.2% |
| 6 | OTH | SOMAN | 247 | 1 | 248 | 0.2% |
Booth-wise Analysis (251 booths)
Booth-wise Winner Strip (each bar = 1 booth)
VAZHOOR SOMAN125 booths
Adv.SYRIAC THOMAS126 booths
SREENAGARI RAJAN0 booths
BIJU MATTAPPALLY0 booths
| # | Booth | VAZHOOR | Adv.SYRIAC | SREENAGARI | BIJU | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 310 | 312 | 24 | 2 | 651 |
| 2 | 2 | 232 | 258 | 42 | 2 | 538 |
| 3 | 3 | 211 | 199 | 25 | 1 | 439 |
| 4 | 4 | 214 | 139 | 84 | 0 | 444 |
| 5 | 5 | 200 | 245 | 27 | 0 | 473 |
| 6 | 5(A) | 215 | 281 | 16 | 7 | 521 |
| 7 | 6 | 236 | 227 | 20 | 2 | 488 |
| 8 | 6(A) | 253 | 203 | 21 | 3 | 488 |
| 9 | 7 | 245 | 203 | 11 | 2 | 463 |
| 10 | 8 | 190 | 151 | 27 | 4 | 376 |
| 11 | 9 | 151 | 199 | 16 | 1 | 368 |
| 12 | 10 | 329 | 347 | 53 | 1 | 733 |
| 13 | 11 | 299 | 210 | 26 | 3 | 541 |
| 14 | 12 | 160 | 198 | 38 | 2 | 399 |
| 15 | 12(A) | 176 | 244 | 9 | 0 | 432 |
| 16 | 13 | 311 | 336 | 24 | 3 | 677 |
| 17 | 14 | 234 | 243 | 24 | 4 | 505 |
| 18 | 15 | 255 | 287 | 28 | 10 | 585 |
| 19 | 16 | 171 | 306 | 6 | 3 | 489 |
| 20 | 17 | 236 | 268 | 14 | 0 | 520 |
| 21 | 18 | 251 | 227 | 36 | 4 | 520 |
| 22 | 19 | 331 | 394 | 18 | 0 | 747 |
| 23 | 20 | 353 | 286 | 10 | 2 | 655 |
| 24 | 21 | 265 | 436 | 45 | 3 | 755 |
| 26 | 22(A) | 172 | 193 | 21 | 1 | 388 |
| 27 | 23 | 79 | 103 | 7 | 1 | 192 |
| 28 | 24 | 108 | 236 | 12 | 1 | 358 |
| 29 | 25 | 176 | 171 | 28 | 2 | 379 |
| 30 | 26 | 285 | 392 | 29 | 4 | 715 |
| 31 | 27 | 248 | 247 | 37 | 2 | 537 |
| 32 | 28 | 256 | 326 | 23 | 4 | 617 |
| 33 | 29 | 300 | 251 | 57 | 0 | 610 |
| 34 | 30 | 209 | 153 | 26 | 4 | 392 |
| 35 | 30(A) | 133 | 235 | 33 | 2 | 406 |
| 36 | 31 | 268 | 312 | 128 | 2 | 716 |
| 37 | 32 | 146 | 198 | 30 | 1 | 378 |
| 38 | 32(A) | 181 | 248 | 26 | 3 | 461 |
| 39 | 33 | 373 | 192 | 42 | 8 | 622 |
| 40 | 34 | 338 | 282 | 50 | 2 | 679 |
| 41 | 35 | 267 | 320 | 33 | 2 | 625 |
| 42 | 36 | 253 | 202 | 52 | 6 | 518 |
| 43 | 37 | 177 | 249 | 70 | 4 | 503 |
| 44 | 38 | 286 | 282 | 40 | 2 | 617 |
| 45 | 39 | 186 | 394 | 25 | 1 | 609 |
| 46 | 40 | 245 | 418 | 19 | 3 | 690 |
| 47 | 41 | 211 | 193 | 26 | 1 | 434 |
| 48 | 42 | 300 | 241 | 33 | 1 | 576 |
| 49 | 43 | 131 | 158 | 11 | 2 | 303 |
| 51 | 45 | 219 | 245 | 23 | 2 | 492 |
| 52 | 46 | 195 | 228 | 24 | 4 | 451 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140