Constituency #37 · Malappuram
MANJERI
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
M. Mustafa
Independent (CPI support)
UDF
IUML
M. Rahmathulla
NDA
BJP
Pathmasree M.
OTH
Adv. PPA Sageer
AAP
Current MLA (2021)

UDFWON 2021
U. A. Latheef
Votes
78,836
Share
50.6%
Margin
14,573
Runner-up: NAZAR DEBONA (64,263 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
82.52%
2021
75.95%
▲
+6.57%more voters than 2021
📊 2021 Detailed Results

Winner
U. A. Latheef
IUMLIndian Union Muslim LeagueUDF
Votes: 78,836
Share: 50.6%
Margin: 14,573
Electors
2,07,051
Turnout
75.95%
NOTA
1,202
Rejected
272
Candidate Results
UDFWONAdv. U.A. LATHEEF
78,83650.6%
LDFNAZAR DEBONA
64,26341.25%
NDAP.R. RASMIL NATH
11,3507.29%
OTHPALATHINGAL ABOOBACKER
1,3410.86%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | Adv. U.A. LATHEEF | 77,384 | 1,452 | 78,836 | 50.6% |
| 2 | LDF | NAZAR DEBONA | 62,881 | 1,382 | 64,263 | 41.25% |
| 3 | NDA | P.R. RASMIL NATH | 11,030 | 320 | 11,350 | 7.29% |
| 4 | OTH | PALATHINGAL ABOOBACKER | 1,332 | 9 | 1,341 | 0.86% |
Booth-wise Analysis (292 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. U.A.197 booths
NAZAR DEBONA95 booths
P.R. RASMIL0 booths
PALATHINGAL ABOOBACKER0 booths
| # | Booth | Adv. | NAZAR | P.R. | PALATHINGAL | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 120 | 214 | 52 | 1 | 390 |
| 2 | 1(A) | 148 | 229 | 58 | 1 | 442 |
| 3 | 2 | 259 | 192 | 51 | 0 | 511 |
| 4 | 2(A) | 132 | 292 | 107 | 2 | 536 |
| 5 | 3 | 76 | 227 | 171 | 1 | 481 |
| 6 | 3(A) | 122 | 232 | 98 | 0 | 456 |
| 7 | 4 | 354 | 193 | 15 | 8 | 585 |
| 8 | 4(A) | 343 | 162 | 72 | 3 | 586 |
| 9 | 5 | 260 | 207 | 51 | 2 | 524 |
| 10 | 5(A) | 148 | 173 | 134 | 2 | 457 |
| 11 | 6 | 348 | 104 | 12 | 5 | 471 |
| 12 | 6(A) | 292 | 181 | 1 | 2 | 481 |
| 13 | 7 | 285 | 142 | 36 | 1 | 467 |
| 14 | 7(A) | 240 | 87 | 13 | 1 | 343 |
| 15 | 8 | 375 | 213 | 12 | 2 | 606 |
| 16 | 8(A) | 277 | 247 | 3 | 4 | 543 |
| 17 | 9 | 158 | 187 | 129 | 8 | 489 |
| 18 | 9(A) | 134 | 201 | 106 | 2 | 449 |
| 19 | 10 | 428 | 284 | 19 | 2 | 736 |
| 20 | 11 | 481 | 201 | 22 | 2 | 714 |
| 21 | 12 | 378 | 363 | 48 | 1 | 794 |
| 22 | 13 | 190 | 163 | 42 | 0 | 400 |
| 23 | 13(A) | 248 | 130 | 41 | 3 | 423 |
| 25 | 15 | 378 | 324 | 28 | 1 | 740 |
| 26 | 16 | 227 | 205 | 31 | 2 | 471 |
| 27 | 16(A) | 234 | 145 | 55 | 0 | 437 |
| 28 | 17 | 495 | 254 | 51 | 2 | 805 |
| 29 | 18 | 219 | 277 | 148 | 3 | 655 |
| 30 | 19 | 194 | 221 | 27 | 3 | 446 |
| 31 | 19(A) | 118 | 330 | 10 | 1 | 470 |
| 32 | 20 | 434 | 176 | 23 | 4 | 643 |
| 33 | 21 | 247 | 139 | 5 | 1 | 396 |
| 34 | 21(A) | 243 | 177 | 2 | 4 | 430 |
| 35 | 22 | 409 | 291 | 8 | 3 | 721 |
| 36 | 23 | 288 | 223 | 11 | 2 | 525 |
| 37 | 23(A) | 352 | 205 | 3 | 2 | 562 |
| 38 | 24 | 335 | 213 | 60 | 2 | 611 |
| 39 | 25 | 210 | 384 | 141 | 0 | 740 |
| 40 | 26 | 358 | 330 | 45 | 2 | 737 |
| 41 | 27 | 166 | 367 | 142 | 1 | 677 |
| 42 | 28 | 191 | 173 | 25 | 2 | 391 |
| 43 | 28(A) | 276 | 269 | 16 | 3 | 564 |
| 44 | 29 | 357 | 240 | 33 | 1 | 632 |
| 45 | 30 | 241 | 287 | 66 | 1 | 600 |
| 46 | 31 | 276 | 248 | 20 | 0 | 545 |
| 47 | 31(A) | 152 | 208 | 104 | 1 | 469 |
| 49 | 33 | 290 | 247 | 41 | 2 | 583 |
| 50 | 34 | 322 | 203 | 9 | 1 | 540 |
| 51 | 34(A) | 243 | 251 | 16 | 3 | 517 |
| 52 | 35 | 417 | 201 | 55 | 3 | 676 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140