Constituency #77 · Ernakulam
KALAMASSERY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: P. Rajeev
LDF
CPI(M)
P. RajeevSITTING MLA
CPI(M)UDF
IUML
V. E. Abdul Gafoor
NDA
M. P. Binu
BDJS
OTH
Shamsu T.K
AAP
Current MLA (2021)

LDFWON 2021
P. Rajeev
CPI(M)Votes
77,141
Share
49.98%
Margin
15,336
Runner-up: ADV. V. E. ABDUL GAFOOR (61,805 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
81.59%
2021
75.82%
▲
+5.77%more voters than 2021
📊 2021 Detailed Results

Winner
P. Rajeev
CPI(M)Communist Party of India (Marxist)LDF
Votes: 77,141
Share: 49.98%
Margin: 15,336
Electors
2,01,781
Turnout
77.42%
NOTA
1,518
Rejected
352
Candidate Results
LDFWONP. RAJEEVE
77,14149.98%
UDFADV. V. E. ABDUL GAFOOR
61,80540.04%
NDAP. S. JAYARAJ
11,1797.24%
OTHV. M. FAISAL
2,3851.55%
OTHP. S. UNNIKRISHNAN
8570.56%
OTHP. M. K. BAVA
5260.34%
OTHNAYANA UNNIKRISHNAN
4520.29%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P. RAJEEVE | 75,757 | 1,384 | 77,141 | 49.98% |
| 2 | UDF | ADV. V. E. ABDUL GAFOOR | 60,829 | 976 | 61,805 | 40.04% |
| 3 | NDA | P. S. JAYARAJ | 11,021 | 158 | 11,179 | 7.24% |
| 4 | OTH | V. M. FAISAL | 2,372 | 13 | 2,385 | 1.55% |
| 5 | OTH | P. S. UNNIKRISHNAN | 840 | 17 | 857 | 0.56% |
| 6 | OTH | P. M. K. BAVA | 514 | 12 | 526 | 0.34% |
| 7 | OTH | NAYANA UNNIKRISHNAN | 443 | 9 | 452 | 0.29% |
Booth-wise Analysis (286 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P. RAJEEVE214 booths
ADV. V.71 booths
P. S.1 booths
V. M.0 booths
| # | Booth | P. | ADV. | P. | V. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 263 | 274 | 23 | 7 | 575 |
| 2 | 1(A) | 365 | 270 | 35 | 9 | 686 |
| 3 | 2 | 219 | 257 | 21 | 42 | 551 |
| 4 | 2(A) | 223 | 359 | 23 | 9 | 624 |
| 5 | 3 | 262 | 260 | 7 | 27 | 560 |
| 6 | 3(A) | 219 | 342 | 17 | 40 | 622 |
| 7 | 4 | 247 | 286 | 3 | 42 | 582 |
| 8 | 4(A) | 243 | 314 | 36 | 20 | 615 |
| 9 | 5 | 222 | 131 | 60 | 0 | 425 |
| 10 | 5(A) | 298 | 144 | 30 | 8 | 494 |
| 11 | 6 | 368 | 322 | 69 | 2 | 787 |
| 12 | 7 | 376 | 343 | 85 | 2 | 829 |
| 13 | 8 | 320 | 164 | 45 | 1 | 535 |
| 14 | 8(A) | 254 | 231 | 43 | 3 | 536 |
| 15 | 9 | 203 | 184 | 50 | 3 | 457 |
| 16 | 9(A) | 242 | 148 | 70 | 1 | 473 |
| 17 | 10 | 239 | 153 | 54 | 1 | 456 |
| 18 | 10(A) | 278 | 179 | 65 | 2 | 535 |
| 19 | 11 | 313 | 162 | 32 | 3 | 519 |
| 20 | 11(A) | 292 | 189 | 83 | 0 | 572 |
| 21 | 12 | 340 | 308 | 39 | 0 | 699 |
| 22 | 13 | 382 | 137 | 30 | 2 | 557 |
| 23 | 13(A) | 377 | 147 | 23 | 11 | 564 |
| 25 | 15 | 354 | 237 | 41 | 12 | 655 |
| 26 | 16 | 246 | 121 | 7 | 9 | 387 |
| 27 | 16(A) | 278 | 133 | 16 | 17 | 448 |
| 28 | 17 | 184 | 256 | 5 | 20 | 468 |
| 29 | 17(A) | 230 | 249 | 3 | 18 | 504 |
| 30 | 18 | 201 | 180 | 24 | 26 | 439 |
| 31 | 18(A) | 224 | 155 | 87 | 10 | 483 |
| 32 | 19 | 165 | 121 | 89 | 6 | 387 |
| 33 | 19(A) | 163 | 121 | 136 | 7 | 438 |
| 34 | 20 | 348 | 231 | 30 | 1 | 628 |
| 35 | 21 | 296 | 279 | 108 | 10 | 703 |
| 36 | 22 | 171 | 218 | 72 | 4 | 472 |
| 37 | 22(A) | 212 | 243 | 41 | 23 | 524 |
| 38 | 23 | 290 | 248 | 84 | 5 | 634 |
| 39 | 24 | 219 | 217 | 7 | 11 | 458 |
| 40 | 24(A) | 296 | 257 | 9 | 18 | 592 |
| 41 | 25 | 211 | 175 | 59 | 21 | 474 |
| 42 | 25(A) | 190 | 231 | 14 | 5 | 450 |
| 43 | 26 | 191 | 215 | 12 | 3 | 429 |
| 44 | 26(A) | 258 | 207 | 21 | 7 | 506 |
| 45 | 27 | 249 | 357 | 5 | 0 | 620 |
| 46 | 28 | 369 | 308 | 57 | 1 | 745 |
| 47 | 29 | 317 | 334 | 20 | 0 | 693 |
| 49 | 30(A) | 209 | 225 | 18 | 1 | 467 |
| 50 | 31 | 222 | 349 | 47 | 1 | 637 |
| 51 | 32 | 292 | 328 | 13 | 1 | 644 |
| 52 | 33 | 219 | 143 | 16 | 0 | 393 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140